Central Conservation Club Championship shoot  2016  
Lewis   Event 2 Fred Williams Doubles
  Class Name 1 2 Total  
4/3   X A David Darrough 45 44 89 Win
3/3   X A David Corrente 45 41 86 A
4/4 Sr.Vet X A Fred Williams 39 47 86 Sr.Vet
1/3 Sr.Vet * C  Robert Panichi 38 47 85 C
3/1   X C Charles Deitz 36 47 83  
1/1   * D Thomas Lander 41 41 82 D
4/2   X C Calvin Nagle 38 43 81  
4/5 Lady X D Meghan Darrough 40 41 81 Lady
2/1   X A Jeffrey Traver 38 41 79  
3/4   X B Andrew Baker 38 41 79 B
4/1 Vet X C Richard Mills 36 42 78  Vet
2/3   X C Fred Hanstein 36 41 77  
1/2 Junior * D Ron Ostrowski Jr. 36 38 74 Jr
2/2   X D John Heath 35 39 74  
2/4   X D Edward Nichols 37 35 72  
2/5 Junior X D Joseph Breck IV 34 38 72  
1/5   * D Ronald Ostrowski 37 28 65  
3/2   * D Archie Ellsworth 30 31 61  
3/5   X D Randall Teets 33 28 61  
1/4   * D James Dourand 27 24 51  
           
           
Doubles   2016  Lewis Class
Name Score Win
David Darrough 89 50
David Corrente 86 17
  Fred Williams 86 17
  Jeffrey Traver 79 17
  Andrew Baker 79 17
  Richard Mills 78 22
  Andrew Baker 79 17
  Richard Mills 78 22