Central Conservation Club ATA 2015
1st 100  Singles 4/23/2015
Squad Class Name 1 2 3 4 Total  
1/5   D James Benedict 23 24 22 24 93 Win
1/1   B Lanny Kinner 22 22 19 23 86 B-class
1/3   C  John Kaysa 22 21 22 19 84 C-class
1/2   D Timothy Stapleton 16 14 15 11 56  D-class
2nd 100  Singles  
Squad Class Name 1 2 3 4 Total  
1/5   D James Benedict 25 23 22 24 94 Win
1/3   B Lanny Kinner 23 21 21 24 89 B-class
1/4   D Eric Blachek 23 21 20 22 86 D-class
  1st 100  Handicap  
Yardage Name 1 2 3 4 Total  
1/4   20 James Benedict 22 17 21 22 82 Win
1/1 Sr.Vet 20.5 Charles Biko 22 23 17 20 82 Sr.Vet
1/3   19.5 John Kaysa 19 18 19 20 76 18-19
1/2   18 Timothy Stapleton 14 8 14 18 54  
  2nd 100  Handicap  
Yardage Name 1 2 3 4 Total  
1/5   20    James Benedict 22 22 22 22 88 Win
1/4   20 Eric Blachek 20 22 18 20 80 20-21
1/3   19.5 John Kaysa 17 23 19 17 76 18-19
1/2   18 Timothy Stapleton 18 16 18 15 67  
  Doubles
Class Name 1 2 Total  
1/5   D James Benedict 39 39 78 Win
1/3   C  Lanny Kinner 38 34 72 C class
1/4   D Timothy Stapleton 36 36 72 D class
1/2   D Eric Blachek 18 27 45