Central Conservation Club ATA 2011
   Singles 4/7/2011
Class Name 1 2 3 4 Total  
Sr.Vet D Ken Smith 24 22 21 24 91 Win
Sr.Vet D Jack Legg 22 23 23 21 89 RU
  C Van Ridall 24 22 20 21 87 C-class
  D Tom Oleniacz 20 22 20 22 84 D-class
Vet D Bob Kuhn 22 18 22 22 84 Vet
  D Jeremiah Smith 20 18 18 18 74  
  Handicap  
Yardage Name 1 2 3 4 Total  
  19.5 Ken Smith 21 22 23 23 89 Win
  24    Dick Adams 24 23 23 19 89 RU
  24 Dick Mills 23 20 23 23 89 22 - 24
  23 Rich Foote 22 23 20 20 85
  21 Rick Decker 22 19 21 15 77 19 - 21
  21 Van Ridall 20 18 20 15 73  
  23 Sheldon Cope 21 17 15 14 67  
  Doubles
Class Name 1 2 Total  
  C  Sheldon Cope 39 47 86 Win
  B Mike Corcoran 39 44 83 RU
  D Rick Decker 39 39 78 D-class
  C Tom Oleniacz 36 38 74 C-class
  D Jeremiah Smith 18 28 46