Central Conservation Club ATA 2014
   Singles 5/1/2014
Squad Class Name 1 2 3 4 Total  
2/3   A John Kropa 22 25 23 22 92 Win
1/1   B Donald Birk 23 24 23 22 92 RU
2/4   D Orville Hunter 23 22 20 24 89 D
2/2   D Van Ridall 24 22 22 20 88  
1/2 SrVet D Robert Ross 23 21 24 20 88 SrVet
1/3 SubVet D Lanny Kinner 19 23 23 22 87 SubVet
1/4 SrVet D George Lang 23 21 22 21 87  
1/5   D Timothy Stapleton 15 17 19 14 65  
  Handicap 5/1/2014
Yardage Name 1 2 3 4 Total  
3/1   19 Rick Decker 24 24 23 22 93 Win
1/3 SrVet 18 Ken Smith 20 23 21 25 89 RU
2/2   20 John Kropa 22 23 21 23 89 20-22
1/1 SubVet 19 Lanny Kinner 22 22 21 22 87 SubVet
2/4   22 Sheldon Cope 20 25 21 21 87  
1/2 Lady 19 Laurene Cope 19 21 24 22 86 Lady
2/3   20 1/2 Charles Biko 22 21 23 20 86  
3/2   19 Van Ridall 22 22 21 21 86 18-19
2/1   22 Donald Birk 23 23 22 17 85  
2/5 Lady 20 Deborah Adams 24 18 20 23 85  
1/4 SrVet 18 George Lang 20 21 21 19 81 SrVet
3/4   18 Orville Hunter 18 21 24 18 81  
1/5 SubVet 19    Timothy Stapleton 15 9 11 17 52  
 
  Handicap      2nd 100 5/1/2014
Squad Class Name 1 2 3 4 Total  
1/5   19 Lanny Kinner 22 23 24 23 92 Win
1/1   20 Eric Blachek 25 21 20 24 90 RU
1/4   20 Rich Foote 22 21 23 23 89 20-22
1/2 SrVet 20 Donald VonBartheld 23 22 18 22 85 SrVet
1/3   21.5 Tom Petrazala 19 21 20 22 82