2007 Registered Singles   4/22/2007
Squad Class Name 1 2 3 4 Total
1/3 B George Kraus 25 24 25 24 98 Win
3/2 C Tom Petrzala 23 24 25 23 95 RU
1/5 D Brad Hitchcock 23 22 25 25 95 RU
1/4 D Phyllis Rought 23 25 22 24 94 Lady
2/4 A David Conklin 24 24 23 23 94 A-Win
1/2 A Rich Foote 23 24 23 24 94 A-RU
2/5 D Richard Adams 23 24 24 23 94 D-Win
2/2 Sr. Vet C Ken Smith 22 25 23 23 93 C-Win
3/1 Sr. Vet Burr Hamilton 23 23 25 22 93 Sr. Vet
3/4 B LeRoy Whipple 22 23 24 23 92 B- Win
1/1 C Eldon La Rue 23 23 21 24 91  
2/1 Vet -C Don Von Bartheld 24 21 22 22 89 Vet
2/3 B Gary Gladstone 24 22 20 22 88  
                 
    2007 Registered Handicap   4/22/2007
  Yardage Name 1 2 3 4 Total
2/2 20 John Kropa 23 24 23 24 94 Win
2/3 19 Phyllis Rought 23 22 23 22 90 RU
2/5 Sr. Vet 22 Ken Smith 23 23 22 21 89 Sr. Vet
1/1 Vet -20.5 Don Von Bartheld 24 21 17 24 86 Vet
3/3 25.5 David Conklin 21 22 24 18 85 25 - 27
2/1 20 Brad Hitchcock 21 19 24 20 84 19 - 21
1/2 20.5 Eldon La Rue 21 22 22 19 84 19 - 21
1/4 20 Gary Gladstone 22 22 20 18 82  
3/2 25 Richard Foote 23 19 19 20 81  
1/5 20.5 Richard Adams 25 17 21 16 79  
3/5 22.5 Mark Holly 17 19 21 15 72 22 -24
1/3 21.5 George Kraus 22 16 17 15 70  
                 
    4/22/2007 Doubles        
  Class Name 1 2 Total    
2/4 A Ken Straub 47 46 93 Win    
1/5 D Richard Adams 41 44 85 RU    
1/2 D Gary Gladstone 38 42 80 D-Win    
2/3 C David Conklin 37 40 77 C-Win    
2/5 D Phyllis Rought 36 39 75 Lady    
1/3 Vet-D George Kraus 33 38 71 Vet    
2/1 C Richard Foote 33 35 68      
1/1 Vet-D Don Von Bartheld 30 33 63    
                 
    High over all      
      Singles HDC Doubles Total    
    Phyllis Rought 94 90 75 259    
    Richard Adams 94 79 85 258    
    David Conklin 94 85 77 256    
    Gary Gladstone 88 82 80 250    
    Richard Foote 94 81 68 243    
    George Kraus 98 70 71 239    
    Don Von Bartheld 89 86 63 238    

Last Updated on 4/22/2007
By Debbie