2009 Registered Singles   4/9/2009
Squad Class Name 1 2 3 4 Total  
5/1   A Rich Foote 24 25 24 24 97 Win
4/1   B Jerry Homsher 25 23 24 24 96 RU
1/3   A Sheldon Cope 22 23 24 25 94 A-Win
4/2   A John Kropa 22 25 24 22 93  
3/2   B Norm McPherson 20 22 25 24 91 B-Win
3/3   B Dave Henderson 23 24 22 22 91 B-RU
2/4   A Charles Biko 23 23 22 23 91  
4/3   C Jack Raynor 21 24 22 24 91 C-Win
2/3 Sr.Vet B Jack Legg 22 21 22 25 90 Sr.Vet
1/1   B Francis Koscelnak 21 23 22 23 89  
3/4   C Rick Decker 21 22 22 24 89  
5/2 Vet C Don VonBartheld 23 21 19 25 88 Vet
1/5   D Richard Adams 21 21 22 18 82 D-Win
2/1   D George Wills 22 22 21 17 82  
2/5 Sr.Vet B Ken Smith 19 20 23 20 82  
2/2 Vet B  Bob Kuhn 19 17 21 21 78  
1/2   C  Van Ridall 19 17 20 20 76  
3/1   A Dave Conklin 19 18 18 18 73  
1/4   D Tom Oleniacz 21 21 15 14 71  
  Registered Handicap  4/9/2009
Yardage Name 1 2 3 4 Total  
3/2 Vet 21 Norm McPherson 23 22 22 22 89 Wn
2/2   20.5 Dave Henderson 23 18 23 23 87 RU
3/1   21.5 Tom Petrzala 22 22 23 19 86 19-21
4/3   23 Rick Decker 22 22 19 22 85 22-24
2/1   20.5 Jack Raynor 22 22 15 24 83  
2/3 Vet 20.5 Ken Smith 22 21 19 20 82 Vet
4/4   24 John Kropa 21 20 19 21 81  
1/5   22    Frank Koscelnak 19 20 22 18 79  
1/3   22 Ron Cope 24 15 20 17 76  
2/4   20 Tom Oleniacz 19 15 20 21 75  
3/3 Vet 20 Don Von Bartheld 21 18 18 17 74  
2/5   20.5 Richard Adams 19 17 20 16 72  
1/2   23 Van Ridall 20 18 14 18 70  
1/1 Sr. Vet 22.5 Jack Legg 18 21 17 10 66  
1/4 Vet 22.5 Bob Kuhn 14 13 15 11 53  
 
2nd 100 Registered Handicap  4/9/2009
Yardage Name 1 2 3 4 Total  
1/3   20 Debbie Adams 21 22 24 22 89 Win
1/5   20.5 Richard Adams 20 21 23 23 87 RU
Doubles
Class Name 1 2 Total  
1/2   C Rich Foote 45 39 84 Win
1/1   C  Dave Conklin 41 41 82 RU
1/4   C Rick Decker 35 39 74 C-Class
1/5   D Richard Adams 30 35 65 D-Class
High over all  4/9/2009
Singles HDC Doubles Total
Rick Decker 89 85 74 248 Win
Richard Adams 82 72 65 219 RU