Registered Singles 8/5/2007
Class Name 1 2 3 4 Total
A George Kraus 25 25 25 25 100 Win
B Darwin Ingrahan 25 25 25 24 99 RU
A David Conklin 25 25 22 25 97 A-Win
A Rich Foote 24 25 22 25 96  
C Phyllis Rought 23 25 23 25 96 C-Win
D Delbert Hollister 22 23 25 25 95 D-Win
B Alan Mellner 25 23 24 20 92 B-Win
C Tom Cooke 22 24 22 23 91  
D Jack Raynor 23 24 24 20 91  
C Edward Nichols 24 20 23 23 90  
D Grant Boyer 21 21 21 20 83  
A Dustin Kraus 19 20 20 24 83
D Richard Adams 19 20 20 21 80  
               
  Registered Singles Lewis Class      
               
  Score Pay out # Shooters    
  100 21.60 1    
  99 14.40 1    
         
  96 7.20 2    
  83 9.60 1    
 
               
  1st 100 Registered Handicap 8/5/2007
Yardage Name 1 2 3 4 Total
21 Phyllis Rought 23 25 23 23 94 Win
21 Eldon LaRue 24 23 24 23 94 RU
24-Vet George Kraus 24 24 22 24 94 Vet
21 Darwin Ingraham 25 22 22 23 92 19-21
26 Dave Conklin 22 23 25 22 92 25-27
20 Edward Nichols 21 22 23 24 90  
21.5 Brad Hitchcock 23 21 21 24 89  
23 Tom Cooke 22 22 23 20 87 22-24
25.5 Rich Foote 24 21 20 22 87  
19.5 Don Von Bartheld 21 21 23 22 87  
20.5 Dick Adams 22 23 17 21 83  
21 Delbert Hollister 21 21 22 19 83  
22 Sr.Vet Ken Smith 21 19 20 21 81 Sr.Vet
24 Alan Mellner 21 20 21 19 81  
20 Dustin Kraus 22 19 19 19 79  
21 Jack Raynor 23 19 20 17 79  
20 Ralph Evens 13 20 21 17 71  
               
  1st Handicap Lewis Class    
               
  Score Pay out # Shooters    
  94 9.60 3    
  92 9.60 2    
  87 19.20 1    
  81 12.80 1    
 
               
  2nd 100 Registered Handicap 8/5/2007
Yardage Name 1 2 3 4 Total
21 Darwin Ingraham 23 24 25 24 96 Win
26 Dave Conklin 23 24 24 23 94 RU
21 Phyllis Rought 22 22 25 24 93 Lady
20.5 Dick Adams 20 22 24 23 89 19-21
25.5 Richard Foote 22 20 23 23 88 25-27
24 George Kraus 22 22 22 20 86 22-24
23 Tom Cooke 21 21 22 21 85  
Vet 19.5 Don Von Bartheld 23 20 22 20 85 Vet
Sr.Vet 22 Ken Smith 18 22 19 22 81 Sr. Vet
20 Ralph Evens 13 14 13 16 56  
               
               
  2nd Handicap Lewis Class    
               
  Score Pay out # Shooters    
  96 21.60 1    
  94 14.40 1    
  88 14.40 1    
  86 9.60 1    
 
               
  High over all      
  8/5/2007 Singles 1st HDC 2nd HDC Total    
  Darwin Ingraham 99 92 96 287    
  Phyllis Rought 96 94 93 283    
  Dave Conklin 97 92 94 283    
  George Kraus 100 94 86 280    
  Richard Foote 96 87 88 271    
  Dick Adams 80 83 89 252    
               
 
               
  3rd 100 Registered Handicap 8/5/2007
Yardage Name 1 2 3 4 Total
19 Debbie Adams 22 24 23 24 93 Win
20.5 Richard Adams 21 22 22 20 85 RU
20 Ralph Evens 18 14 14 15 61 19-21
 

Last Updated on 8/5/2007
By Debbie
Email: rdjm@epix.net