2007 Registered Singles 7/22/2007
Class 1 2 3 4 Total
A Dave Conklin 24 25 25 24 98 Win
A Rich Foote 24 25 24 24 97 RU
Sr. Vet Burr Hamilton 23 24 24 23 94 Sr. Vet
B Linda Straub 25 23 23 23 94 B Win
C Phyllis Rought 23 25 22 23 93 C Win
C Brad Hitchcock 23 23 24 23 93  
C Thomas Cooke 22 24 23 24 93  
C-Vet Don Von Bartheld 21 21 23 24 89 Vet
Sub Jr Jared Conklin 18 21 20 15 74 Sub Jr
               
  2007 Registered Handicap 7/22/2007
Yardage Name 1 2 3 4 Total
27 Ken Straub 23 23 25 24 95 Win
21 Phyllis Rought 23 21 23 24 91 RU
26 Dave Conklin 21 22 22 23 88 25 - 27
19 Debbie Adams 22 17 22 25 86 19 - 21
23 Thomas Cooke 24 22 20 19 85 22 - 24
19.5 Don Von Bartheld 22 19 22 21 84 Vet
20.5 Richard Adams 20 20 23 20 83  
25.5 Rich Foote 22 22 15 22 81
21.5 Brad Hitchcock 21 19 20 21 81  
22.5 Robert Kuhn 17 20 22 19 78  
19 Jared Conklin 17 19 12 18 66 Sub Jr.
               
  7/22/2007 Doubles        
Class Name 1 2 Total    
A Ken Straub 49 42 91 Win    
D Dave Conklin 42 41 83 RU    
D Phyllis Rought 38 44 82 Lady    
D Rich Foote 43 38 81 D-Win    
B Linda Straub 40 37 77 B Win    

Last Updated on 7/22/2007
By Debbie
Email: rdjm@epix.net