Central Conservation Club ATA 2015
   Singles 5/21/2015
Squad Class Name 1 2 3 4 Total  
1/2   D Van Ridall 22 24 24 24 94 Win
1/1   B Orville Hunter 23 23 23 23 92 B-win
1/5   D James Benedict 23 22 22 24 91 D-win
1/3   C  John Kaysa 20 20 20 23 83 C-win
1/4   D Timothy Stapleton 21 23 16 18 78  
  Handicap 5/21/2015
Yardage Name 1 2 3 4 Total  
2/1   19 Orville Hunter 24 23 24 25 96 Win
2/2   18.5 Van Ridall 25 24 21 21 91 RU
4/1   19 Rick Decker 24 23 20 23 90 18-19
1/1   22.5 Sheldon Cope 24 24 21 18 87 22-23
1/3 Sr.Vet 21 Charles Biko 20 23 23 21 87 Sr.Vet
3/1   24 Phyllis Rought 23 21 22 20 86 24-25
1/2   21 Lanny Kinner 20 24 20 21 85 20-21
2/3   18.5 John Kaysa 23 20 20 22 85  
1/5   20    James Benedict 21 22 21 20 84  
1/4   20 Anthony Grasso 20 21 20 20 81  
4/3 Sr.Vet 18 Ken Smith 16 21 20 23 80  
2/4   18 Timothy Stapleton 19 15 20 20 74  
2/5 Lady 19.5 Laurene Cope 19 16 17 20 72 Lady
5/21/2015
Class Name 1 2 Total  
1/3   C Lanny Kinner 40 44 84 Win
1/5   D James Benedict 37 38 75 D-win
1/4   D Timothy Stapleton 28 24 52