2009 Registered Singles   5/7/2009
Squad Class Name 1 2 3 4 Total  
1/5   B Sheldon Cope 24 24 25 25 98 Win
2/2 Vet A Charles Biko 24 23 25 25 97 RU
2/1 Sr.Vet A George Kraus 24 24 23 25 96 A-Win
1/4   B Francis Koscelnak 23 25 24 23 95 B-Win
2/3 Vet B Norm McPherson 25 20 25 23 93 Vet
2/5   A Dave Conklin 24 23 23 23 93  
3/4   B Rick Decker 22 23 23 25 93  
1/3   B Jack Raynor 25 23 21 21 90  
1/1 Sr.Vet D Ken Smith 20 22 24 21 87 Sr.Vet
3/2 Vet C  Don Von Bartheld 22 22 21 22 87 C-Win
2/4   D Thomas Oleniacz 21 20 22 21 84 D-Win
1/2 Sr.Vet D Joseph Koloski 22 21 21 14 78  
  Registered Handicap  5/7/2009
Yardage Name 1 2 3 4 Total  
3/4   20 Debbie Adams 23 24 21 24 92 Win
3/1   23 Rick Decker 24 24 24 19 91 RU
4/5   20 Brion Stone 24 21 23 22 90 19-21
3/2 Vet 21.5 Norm McPherson 25 22 21 21 89 Vet
1/4   22 Francis Koscelnak 24 22 20 21 87 22-24
1/5   22    Sheldon Cope 20 20 24 23 87 22-24 RU
3/3   20 Lanny Adams 23 20 23 21 87  
1/2   20.5 Ken Smith 22 21 23 20 86  
1/3   20.5 Jack Raynor 24 20 22 19 85  
4/3 Vet 20.5 Don Von Bartheld 23 20 20 20 83  
2/1   27 Dave Conklin 20 16 22 21 79 25-27
2/4   24.5 George Kraus 24 20 17 16 77  
1/1   20 Thomas Oleniacz 14 16 19 19 68  
 5/7/2009 Doubles
Class Name 1 2 Total  
1/3   C Dave Conklin 48 43 91 Win
1/2   D Rick Decker 43 47 90 RU
1/4   A Mike Corcoran 42 43 85 A-Win
1/5   D Brion Stone 42 34 76 D-Win
1/1 Sr. Vet D George Kraus 31 24 55 Sr.Vet
High over all  5/7/2009
Singles HDC Doubles Total
Rick Decker 93 91 90 274 Win
Dave Conklin 93 79 91 263
George Kraus 96 77 55 228