Central Conservation Club Championship Shoot 9/2/2017
Lady         Sr                   Jr Lewis Event 1 Urban Womer Singles     Total
Squad Class Name 1 2 3 4 1st 100 1 2 3 4 2nd 100 Win
1/5   L A Lester Ott 24 23 25 25 97   25 25 24 25 99 196 Win
1/4   * A John White 25 25 24 25 99   24 23 23 24 94 193 A
3/5   L A Jeffrey Traver 23 23 25 25 96   25 22 25 25 97 193  
8/1   L A Urban Womer 22 25 25 24 96   25 25 24 23 97 193  
2/5 Lady L C Megan Darrough 25 24 24 25 98   24 25 22 23 94 192 Lady
7/4 Sr.Vet L A LeRoy Cook 22 24 21 25 92   25 25 25 24 99 191 Sr.Vet
4/2   L A Sheldon Cope 23 24 25 25 97   23 23 23 25 94 191
5/3   L B Joseph Wallace 25 24 25 24 98   22 24 22 25 93 191 B
8/4   L B Austin Adams 24 24 22 24 94   25 25 25 22 97 191  
8/2   L B Lanny Kinner 23 25 25 23 96   24 24 23 24 95 191  
5/1 Junior L B Ron Ostrowski 25 24 25 21 95   25 23 23 24 95 190 Jr.
8/5 Lady L A Heidi Womer 23 23 24 24 94   25 24 24 23 96 190
1/3   L B Alan Millner 24 25 23 25 97   23 24 22 23 92 189
2/3   L A David Darrough 23 24 24 22 93   25 23 23 25 96 189
3/3 Lady L A Phyllis Rought 24 20 24 24 92   24 25 23 24 96 188
2/2 Junior L B Colton Card 22 25 24 23 94   23 23 24 23 93 187
3/2   L A Fred Hanstein 24 23 22 24 93   23 25 23 22 93 186
7/2   L A Andrew Baker 23 24 22 22 91   22 24 25 23 94 185
1/1   * B Rick Decker 25 20 23 22 90   22 24 23 25 94 184
4/1   L B Charles Wildentein 20 25 24 23 92   23 23 23 23 92 184
6/4   L D Kenneth Fagnani 24 22 24 23 93   23 22 21 25 91 184 D
6/5 Vet L D Tim Burnett 23 22 21 24 90   25 24 22 23 94 184 Vet
4/3   L C Laurene Cope 21 24 22 23 90   22 22 25 24 93 183 C
7/3   L C Robert Tucker 25 20 20 24 89   23 23 23 24 93 182
5/2   * D James Dourand 23 23 25 24 95   19 22 22 23 86 181
3/1 Vet L B Orville Hunter 20 24 24 21 89   22 22 25 22 91 180
6/1   L D Wesley Smith 21 23 24 20 88   23 23 22 24 92 180
7/5 Sr.Vet L D Gary Shepherd 21 23 22 24 90   23 21 22 24 90 180
4/4 Lady L C Tammy Wildenstein 23 22 22 24 91   22 18 24 23 87 178
2/4   L D Edward Nichols 21 24 20 24 89   22 24 20 20 86 175
4/5 Sr.Vet L C Jack Rayor 20 24 23 23 90   21 20 21 21 83 173
8/3 Sr.Vet * D Robert Mitchell 21 20 21 24 86   23 21 22 18 84 170
1/2 Sr.Vet L   C  Van Ridall 21 20 19 19 79   24 19 24 23 90 169
3/4 Sr.Vet L A Richard Mills 24 22 24 22 92   20 21 18 18 77 169
6/3 Sr.Vet * D Coot Connelly 20 20 22 21 83   18 20 20 21 79 162
7/1   * D John Cook 22 20 20 15 77   21 18 22 18 79 156
5/4   * D Ronald Ostrowski 18 17 16 22 73   20 21 16 20 77 150
6/2   L D Ken Burnett 20 16 20 19 75   21 17 16 18 72 147
2/1   L D Scott Card 16 19 15 17 67   18 13 18 20 69 136
5/5 Junior * D Ryan Dourand 13 19 18 17 67   15 16 18 17 66 133
Club Championship Singles Lewis Class 2017 Score Win
Lester Ott 196 96.00
Jeffrey Traver 193 32.00
Urban Womer 193 32.00
Ron Ostrowski 190 29.00
Heidi Womer 190 29.00
Alan Millner 189 19.00
David Darrough 189 19.00
Robert Tucker 182 38.00
Orville Hunter 180 9.00
Wesley Smith 180 9.00
Gary Shepherd 180 9.00