Central Conservation Club Fall Foliage shoot  2024    
      16 yds     16 yd wobble          
Squad Lewis Name 1 2 total   3 4 total   Final    
9/3 L Jimmer Warren 23 23 46   23 25 48   94 AA Class 1st  
8/2 L Brian Zick 24 23 47   24 23 47   94 AA Class 2nd  
6/4 L Carmen Fuco 23 24 47   23 22 45   92    
4/5 L Charley Quick 21 24 45   21 25 46   91    
5/5 * Matt Glatzel 24 20 44   23 24 47   91    
1/1 L  Ryan Hall 22 24 46   23 20 43   89    
1/4 L John Ord 21 23 44   22 23 45   89    
8/1 L Tim Burnett 24 22 46   21 21 42   88    
2/3 L Phil McCarthy 20 22 42   24 21 45   87    
3/5 L John Quick 21 24 45   21 20 41   86 A Class 1st  
4/1 L Joe Kleschick 20 22 42   23 21 44   86 A Class 2nd  
8/4 * Ken Hancock 22 20 42   20 24 44   86    
3/4 * Brandon Carpenetti 19 23 42   23 20 43   85    
6/1 L John Blaski 20 22 42   22 21 43   85    
6/5 L Ryan Ramsey 19 20 39   24 22 46   85    
5/4 * Jim Glatzel 20 22 42   21 21 42   84    
7/3 * Jim Laurie 20 19 39   23 22 45   84    
9/2 L Theresa White 23 19 42   20 22 42   84    
1/2 L Josh Kirchem 21 18 39   21 23 44   83 B Class 1st  
4/3 L Lou Mebus 21 18 39   21 23 44   83 B Class 2nd  
8/5 * Tanner Tierney 19 20 39   22 20 42   81    
10/1   Gordon Graves 19 18 37   21 22 43   80    
6/3 L Rob Clause 20 21 41   19 18 37   78    
7/5 * Brent Conklin 23 21 44   18 16 34   78    
5/3 * Bill Kelly 19 21 40   18 19 37   77    
6/2 L Jim Pointek 19 23 42   17 18 35   77    
9/1 L Kaiden Warren 21 17 38   21 18 39   77    
1/5 * Wyatt Hancock 15 20 35   21 20 41   76 C Class 1st  
2/1 * Don Chandler 20 20 40   19 17 36   76 C Class 2nd  
8/3 L Steve Radicchi 18 22 40   15 21 36   76    
4/2 L Joe Kleschick III 20 16 36   22 13 35   71    
4/4 L Ayden Crawford 17 20 37   20 14 34   71    
5/2 * William Rudick 23 17 40   17 14 31   71    
7/2 * Lizzie Conklin 16 18 34   16 21 37   71    
3/1 L Gary Rice 17 21 38   16 14 30   68    
10/5 L Aydan Zaleski 11 22 33   18 16 34   67    
1/3 L Robbie Hall 18 14 32   18 14 32   64 D Class 1st  
10/4 L Danial Zaleski 14 19 33   15 15 30   63 D Class 2nd  
3/2 * Brian Carpenetti 14 21 35   15 12 27   62    
10/3   Evelyn Sturgill 12 17 29   15 18 33   62    
5/1 * Jeff Rudick 17 14 31   15 14 29   60    
10/2 L Richard Zaleski 19 11 30   14 15 29   59    
3/3 L Jack Watkins 13 18 31   11 12 23   54    
7/4 * Tyler Macmyne 13 8 21   16 12 28   49    
2/2 L Mike Morreale 10 11 21   6 11 17   38    
9/4 * ChloeSue Baldwin 13 4 17       0   17    
    Lewis Class                      
    Name Score Won                  
    Brian Zick 94 33.60                  
    Jimmer Warren 94 33.60                  
    Carmen Fuco 92 44.80                  
    Phil McCarthy 87 50.40                  
    John Quick 86 16.80                  
    Joe Kleschick 86 16.80                  
    Lou Mebus 83 16.80                  
    Josh Kerchen 83 16.80                  
    Rob Clause 78 22.40                  
    Gary Rice 68 16.80                  
    Aydan Zaleski 67 11.20