Susquehanna County Trap League 2012
  Central Silver Lake   Hallstead   Canawacta   New Milford   Blue Ridge at Hallstead Harford At Central  
A Class April 15 April 22 Total April 29 Total June 10 Total June 17 Total June 24 Total July 8 Total Ave.
Dan Hungerford 25 24 49 24 24 48 97 21 19 40 137 21 24 45 182 21 22 43 225 24 24 48 273 22 22 44 317 45.29 1
Jerry Homsher 22 24 46 24 22 46 92 20 23 43 135 25 20 45 180 22 24 46 226 23 22 45 271 22 24 46 317 45.29 1
Rich Foote 22 23 45 24 22 46 91 23 20 43 134 20 21 41 175 23 24 47 222 23 25 48 270 23 24 47 317 45.29 1
Dylan Blachek 21 21 42 23 23 46 88 21 21 42 130 24 25 49 179 20 24 44 223 20 24 44 267 24 22 46 313 44.71 2
Craig Santasiero 21 23 44 22 22 44 88 22 24 46 134 21 22 43 177 20 24 44 221 22 25 47 268 22 21 43 311 44.43 3
Mike Struble 24 23 47 24 23 47 94 18 22 40 134 21 20 41 175 24 22 46 221 21 23 44 265 22 24 46 311 44.43 3
Lanny Adams 22 23 45 23 17 40 85 22 23 45 130 23 20 43 173 20 21 41 214 24 25 49 263 23 23 46 309 44.14
Josh Adams 22 24 46 21 23 44 90 23 20 43 133 21 22 43 176 20 22 42 218 21 25 46 264 22 22 44 308 44.00
Rip Van Winkle III 23 22 45 22 21 43 88 18 23 41 129 22 20 42 171 23 22 45 216 21 25 46 262 22 23 45 307 43.86
Archie Ellsworth 21 24 45 18 19 37 82 22 21 43 125 22 22 44 169 22 23 45 214 22 23 45 259 22 24 46 305 43.57
Chris Wood 22 23 45 19 20 39 84 21 20 41 125 20 21 41 166 23 25 48 214 25 25 50 264 20 21 41 305 43.57
Tony Conigliaro 23 23 46 22 21 43 89 22 22 44 133 19 25 44 177 20 21 41 218 21 23 44 262 22 20 42 304 43.43
Chris Reddington     0 21 21 42 42 17 22 39   21 21 42   24 22 46   25 25 50   20 21 41   43.33
Rick Blachek 23 20 43 21 25 46 89 21 21 42 131 21 20 41 172 22 21 43 215 22 25 47 262 18 22 40 302 43.14
Rick Hunter 19 22 41 24 20 44 85 22 19 41 126 21 19 40 166 19 25 44 210 23 22 45 255 24 23 47 302 43.14
Delbert Hollister 21 25 46 21 19 40 86 23 23 46 132 19 21 40 172 22 19 41 213 22 23 45 258 20 23 43 301 43.00
Jamie Bedford 23 19 42 20 20 40 82 24 21 45 127 24 18 42 169 22 20 42 211 25 23 48 259 21 21 42 301 43.00
Nick Conigliaro 18 22 40 21 22 43 83 22 21 43 126 19 20 39 165 21 23 44 209 22 25 47 256 22 22 44 300 42.86
Debbie Adams 18 23 41 21 23 44 85 22 19 41 126 19 20 39 165 22 24 46 211 20 24 44 255 25 19 44 299 42.71
John Whipple 24 21 45 24 20 44 89 23 23 46 135 20 24 44 179 19 19 38 217 22 20 42 259 22 18 40 299 42.71
C.J. Hunt 18 23 41 21 21 42 83 21 24 45 128 16 23 39 167 21 24 45 212 20 22 42 254 21 23 44 298 42.57
Dustin Palmer 23 22 45 24 19 43 88 20 23 43 131 18 20 38 169 20 20 40 209 21 19 40 249 21 24 45 294 42.00
Gordon Graves 22 22 44 23 23 46 90 22 16 38 128 21 19 40 168 22 22 44 212 20 22 42 254 19 20 39 293 41.86
Jeremiah Smith 23 25 48 21 22 43 91 16 19 35 126 22 22 44 170 20 19 39 209 21 23 44 253 19 18 37 290 41.43
Carl Sheridan 20 18 38 19 23 42 80 21 23 44 124 17 22 39 163 17 22 39 202 17 19 36 238 19 21 40 278 39.71
                                                     
B Class                                                                                                  
Jered Nye 19 20 39 22 19 41 80 21 21 42 122 20 21 41 163 21 17 38 201 24 25 49 250 23 24 47 297 42.43 1
Ken Whipple 23 16 39 19 24 43 82 17 23 40 122 18 21 39 161 19 19 38 199 24 20 44 243 20 25 45 288 41.14 2
Neil Altieri 20 22 42 18 19 37 79 21 17 38 117 20 19 39 156 18 21 39 195 25 22 47 242 24 22 46 288 41.14 2
John Ord 21 22 43 21 20 41 84 17 20 37 121 18 20 38 159 20 19 39 198 22 22 44 242 21 23 44 286 40.86 3
Evan Thorson 19 23 42 19 19 38 80 25 23 48 128 15 16 31 159 16 20 36 195 24 23 47 242 21 22 43 285 40.71
Phillip Leary 21 21 42 20 15 35 77 24 20 44 121 16 18 34 155 17 23 40 195 21 24 45 240 22 23 45 285 40.71
Mick Matoushek 20 20 40 17 15 32 72 16 18 34 106 23 23 46 152 19 23 42 194 22 22 44 238 21 23 44 282 40.29
Rich Greenwood 21 23 44 18 21 39 83 20 17 37 120                             0   40.00
Dick Adams 21 22 43 20 19 39 82 20 23 43 125 19 19 38 163 17 20 37 200 20 18 38 238 23 19 42 280 40.00
Rip Van Winkle Jr. 17 18 35 22 22 44 79 18 22 40 119 21 22 43 162 15 19 34 196 20 19 39 235 21 24 45 280 40.00
Bob O'Dell 19 23 42 18 19 37 79 18 22 40 119 18 19 37 156 21 17 38 194 20 22 42 236 23 20 43 279 39.86
Bob Hilling 18 19 37 18 17 35 72 20 18 38 110 20 21 41 151 24 22 46 197     0   20 22 42   39.83
Jim Brunges 19 24 43 19 17 36 79 19 23 42 121 19 21 40 161     0   22 16 38       0   39.80
Roy Brown 22 20 42 20 17 37 79 21 20 41 120 18 18 36 156 20 19 39 195 18 23 41 236 18 24 42 278 39.71
Frank Kilmer 15 18 33 18 18 36 69 22 22 44 113 21 21 42 155 17 20 37 192 19 24 43 235 22 21 43 278 39.71
John Brown 21 24 45 21 13 34 79 21 20 41 120 16 20 36 156 20 24 44 200 18 23 41 241 18 17 35 276 39.43
Zach Ord 20 11 31 14 15 29 60 17 23 40 100 21 22 43 143 21 22 43 186 19 24 43 229 25 21 46 275 39.29
Jim Berg     0 18 19 37   17 21 38   16 22 38   16 22 38       0   22 21 43   38.80
Ron Sherwood 20 21 41 19 18 37 78 21 16 37 115 14 14 28 143 23 21 44 187 18 23 41 228 19 22 41 269 38.43
Richard Chandler 18 18 36 19 20 39 75 19 17 36 111 21 19 40 151 21 18 39 190 21 16 37 227 23 19 42 269 38.43
Darwin Ingraham 14 23 37 22 21 43 80 21 19 40 120 17 17 34 154 19 18 37 191 22 17 39 230 15 21 36 266 38.00
Jason Larsen  24 21 45 19 21 40 85 17 21 38 123 18 18 36 159 12 19 31 190 17 20 37 227 18 21 39 266 38.00
Jason Bedford 19 19 38 18 21 39 77 11 23 34 111 17 19 36 147 17 16 33 180 22 20 42 222 23 21 44 266 38.00
Jeff Case 17 22 39 20 16 36 75 16 16 32 107 19 20 39 146 23 19 42 188 18 22 40 228 20 16 36 264 37.71
Peter Conigliaro 20 21 41 14 14 28 69 12 22 34 103 21 19 40 143 18 23 41 184 16 18 34 218 23 19 42 260 37.14
Lester Thomas 18 21 39 22 16 38 77 18 21 39 116 14 16 30 146 18 18 36 182 16 22 38 220 17 16 33 253 36.14
                                                   
C Class                                                  
Rob Phillips 19 18 37 16 20 36 73 9 14 23 96 18 19 37 133 19 21 40 173 23 22 45 218 17 21 38 256 36.57 1
Dakotah Sherman 20 19 39 20 14 34 73 15 17 32 105 14 19 33 138 13 20 33 171 19 17 36 207 21 22 43 250 35.71 2
Raymond Adams 17 18 35 20 21 41 76 11 13 24 100 18 18 36 136 19 18 37 173 16 23 39 212 18 19 37 249 35.57 3
Mike Gerrity 16 15 31 15 16 31 62 15 17 32 94 16 16 32 126 20 17 37 163 19 24 43 206 21 20 41 247 35.29
Bob Starr 14 14 28 14 18 32 60 13 19 32 92 22 19 41 133 15 19 34 167 19 17 36 203 19 21 40 243 34.71
Brian Graves 8 16 24 22 17 39 63 16 17 33 96 19 18 37 133 18 19 37 170 17 18 35 205 18 18 36 241 34.43
George Wilkes 19 18 37 18 14 32 69 20 16 36 105         11 19 30       0       0   33.75
Jake Smith 18 14 32 15 14 29 61 18 17 35 96 17 19 36 132 11 12 23 155 21 21 42 197 15 21 36 233 33.29
Harry Abplanalp 19 18 37 16 18 34 71 16 16 32 103 18 13 31 134 11 14 25 159 15 21 36 195 21 15 36 231 33.00
Frank Mulligan 14 14 28 14 16 30 58 15 14 29 87 15 19 34 121 13 15 28 149 19 20 39 188 18 20 38 226 32.29
Brittany Adams 15 12 27 13 13 26 53 13 17 30 83 19 17 36 119 17 17 34 153 18 20 38 191 18 16 34 225 32.14
Greg Stewart 19 14 33 17 16 33 66 9 16 25 91     0       0   20 15 35   19 14 33   31.80
Cheylyn Adams 15 16 31 10 13 23 54 12 15 27 81 9 13 22 103 13 14 27 130 17 20 37 167 16 20 36 203 29.00
Aaron Rider 13 17 30 13 16 29 59 17 16 33 92 8 9 17 109 14 11 25 134 20 15 35 169 14 16 30 199 28.43
April Rider 21 11 32 11 13 24 56 15 13 28 84 11 16 27 111 12 17 29 140 10 18 28 168 10 13 23 191 27.29
Emmie Sue Blachek 12 14 26 15 11 26 52 10 14 24 76 13 15 28 104 14 13 27 131 19 17 36 167 8 13 21 188 26.86
Nick Altieri 12 13 25 9 6 15 40 15 13 28 68 15 12 27 95 15 14 29 124 15 16 31 155 16 17 33 188 26.86
Kyle Collins 15 11 26     0   12 14 26   14 13 27       0       0       0   26.33
Alec Gennarelli 11 13 24 15 13 28 52     0       0       0       0       0   26.00
Matt Hilling 11 15 26 9 13 22 48 10 15 25 73         12 16 28       0       0   25.25
Alex Jayne 4 6 10 12 15 27 37 16 14 30 67 10 10 20 87 9 14 23 110 13 17 30 140 16 17 33 173 24.71
Diane Chandler 15 14 29 9 11 20 49 12 8 20 69 7 9 16 85 12 6 18 103 12 11 23 126 12 16 28 154 22.00
Matt Clapper 7 8 15 4 8 12 27 8 11 19 46 7 6 13 59 15 10 25 84 16 15 31 115 10 9 19 134 19.14
       
Seniors                                                      
Jack Legg 23 22 45 20 20 40 85 20 23 43 128 23 22 45 173 21 22 43 216 25 24 49 265 23 23 46 311 44.43 1
Ed Mead 22 24 46 19 17 36 82 21 24 45 127 25 23 48 175 19 22 41 216 22 23 45 261 24 23 47 308 44.00 2
Bob Kuhn 23 24 47 24 23 47 94 22 16 38 132 17 22 39 171 20 24 44 215 20 23 43 258 23 22 45 303 43.29 3
Ken Smith 19 22 41 21 19 40 81 18 19 37 118 18 23 41 159 14 19 33 192 18 20 38 230 24 21 45 275 39.29
George Ritter 20 19 39 19 15 34 73 17 19 36 109 19 21 40 149 17 21 38 187 19 18 37 224 23 19 42 266 38.00
                                               
 A Class Juniors                                                        
Ryan Rogers 24 25 49 20 24 44 93 21 23 44 137 21 22 43 180 20 21 41 221 22 20 42 263 24 23 47 310 44.29 1
Austin Adams 24 19 43 20 19 39 82 20 21 41 123 15 21 36 159 21 24 45 204 22 23 45 249 24 19 43 292 41.71 2
Zach Van Winkle 20 21 41 22 22 44 85 19 24 43 128 22 25 47 175 20 20 40 215 21 17 38 253 10 16 26 279 39.86 3
                                                         
 B Class Juniors                                                        
Jon Hilling 19 19 38 21 19 40 78 17 18 35 113 20 21 41 154 20 20 40 194 23 22 45 239 22 22 44 283 40.43 1
Chris Miller 16 18 34 21 16 37 71 16 20 36 107 20 20 40 147 25 20 45 192 22 22 44 236 18 19 37 273 39.00 2
Adam Starr 14 11 25 14 14 28 53 16 20 36 89 12 13 25 114 14 8 22 136 14 18 32 168 16 16 32 200 28.57 3
                                                         
 C Class Juniors                                                        
Bryce Rider 13 15 28 18 15 33 61 12 17 29 90 9 11 20 110 14 10 24 134 12 16 28 162 16 15 31 193 27.57 1
Dakota Greenwood 9 10 19 14 16 30 49 8 10 18 67 7 14 21 88     0       0   18 20 38   25.20
                                                         
A Class Teams                                                       Ave.
Silver Lake I 115 117 232 111 109 220 452 104 101 205 657 106 109 215 872 106 115 221 1093 117 118 235 1328 110 112 222 1550 221.43 1
New Milford I  106 114 220 102 106 208 428 102 111 213 641 101 111 212 853 96 107 203 1056 104 110 214 1270 111 112 223 1493 213.29 2
Central III 100 111 211 114 102 216 427 109 104 213 640 97 100 197 837 97 106 203 1040 110 102 212 1252 107 105 212 1464 209.14 3
Hallstead I 102 112 214 105 95 200 414 105 105 210 624 92 96 188 812 100 108 208 1020 106 117 223 1243 107 106 213 1456 208.00
Central I 105 117 222 96 91 187 409 102 108 210 619 94 104 198 817 93 94 187 1004 104 109 213 1217 98 111 209 1426 203.71  
B Class Teams                                                        
Central V 101 105 206 95 98 193 399 98 104 202 601 90 100 190 791 99 110 209 1000 94 108 202 1202 105 104 209 1411 201.57 1
Central VI 105 107 212 102 96 198 410 91 98 189 599 89 102 191 790 94 106 200 990 102 107 209 1199 103 101 204 1403 200.43 2
Central II 90 104 194 102 98 200 394 95 93 188 582 102 101 203 785 100 103 203 988 100 109 209 1197 103 103 206 1403 200.43 2
Canawacta I 90 100 190 92 96 188 378 77 98 175 553 98 91 189 742 93 92 185 927 107 104 211 1138 104 92 196 1334 190.57 3
Central IV 93 88 181 86 83 169 350 78 89 167 517 84 89 173 690 90 94 184 874 97 111 208 1082 99 97 196 1278 182.57  
Silver Lake II (out) 82 81 163 93 94 187 350 92 101 193 543 89 95 184 727 78 87 165 892 96 99 195 1087 84 101 185 1272 181.71  
C Class Teams                                                        
Central VII 85 91 176 86 76 162 338 90 89 179 517 85 84 169 686 92 87 179 865 99 109 208 1073 101 99 200 1273 181.86 1
Hallstead II 79 84 163 83 86 169 332 82 82 164 496 82 86 168 664 88 97 185 849 91 96 187 1036 98 103 201 1237 176.71 2
New Milford II 89 89 178 90 84 174 352 82 83 165 517 83 88 171 688 87 81 168 856 93 87 180 1036 88 94 182 1218 174.00 3
Canawacta II (out) 83 89 172 87 79 166 338 77 76 153 491     0   79 97 176       0 667     0   166.75
Blue Ridge 73 67 140 79 84 163 303 55 74 129 432 79 76 155 587 80 88 168 755 87 91 178 933 71 86 157 1090 155.71
Harford 78 72 150 65 73 138 288 69 78 147 435 53 60 113 548 67 67 134 682 75 84 159 841 68 74 142 983 140.43