Susquehanna County Trap League 2014 Final Scores | ||||||||||||||
A Class | B Class | C Class | Seniors | A Class Teams | ||||||||||
Phyllis Rought | 286 | John Ord | 258 | Dave MacConnell | 221 | Orville Hunter | 264 | Central V | 1382 | |||||
Brad Hitchcock | 282 | Lou Mebus | 257 | Roy Brown | 217 | Ed Mead | 260 | Silver Lake I | 1315 | |||||
Jerry Homsher | 281 | Dick Adams | 254 | Aaron Rider | 212 | Bob Kuhn | 258 | Central III | 1294 | |||||
Zach Ord | 277 | C.J. Hunt | 253 | Raymond Adams | 211 | Jack Legg | 258 | Blue Ridge I | 1266 | |||||
Randy Teets | 276 | Gordon Graves | 252 | Josh Compton | 207 | John McCarthy | 255 | Central I | 1249 | |||||
Dustin Palmer | 271 | Rick Hunter | 249 | Emily Blachek | 189 | Ken Smith | 246 | |||||||
Jade Brewer | 270 | Jason Larsen | 248 | Harry Abplanalp | 188 | B Class Teams | ||||||||
Archie Ellsworth | 270 | Neil Altieri | 246 | Steve McGlade | 188 | A Class Juniors | New Milford I | 1264 | ||||||
Tony Ellsworth | 270 | Jered Nye | 241 | Jeff Broad | 177 | Ryan Rogers | 264 | Central II | 1247 | |||||
Delbert Hollister | 269 | Jim Brunges | 241 | Cheylyn Adams | 171 | Austin Adams | 256 | Central VI | 1148 | |||||
Rick Blachek | 269 | Lanny Adams | 240 | Claude Miller | 171 | Dakotah Sherman | 216 | Harford II | 1088 | |||||
Chancy Kelly | 266 | Ken Whipple | 239 | Randy Ball | 169 | Bryce Norman | 213 | Central VII | 1085 | |||||
Mick Matoushek | 264 | Bob O'Dell | 235 | Marty Broad | 163 | |||||||||
Rich Foote | 262 | Don Gabriel | 232 | Brad Zick | 149 | B Class Juniors | C Class Teams | |||||||
Chris Redington | 262 | Lenny Bower | 232 | Brad Westgate | 143 | Darren Laytos | 188 | Central IV | 1064 | |||||
Debbie Adams | 262 | Mike Gerrity | 229 | Warren Kramer | 111 | Brittany Adams | 174 | Harford I | 1055 | |||||
Dan Hungerford | 261 | Brian Graves | 228 | Cindy Hessey | 95 | Tahmir Gabriel | 174 | Hallstead I | 967 | |||||
Craig Santasiero | 260 | Matt Clapper | 224 | Stanley Wojtkowski | 74 | Blue Ridge II | 957 | |||||||
Darwin Ingraham | 260 | Lester Thomas | 220 | Blue Ridge III | 773 | |||||||||
Jim Berg | 255 | |||||||||||||
$5 White Birds | Most Improved | |||||||||||||
2- 50 Straight & 1- 25 Straight | 25 Straight | CJ Hunt | ||||||||||||
Archie Ellsworth | Josh Adams | Josh Adams | A - Class | |||||||||||
Phyllis Rought | Dan Hungerford | Lou Mebus | Bryce Norman | Zach Ord | 6.88 | |||||||||
Dylan Blachek | Mick Matoushek | Debbie Adams | B - Class | |||||||||||
50 Straight | Jack Raynor | Rich Foote | Dustin Palmer | Matt Clapper | 18.19 | |||||||||
Brad Hitchcock | Jade Brewer | Rick Blachek | Randy Ball | C - Class | ||||||||||
Randy Teets | Jerry Homsher | Ryan Rogers | Orville Hunter | Aaron Rider | 6.90 | |||||||||
Jim Berg | Dustin Palmer | Senior | ||||||||||||
2 - 25's Straight | Lanny Adams | Ken Smith | 1.71 | |||||||||||
Orville Hunter | Brad Hitchcock | Junior | ||||||||||||
Craig Santasiero | Craig Santasiero | Bryce Norman | 7.93 | |||||||||||
Zach Ord | Josh Adams | |||||||||||||
Zach Ord |