Susquehanna County Trap League 2014
  Central Silver Lake   Blue Ridge   Harford   New Milford   Hallstead  
A Class March 30 April 13 Total April 27 Total June 8 Total June 15 Total June 29 Total Ave.
Phyllis Rought 24 21 45 23 25 48 93 22 23 45 138 24 25 49 187 25 24 49 236 25 25 50 286 47.67
Brad Hitchcock 24 25 49 25 23 48 97 21 24 45 142 23 21 44 186 24 24 48 234 24 24 48 282 47.00
Jerry Homsher 21 24 45 24 22 46 91 23 24 47 138 24 25 49 187 23 24 47 234 23 24 47 281 46.83
Zach Ord 24 24 48 21 24 45 93 24 22 46 139 25 24 49 188 22 22 44 232 20 25 45 277 46.17
Randy Teets 23 22 45 25 25 50 95 23 24 47 142 21 23 44 186 20 24 44 230 24 22 46 276 46.00
Dustin Palmer 22 24 46 22 23 45 91 24 23 47 138 22 21 43 181 24 23 47 228 22 21 43 271 45.17
Jade Brewer 23 21 44 22 25 47 91 20 24 44 135 23 24 47 182 21 24 45 227 23 20 43 270 45.00
Archie Ellsworth 22 24 46 24 23 47 93 20 22 42 135 25 23 48 183 19 21 40 223 23 24 47 270 45.00
Tony Ellsworth 24 21 45 23 24 47 92 23 21 44 136 23 22 45 181 22 23 45 226 21 23 44 270 45.00
Delbert Hollister 21 20 41 23 23 46 87 23 19 42 129 23 24 47 176 23 23 46 222 23 24 47 269 44.83
Rick Blachek 23 20 43 25 24 49 92 22 21 43 135 23 22 45 180 23 22 45 225 22 22 44 269 44.83
Chancy Kelly 21 23 44 22 21 43 87 20 22 42 129 24 24 48 177 23 21 44 221 23 22 45 266 44.33
Mick Matoushek 21 17 38 22 22 44 82 21 23 44 126 25 23 48 174 22 22 44 218 24 22 46 264 44.00
Rich Foote 17 23 40 20 21 41 81 23 21 44 125 20 24 44 169 22 25 47 216 23 23 46 262 43.67
Chris Redington 23 23 46 22 24 46 92 20 20 40 132 19 23 42 174 18 23 41 215 24 23 47 262 43.67
Debbie Adams 24 21 45 18 23 41 86 21 23 44 130 20 23 43 173 21 23 44 217 24 21 45 262 43.67
Dan Hungerford 24 19 43 19 25 44 87 22 21 43 130 22 19 41 171 24 21 45 216 24 21 45 261 43.50
Craig Santasiero 24 17 41 25 24 49 90 22 19 41 131 25 21 46 177 19 20 39 216 23 21 44 260 43.33
Darwin Ingraham 21 22 43 16 22 38 81 23 22 45 126 22 22 44 170 24 24 48 218 22 20 42 260 43.33
Bob Tucker 21 21 42 23 24 47 89 19 17 36 125 23 23 46 171 21           0   42.67
Jim Berg 21 25 46 24 22 46 92 18 23 41 133 22 22 44 177 17 20 37 214 20 21 41 255 42.50
                                                 
B Class                                                                                            
John Ord 18 21 39 16 22 38 77 21 22 43 120 23 21 44 164 22 24 46 210 24 24 48 258 43.00
Lou Mebus 22 20 42 20 25 45 87 21 19 40 127 22 18 40 167 23 22 45 212 22 23 45 257 42.83
Dick Adams 22 21 43 19 24 43 86 17 19 36 122 20 23 43 165 20 22 42 207 23 24 47 254 42.33
C.J. Hunt 18 17 35 20 21 41 76 24 23 47 123 22 21 43 166 19 24 43 209 22 22 44 253 42.17
Gordon Graves 22 21 43 20 22 42 85 21 18 39 124 18 22 40 164 24 20 44 208 21 23 44 252 42.00
Rick Hunter 23 21 44 19 22 41 85 19 22 41 126 17 22 39 165 20 24 44 209 18 22 40 249 41.50
Rich Chandler 21 22 43 20 20 40 83 18 20 38 121 22 19 41 162     0   22 23 45   41.40
Jason Larsen  22 19 41 17 22 39 80 20 22 42 122 22 23 45 167 17 21 38 205 20 23 43 248 41.33
Neil Altieri 23 19 42 18 23 41 83 22 18 40 123 24 22 46 169 18 21 39 208 24 14 38 246 41.00
Jered Nye 17 19 36 18 23 41 77 16 20 36 113 21 23 44 157 23 20 43 200 20 21 41 241 40.17
Jim Brunges 21 20 41 22 21 43 84 20 22 42 126 18 19 37 163 20 20 40 203 20 18 38 241 40.17
Lanny Adams 23 18 41 20 21 41 82 19 15 34 116 21 24 45 161 17 20 37 198 21 21 42 240 40.00
Ken Whipple 17 22 39 24 22 46 85 18 21 39 124 19 22 41 165 13 20 33 198 19 22 41 239 39.83
John Slater 21 23 44 22 21 43 87 17 15 32 119 22 18 40 159     0       0   39.75
Bob O'Dell 19 20 39 16 22 38 77 21 16 37 114 21 21 42 156 19 21 40 196 18 21 39 235 39.17
Don Gabriel 20 20 40 20 19 39 79 16 16 32 111 23 20 43 154 17 20 37 191 22 19 41 232 38.67
Lenny Bower 19 19 38 16 18 34 72 17 21 38 110 16 23 39 149 22 18 40 189 22 21 43 232 38.67
Mike Gerrity 19 16 35 22 19 41 76 18 23 41 117 23 17 40 157 20 19 39 196 15 18 33 229 38.17
Brian Graves 19 19 38 18 22 40 78 18 17 35 113 20 18 38 151 15 18 33 184 22 22 44 228 38.00
Matt Clapper 16 17 33 21 20 41 74 20 15 35 109 21 23 44 153 14 17 31 184 19 21 40 224 37.33
Lester Thomas 21 20 41 16 17 33 74 19 17 36 110 17 21 38 148 16 21 37 185 17 18 35 220 36.67
C Class                                                
Dave MacConnell 16 16 32 19 21 40 72 15 13 28 100 18 21 39 139 19 22 41 180 22 19 41 221 36.83
Roy Brown 18 19 37 22 22 44 81 12 11 23 104 19 19 38 142 14 21 35 177 20 20 40 217 36.17
Jeremiah Smith 23 20 43 24 19 43 86 16 18 34 120 17 19 36 156 12 12 24 180     0   36.00
Aaron Rider 18 19 37 20 21 41 78 14 12 26 104 18 18 36 140 15 16 31 171 17 24 41 212 35.33
Raymond Adams 8 17 25 19 19 38 63 14 14 28 91 19 19 38 129 19 18 37 166 22 23 45 211 35.17
Josh Compton 14 12 26 13 19 32 58 16 11 27 85 22 22 44 129 20 18 38 167 21 19 40 207 34.50
Emily Blachek 19 14 33 18 12 30 63 12 10 22 85 13 20 33 118 17 15 32 150 18 21 39 189 31.50
Harry Abplanalp 19 16 35 14 16 30 65 12 7 19 84 18 13 31 115 16 20 36 151 18 19 37 188 31.33
Steve McGlade 14 14 28 11 12 23 51 12 18 30 81 20 12 32 113 21 14 35 148 17 23 40 188 31.33
Jeff Broad 14 14 28 14 14 28 56 12 13 25 81 19 16 35 116 17 19 36 152 11 14 25 177 29.50
Cheylyn Adams 16 19 35 7 12 19 54 17 20 37 91 13 13 26 117 12 16 28 145 11 15 26 171 28.50
Claude Miller 14 8 22 18 17 35 57 12 11 23 80 21 13 34 114 14 18 32 146 12 13 25 171 28.50
Randy Ball 18 19 37 10 17 27 64 12 9 21 85 11 10 21 106 16 15 31 137 15 17 32 169 28.17
Marty Broad 12 14 26 12 10 22 48 11 11 22 70 13 16 29 99 11 16 27 126 19 18 37 163 27.17
Brad Zick 6 10 16 11 15 26 42 12 14 26 68 14 16 30 98 7 20 27 125 13 11 24 149 24.83
Brad Westgate 9 10 19 9 15 24 43 6 9 15 58 12 16 28 86 10 15 25 111 15 17 32 143 23.83
Nathan Pearson 11 13 24 11 11 22 46     0       0       0       0   23.00
Warren Kramer 5 10 15 14 13 27 42 5 6 11 53 15 10 25 78 13 4 17 95 6 10 16 111 18.50
Cindy Hessey 4 2 6 5 6 11 17 11 19 30 47 11 7 18 65 14 5 19 84 5 6 11 95 15.83
Stanley Wojtkowski 2 3 5 8 9 17 22 0 1 1 23 3 1 4 27 6 14 20 47 11 16 27 74 12.33
                                                 
Seniors                                                
Orville Hunter 24 20 44 20 21 41 85 19 22 41 126 22 24 46 172 22 25 47 219 20 25 45 264 44.00
Ed Mead 21 23 44 21 24 45 89 19 18 37 126 20 22 42 168 23 21 44 212 24 24 48 260 43.33
Bob Kuhn 19 23 42 21 20 41 83 20 22 42 125 23 23 46 171 21 24 45 216 21 21 42 258 43.00
Jack Legg 18 22 40 20 24 44 84 24 22 46 130 22 23 45 175 19 21 40 215 20 23 43 258 43.00
John McCarthy 20 22 42 21 23 44 86 24 21 45 131 19 20 39 170 22 22 44 214 23 18 41 255 42.50
Ken Smith 19 22 41 21 23 44 85 21 21 42 127 16 19 35 162 18 24 42 204 19 23 42 246 41.00
                                                 
 A Class Juniors                                                
Ryan Rogers 24 21 45 23 22 45 90 20 21 41 131 20 23 43 174 19 25 44 218 22 24 46 264 44.00
Austin Adams 23 21 44 23 20 43 87 20 21 41 128 22 21 43 171 21 22 43 214 23 19 42 256 42.67
Dakotah Sherman 17 23 40 16 20 36 76 19 14 33 109 19 20 39 148 13 17 30 178 22 16 38 216 36.00
Bryce Norman 18 18 36 18 22 40 76 18 15 33 109 20 16 36 145 17 17 34 179 14 20 34 213 35.50
                                                 
 B Class Juniors                                                
Darren Laytos 16 12 28 21 13 34 62 19 15 34 96 15 14 29 125 14 18 32 157 17 14 31 188 31.33
Brittany Adams 17 17 34 19 14 33 67 10 13 23 90 5 15 20 110 14 16 30 140 17 17 34 174 29.00
Tahmir Gabriel 12 12 24 18 19 37 61 7 4 11 72 19 17 36 108 16 14 30 138 19 17 36 174 29.00
                                                 
A Class Teams                                               Ave.
Central V 118 110 228 118 122 240 468 109 116 225 693 114 115 229 922 111 118 229 1151 117 114 231 1382 230.33
Silver Lake I 108 109 217 107 115 222 439 108 106 214 653 114 113 227 880 105 104 209 1089 113 113 226 1315 219.17
Central III 107 107 214 94 110 204 418 101 106 207 625 101 115 216 841 106 116 222 1063 113 118 231 1294 215.67
Blue Ridge I 107 101 208 107 103 210 418 99 96 195 613 105 108 213 826 109 117 226 1052 103 111 214 1266 211.00
Central I 103 111 214 114 109 223 437 90 100 190 627 108 107 215 842 93 103 196 1038 106 105 211 1249 208.17
                                                 
B Class Teams                                                
New Milford I  98 99 197 98 116 214 411 104 95 199 610 100 102 202 812 109 113 222 1034 112 118 230 1264 210.67
Central II 102 97 199 99 111 210 409 106 90 196 605 107 108 215 820 103 104 207 1027 108 112 220 1247 207.83
Central VI 97 98 195 103 97 200 395 93 91 184 579 96 107 203 782 73 90 163 945 106 97 203 1148 191.33
Harford II 98 93 191 82 100 182 373 79 71 150 523 88 90 178 701 86 101 187 888 99 101 200 1088 181.33
Central VII 86 84 170 85 97 182 352 87 92 179 531 99 99 198 729 84 101 185 914 89 82 171 1085 180.83
                                                 
C Class Teams                                                
Central IV 87 92 179 89 98 187 366 80 83 163 529 80 92 172 701 84 90 174 875 94 95 189 1064 177.33
Harford I 84 86 170 97 101 198 368 75 62 137 505 101 94 195 700 79 84 163 863 91 101 192 1055 175.83
Hallstead I 74 74 148 81 79 160 308 67 70 137 445 88 86 174 619 82 77 159 778 95 94 189 967 161.17
Blue Ridge II 82 82 164 79 82 161 325 65 64 129 454 94 76 170 624 77 69 146 770 84 103 187 957 159.50
Blue Ridge III 52 46 98 65 79 144 242 45 43 88 330 74 70 144 474 68 80 148 622 75 76 151 773 128.83