Susquehanna County Trap League 2015
  Central Silver Lake   Hallstead Central Blue Ridge   Harford   New Milford   Canawacta  
A Class March 29 April 12 Total April 26 Total May 17 Total May 31 Total June 21 Total June 28 Total Ave.
Phyllis Rought 24 25 49 23 25 48 97 25 25 50 147 23 24 47 194 23 25 48 242 22 24 46 288 21 23 44 332 47.43
Tony Ellsworth 23 23 46 24 25 49 95 25 23 48 143 23 23 46 189 24 24 48 237 22 24 46 283 21 24 45 328 46.86
Darwin Ingraham 25 23 48 24 24 48 96 25 23 48 144 24 23 47 191 24 22 46 237 19 22 41 278     0   46.33
Jerry Homsher 23 20 43 24 25 49 92 25 21 46 138 23 21 44 182 25 23 48 230 22 20 42 272 24 22 46 318 45.43
Josh Adams 21 21 42 24 25 49 91 23 23 46 137 20 24 44 181 24 24 48 229 19 23 42 271 22 24 46 317 45.29
Jade Brewer 23 19 42 23 23 46 88 21 23 44 132 22 22 44 176 25 21 46 222 22 25 47 269 22 24 46 315 45.00
Archie Ellsworth 16 20 36 23 22 45 81 24 24 48 129 23 25 48 177 22 24 46 223 21 23 44 267 25 23 48 315 45.00
Rick Blachek 25 23 48 24 22 46 94 24 22 46 140 21 20 41 181 24 24 48 229 21 24 45 274 18 21 39 313 44.71
Chris Redington 24 19 43 22 24 46 89 24 24 48 137 25 24 49 186 22 25 47 233 21 22 43 276 15 21 36 312 44.57
Delbert Hollister 21 22 43 24 24 48 91 24 22 46 137 24 22 46 183 22 24 46 229 16 19 35 264 20 22 42 306 43.71
Randy Teets 21 21 42 22 21 43 85 23 23 46 131 19 22 41 172 25 24 49 221 21 22 43 264 19 22 41 305 43.57
Dick Adams 22 16 38 21 20 41 79 25 23 48 127 19 22 41 168 25 20 45 213 24 24 48 261 23 21 44 305 43.57
Dustin Palmer 21 20 41 22 23 45 86 24 25 49 135 23 17 40 175     0   21 21 42       0   43.40
Bob Tucker 19 20 39 20 19 39 78 24 25 49 127 24 20 44 171 23 23 46 217 20 21 41 258 22 23 45 303 43.29
Lou Mebus 20 20 40 21 22 43 83 23 22 45 128 20 22 42 170 23 23 46 216 22 19 41 257 21 22 43 300 42.86
Debbie Adams 18 20 38 20 23 43 81 22 22 44 125 23 24 47 172 24 21 45 217 22 20 42 259 20 20 40 299 42.71
Rich Foote 20 22 42 22 23 45 87 23 22 45 132 20 18 38 170 22 21 43 213 19 21 40 253 23 23 46 299 42.71
Jered Nye 21 20 41 23 21 44 85 22 23 45 130 18 20 38 168 24 22 46 214 21 23 44 258 16 22 38 296 42.29
Mick Matoushek 22 19 41 22 22 44 85 21 18 39 124 20 17 37 161 21 24 45 206 22 23 45 251 23 22 45 296 42.29
Brian Graves 21 21 42 22 22 44 86 20 22 42 128 20 25 45 173 23 25 48 221 16 23 39 260 17 18 35 295 42.14
Jamie Bedford 23 14 37 23 24 47 84 22 22 44 128 21 18 39 167 20 24 44 211 18 23 41 252 20 22 42 294 42.00
Jim Berg 22 20 42 20 25 45 87 22 24 46 133 18 18 36 169 21 23 44 213 20 19 39 252 17 23 40 292 41.71
C.J. Hunt 23 18 41 19 23 42 83 20 20 40 123 23 25 48 171 25 23 48 219 15 18 33 252 19 19 38 290 41.43
Chris Wood 17 21 38 21 22 43 81 20 25 45 126 16 23 39 165 23 25 48 213 20 20 40 253 20 10 30 283 40.43
                                                         
B Class                                                                                                                          
John Ord 23 22 45 21 21 42 87 21 18 39 126 19 20 39 165 20 23 43 208 22 20 42 250 21 19 40 290 41.43
Chancy Kelley 24 21 45 20 20 40 85 21 19 40 125 18 21 39 164 21 23 44 208 19 21 40 248 21 21 42 290 41.43
Gordon Graves 18 23 41 20 21 41 82 20 22 42 124 21 24 45 169 23 23 46 215 17 18 35 250 17 22 39 289 41.29
Curt Sparks 19 16 35 23 22 45 80 23 20 43 123 21 18 39 162 22 24 46 208 18 21 39 247 19 20 39 286 40.86
Ken Whipple 19 18 37 20 19 39 76 21 17 38 114 20 20 40 154 24 23 47 201 23 18 41 242 21 22 43 285 40.71
Neil Altieri 21 22 43 22 22 44 87 22 23 45 132 22 18 40 172 19 19 38 210 20 18 38 248 17 19 36 284 40.57
Dakotah Sherman 18 20 38 22 20 42 80 19 20 39 119 23 24 47 166 17 21 38 204 20 16 36 240     0   40.00
Jeremiah Smith 15 19 34 21 22 43 77 20 22 42 119 20 22 42 161 18 21 39 200     0       0   40.00
Don Gabriel 19 17 36 21 22 43 79 19 20 39 118 17 20 37 155 20 22 42 197 24 20 44 241 18 18 36 277 39.57
Emily Blachek 22 17 39 20 20 40 79 21 20 41 120 23 19 42 162 20 20 40 202 21 17 38 240 18 14 32 272 38.86
Jason Larsen  22 18 40 19 18 37 77 21 15 36 113 19 19 38 151 21 23 44 195 20 21 41 236 19 17 36 272 38.86
KC Small 19 17 36 18 17 35 71 20 19 39 110 19 24 43 153 21 24 45 198 16 20 36 234 14 21 35 269 38.43
Dan Hungerford 19 17 36 22 20 42 78 18 18 36 114 19 17 36 150 23 24 47 197 16 17 33 230 18 20 38 268 38.29
Dave MacConnell 19 16 35 19 23 42 77 17 17 34 111 17 21 38 149 24 23 47 196 19 22 41 237 18 12 30 267 38.14
Bob O'Dell 19 21 40 21 21 42 82 21 17 38 120 15 22 37 157 22 21 43 200 17 20 37 237 15 12 27 264 37.71
Brent Dyson 19 13 32 19 21 40 72 16 17 33 105 20 19 39 144 22 17 39 183 19 21 40 223 18 19 37 260 37.14
David Morrison 12 16 28 20 19 39 67 17 21 38 105 19 21 40 145 21 23 44 189 20 20 40 229 14 15 29 258 36.86
Mike Gerrity 19 19 38 21 18 39 77 19 15 34 111 21 17 38 149 19 19 38 187 15 21 36 223 14 20 34 257 36.71
Larry Jackson 19 14 33 19 18 37 70 16 19 35 105 12 21 33 138 17 23 40 178 17 21 38   18 21 39 255 36.43
Lester Thomas 18 17 35 16 20 36 71 18 20 38 109 19 18 37 146 18 21 39 185 19 18 37 222 16 15 31 253 36.14
Steve McGlade 9 15 24 23 22 45 69 15 23 38 107 18 19 37 144 14 20 34 178     0       0   35.60
Mark Conklin 16 20 36 17 19 36 72 19 16 35 107 19 21 40 147 18 21 39 186 12 20 32 218 16 15 31 249 35.57
Jim Brunges 15 13 28 22 16 38 66 19 18 37 103 19 16 35 138 17 21 38 176     0   18 15 33   34.83
Todd Everitt 18 17 35 16 15 31 66 22 20 42 108 13 20 33 141 16 19 35 176 20 17 37 213 14 16 30 243 34.71
Harry Abplanalp 17 22 39 19 18 37 76 17 15 32 108 19 18 37 145 14 14 28 173 18 19 37 210 19 13 32 242 34.57
C Class                                                        
Roy Brown 13 12 25 19 20 39 64 17 21 38 102     0       0       0       0   34.00
Steve Radicchi 13 10 23 19 15 34 57 21 19 40 97 18 13 31 128 14 20 34 162 15 21 36 198 19 18 37 235 33.57
Casey Rush 15 13 28 15 18 33 61 14 23 37 98 12 19 31 129 15 23 38 167 19 15 34 201 17 15 32 233 33.29
Jim Snell 9 11 20 9 12 21 41 17 20 37 78 21 23 44 122 22 20 42 164 17 20 37 201 18 13 31 232 33.14
Glen Landry 17 14 31 17 19 36 67 13 16 29 96 17 20 37 133 16 17 33 166 13 18 31 197 15 18 33 230 32.86
Aaron Rider 18 14 32 16 13 29 61 16 16 32 93 19 20 39 132 19 20 39 171 14 13 27 198 13 18 31 229 32.71
Josh Compton 11 12 23 18 15 33 56 18 20 38 94     0       0       0       0   31.33
Marty Broad 18 18 36 17 18 35 71 17 15 32 103 14 17 31 134 21 14 35 169 14 12 26 195 10 14 24 219 31.29
Brittany Adams 12 14 26 19 17 36 62 15 15 30 92 15 15 30 122 16 15 31 153 8 20 28 181 14 18 32 213 30.43
Jay Birtch 15 16 31 15 12 27 58 17 18 35 93 15 16 31 124 17 22 39 163 7 14 21 184 13 15 28 212 30.29
April Rider 17 9 26 16 14 30 56 17 15 32 88 15 19 34 122 18 12 30 152 13 18 31 183 12 10 22 205 29.29
Randy Ball 15 16 31 16 15 31 62 20 16 36 98 14 14 28 126 12 14 26 152 12 13 25 177 11 11 22 199 28.43
Tom McGraw 6 15 21 8 15 23 44 16 15 31 75 15 14 29 104 20 19 39 143 12 11 23 166 14 15 29 195 27.86
Greg Stewart 9 15 24 14 11 25 49 15 16 31 80 14 17 31 111 16 15 31 142 11 13 24 166 14 9 23 189 27.00
Samantha Shay 13 13 26 9 11 20 46 8 13 21 67 11 9 20 87 12 15 27 114 10 14 24 138 19 19 38 176 25.14
Stephanie MacDonald 10 8 18 12 15 27 45 7 14 21 66 13 15 28 94 17 13 30 124 9 17 26 150 11 12 23 173 24.71
Becky Bourassa 12 13 25 11 9 20 45 11 16 27 72 15 16 31 103 13 13 26 129 5 13 18 147 12 14 26 173 24.71
Devin Ralton 13 11 24     0       0    8 9 17   18 15 33       0       0   24.67
Steve Smith 15 16 31 9 11 20 51 10 12 22 73 11 4 15 88 15 16 31 119 9 15 24 143 10 12 22 165 23.57
Mike Berko 9 15 24 10 13 23 47     0       0       0       0       0   23.50
Stanley Wojtkowski 8 13 21 10 15 25 46 8 9 17 63 14 11 25 88 11 10 21 109 11 13 24 133 16 14 30 163 23.29
Brad Westgate 9 14 23 16 9 25 48 20 14 34 82 13 15 28 110 15 10 25 135 3 3 6 141 10 8 18 159 22.71
Warren Kramer 4 6 10 9 13 22 32 10 13 23 55 17 15 32 87 13 16 29 116 8 11 19 135 10 13 23 158 22.57
Nate Pearson 9 12 21     0       0       0       0       0       0   21.00
Cindy Hessey 9 6 15 10 12 22 37 7 8 15 52 6 10 16 68     0       0       0   17.00
                                                         
Seniors                                                        
Orville Hunter 23 23 46 24 23 47 93 23 24 47 140 18 24 42 182 25 24 49 231 24 21 45 276 21 21 42 318 45.43
Jack Legg 23 19 42 24 25 49 91 24 22 46 137 21 23 44 181 22 22 44 225 19 25 44 269 24 21 45 314 44.86
Ed Mead 18 24 42 20 20 40 82 24 23 47 129 23 24 47 176 25 19 44 220 19 21 40 260 19 23 42 302 43.14
Ken Smith 22 22 44 20 22 42 86 22 18 40 126 24 21 45 171 23 18 41 212 20 17 37 249 20 20 40 289 41.29
Lenny Bower 25 22 47 22 25 47 94 22 23 45 139 15 20 35 174 17 23 40 214 14 18 32 246 23 19 42 288 41.14
Bob Kuhn 15 21 36 20 23 43 79 21 20 41 120 19 22 41 161 24 24 48 209 15 11 26 235 17 17 34 269 38.43
Bill Conyer 17 12 29 21 25 46 75 19 16 35 110 17 19 36 146 21 23 44 190 19 19 38 228 21 15 36 264 37.71
Eugene Henneforth 12 17 29 21 22 43 72 15 15 30 102 18 18 36 138 16 19 35 173 13 20 33 206 11 16 27 233 33.29
                                      0       0       0  
 A Class Juniors                                     0       0       0  
Ryan Rogers 23 22 45 23 22 45 90 25 20 45 135 23 22 45 180 23 21 44 224 23 25 48 272 23 21 44 316 45.14
Austin Adams 20 20 40 19 22 41 81 23 23 46 127 23 23 46 173 22 24 46 219 22 15 37 256 21 19 40 296 42.29
Wyatt Everitt 21 16 37 18 24 42 79 22 17 39 118 22 22 44 162 21 23 44 206 16 24 40 246 20 22 42 288 41.14
Tahmir Gabriel 17 17 34 22 18 40 74 22 16 38 112 23 18 41 153 22 19 41 194 18 18 36 230 24 19 43 273 39.00
Matthew McPherson 20 21 41 20 20 40 81 19 18 37 118 19 15 34 152 18 21 39 191 20 15 35 226 18 12 30 256 36.57
                                      0       0       0  
 B Class Juniors                                     0       0       0  
Bryce Norman 21 19 40 19 20 39 79 18 14 32 111 17 17 34 145 18 18 36 181 13 16 29 210 10 20 30 240 34.29
Raymond Leanard 16 15 31 22 15 37 68 17 17 34 102 16 10 26 128 11 16 27 155 13 15 28 183 19 16 35 218 31.14
Alyassa Bourassa 5 6 11 10 13 23 34 15 12 27 61 12 12 24 85 12 16 28 113     0       0   22.60
Skyler Ramsay 5 4 9 10 15 25 34     0       0       0       0       0   17.00
Bryant Beach 4 6 10 7 9 16 26 6 11 17 43 7 8 15 58 7 6 13 71 4 6 10 81 5 2 7 88 12.57
                                      0       0       0  
A Class Teams                                     0       0       0  
Central III 112 107 219 115 115 230 449 119 115 234 683 100 112 212 895 120 111 231 1126 102 114 216 1342 110 112 222 1564 223.43
Blue Ridge I 113 104 217 109 109 218 435 116 105 221 656 114 99 213 869 114 109 223 1092 106 104 210 1302 98 90 188 1490 212.86
Silver Lake I 99 97 196 110 112 222 418 112 106 218 636 106 103 209 845 117 116 233 1078 92 94 186 1264 101 103 204 1468 209.71
New Milford I  104 96 200 100 108 208 408 111 106 217 625 107 105 212 837 113 117 230 1067 100 93 193 1260 101 102 203 1463 209.00
Central V 95 91 186 96 98 194 380 106 108 214 594 104 113 217 811 117 113 230 1041 98 111 209 1250 103 107 210 1460 208.57
Central II 101 106 207 109 110 219 426 106 101 207 633 100 110 210 843 111 117 228 1071 88 103 191 1262 92 96 188 1450 207.14
                                                         
B Class Teams                                                        
Central I 90 86 176 104 103 207 383 103 106 209 592 101 104 205 797 105 112 217 1014 96 104 200 1214 101 102 203 1417 202.43
Silver Lake II 93 87 180 96 106 202 382 102 96 198 580 87 99 186 766 99 111 210 976 93 103 196 1172 93 75 168 1340 191.43
Central VII 94 94 188 97 93 190 378 98 99 197 575 95 89 184 759 97 103 200 959 82 94 176 1135 76 91 167 1302 186.00
Central VI 83 84 167 102 101 203 370 98 98 196 566 88 87 175 741 95 95 190 931 90 96 186 1117     0   186.17
Canawacta I 85 81 166 96 94 190 356 90 89 179 535 84 88 172 707 88 94 182 889 78 94 172 1061 84 82 166 1227 175.29
Harford II 99 90 189 85 91 176 365 92 84 176 541 76 78 154 695 97 100 197 892 65 82 147 1039 73 73 146 1185 169.29
                                                         
C Class Teams                                                        
Harford I 92 76 168 94 87 181 349 92 81 173 522 91 90 181 703 97 91 188 891 66 79 145 1036 77 85 162 1198 171.14
Canawacta II 75 71 146 85 81 166 312 72 93 165 477 70 80 150 627 76 100 176 803 74 85 159 962 87 86 173 1135 162.14
New Milford II 70 64 134 79 86 165 299 77 84 161 460 77 80 157 617 82 86 168 785 60 79 139 924 79 87 166 1090 155.71
Blue Ridge III 51 70 121 78 72 150 271 74 73 147 418 62 71 133 551 92 92 184 735 58 77 135 870 73 75 148 1018 145.43
Blue Ridge II 51 56 107 81 90 171 278 67 81 148 426 53 57 110 536 79 81 160 696     0       0   139.20
Blue Ridge IV 23 40 63 47 65 112 175 86 56 142 317 63 61 124 441 63 64 127 568 48 54 102 670 54 54 108 778 111.14