Susquehanna County Trap League 2016
  Central Silver Lake   Blue Ridge   Harford   New Milford   Canawacta    
A Class April 17 April 24 Total May 15 Total May 22 Total June 19 Total June 26 Total Ave.
Josh Adams 22 24 46 22 20 42 88 19 25 44 132 23 25 48 180 25 24 49 229 23 22 45 274 45.67
Randy Teets 24 23 47 21 23 44 91 23 19 42 133 23 25 48 181 22 24 46 227 22 23 45 272 45.33
Tony Ellsworth 25 22 47 22 22 44 91 20 19 39 130 24 24 48 178 24 24 48 226 25 21 46 272 45.33
Rick Hunter 25 25 50 19 22 41 91 22 23 45 136 23 21 44 180 22 25 47 227 22 22 44 271 45.17
Chris Redington 24 25 49 24 22 46 95 20 20 40 135 25 23 48 183 21 23 44 227 19 21 40 267 44.50
Jade Brewer 23 23 46 22 23 45 91     0   24 24 48   18 22 40   20 21 41   44.00
Zach Ord 22 23 45 23 21 44 89 23 20 43 132 24 22 46 178 22 22 44 222 18 22 40 262 43.67
Bob Tucker 23 24 47 19 24 43 90 19 20 39 129 22 23 45 174 23 25 48 222 18 22 40 262 43.67
Archie Ellsworth 24 24 48 25 24 49 97 18 18 36 133 22 20 42 175 22 22 44 219 19 23 42 261 43.50
Tyler Nelson 22 25 47 24 22 46 93 17 18 35 128 24 24 48 176     0   20 20 40   43.20
Jerry Homsher 19 23 42 22 24 46 88 20 22 42 130 24 23 47 177 17 24 41 218 20 20 40 258 43.00
David Morrison 24 20 44 23 23 46 90 20 17 37 127 24 24 48 175 22 22 44 219 18 19 37 256 42.67
Austin Adams 22 21 43 18 24 42 85 17 18 35 120 21 23 44 164 22 24 46 210 23 21 44 254 42.33
Chris Wood 23 22 45 17 21 38 83 20 19 39 122 21 25 46 168 23 22 45 213 20 21 41 254 42.33
Darwin Ingraham 23 24 47 22 23 45 92 21 20 41 133 22 23 45 178 17 22 39 217 16 20 36 253 42.17
Dick Adams 21 23 44 21 24 45 89 19 17 36 125 22 25 47 172 21 19 40 212 19 22 41 253 42.17
John Ord 23 23 46 23 21 44 90 20 17 37 127 21 21 42 169 21 24 45 214 17 21 38 252 42.00
Curt Sparks 21 20 41 22 23 45 86 20 23 43 129 21 20 41 170 22 21 43 213 20 19 39 252 42.00
Jamie Bedford 21 23 44 23 17 40 84 23 24 47 131 19 23 42 173 20 21 41 214 17 18 35 249 41.50
Dustin Palmer 23 23 46 18 18 36 82 23 22 45 127 25 21 46 173     0   17 17 34   41.40
Dakotah Sherman 19 24 43 19 24 43 86 18 20 38 124 23 20 43 167 23 21 44 211 17 15 32 243 40.50
Dave Shaffer 18 24 42 18 18 36 78 23 22 45 123 22 20 42 165 21 18 39 204 18 21 39 243 40.50
Larry Jackson 21 23 44 17 21 38 82 22 18 40 122 24 21 45 167 19 22 41 208 19 13 32 240 40.00
                                                 
B Class                                                                      
Jered Nye 22 24 46 17 20 37 83 22 17 39 122 23 19 42 164 19 20 39 203 23 19 42 245 40.83
Bob O'Dell 20 22 42 19 18 37 79 19 19 38 117 23 22 45 162 21 20 41 203 19 20 39 242 40.33
Ryan Rogers 20 21 41 15 16 31 72 20 22 42 114 20 19 39 153 25 23 48 201 22 18 40 241 40.17
Dave Fox Jr. 17 21 38 23 19 42 80 22 19 41 121 22 20 42 163 21 19 40 203 21 16 37 240 40.00
Jim Brunges 24 22 46 21 20 41 87 19 17 36 123 21 20 41 164 19 20 39 203 19 18 37 240 40.00
Dave MacConnell 22 24 46 21 23 44 90 17 10 27 117 24 21 45 162 21 16 37 199 21 20 41 240 40.00
CJ Hunt 21 22 43 21 23 44 87 17 18 35 122 21 19 40 162 19 17 36 198 20 22 42 240 40.00
Don Gabriel 20 21 41 19 20 39 80 14 18 32 112 22 22 44 156 19 23 42 198 18 23 41 239 39.83
Steve Radichi 22 22 44 21 15 36 80 20 16 36 116 19 21 40 156 20 20 40 196 21 18 39 235 39.17
Rick Blachek 22 22 44 20 17 37 81 19 20 39 120 21 23 44 164 17 20 37 201 15 18 33 234 39.00
Gordon Graves 20 21 41 20 21 41 82 16 13 29 111 23 18 41 152 22 19 41 193 19 22 41 234 39.00
John Whipple 22 23 45 20 20 40 85 18 18 36 121 21 20 41 162 15 21 36 198 17 17 34 232 38.67
Curt Herbert 20 21 41 20 19 39 80 19 23 42 122 19 22 41 163 16 16 32 195 21 15 36 231 38.50
Neil Altieri 21 17 38 18 17 35 73 14 18 32 105 24 22 46 151 18 20 38 189 21 19 40 229 38.17
Lou Mebus 20 19 39 21 18 39 78 21 22 43 121 20 19 39 160 17 18 35 195 17 16 33 228 38.00
Brian Graves 21 21 42 20 23 43 85 18 14 32 117 19 16 35 152 18 22 40 192 18 18 36 228 38.00
Jeremiah Smith 18 24 42 24 18 42 84 14 20 34 118 20 18 38 156 17 17 34 190 17 21 38 228 38.00
Debbie Adams 15 20 35 20 16 36 71 21 22 43 114 22 21 43 157 18 21 39 196 16 14 30 226 37.67
Lanny Adams 23 23 46 21 14 35 81 9 18 27 108 19 22 41 149 20 21 41 190 17 16 33 223 37.17
Steve McGlade 15 14 29 19 18 37 66 22 15 37 103 23 18 41 144 20 20 40 184 17 20 37 221 36.83
KC Small 15 20 35 22 14 36 71 15 16 31 102 18 17 35 137 22 24 46 183 18 20 38 221 36.83
Ken Whipple 21 24 45 15 19 34 79 13 13 26 105 23 20 43 148 21 20 41 189 13 16 29 218 36.33
Jim Snell 21 24 45 20 21 41 86 11 17 28 114 21 19 40 154 15 17 32 186 17 14 31 217 36.17
0  
C Class                                                
Dave Fox Sr. 18 17 35 19 19 38 73 19 12 31 104 17 20 37 141 21 18 39 180 19 19 38 218 36.33
Lester Thomas 20 16 36 16 21 37 73 15 16 31 104 20 20 40 144 18 20 38 182 20 15 35 217 36.17
Jay Birtch 16 19 35 16 19 35 70 17 24 41 111 20 17 37 148 12 18 30 178 20 17 37 215 35.83
Wes Smith 20 17 37 19 17 36 73 19 14 33 106 15 20 35 141 18 21 39 180 16 15 31 211 35.17
Mike Gerrity 17 16 33 21 20 41 74 15 20 35 109 15 18 33 142 18 19 37 179 14 18 32 211 35.17
Emily Blachek 19 15 34 20 20 40 74 16 13 29 103 20 15 35 138 17 21 38 176 20 15 35 211 35.17
Jason Larsen 17 21 38 16 16 32 70 13 8 21 91 22 18 40 131 20 18 38 169 19 22 41 210 35.00
Jim Glatzel 19 20 39 19 22 41 80 14 10 24 104 14 17 31 135 20 19 39 174 18 16 34 208 34.67
George Poff 19 19 38 18 17 35 73 16 14 30 103 14 24 38 141 17 19 36 177 11 19 30 207 34.50
Todd Everitt 19 18 37 19 25 44 81 19 15 34 115 14 14 28 143 12 22 34 177 11 18 29 206 34.33
Don Hines 19 17 36 18 15 33 69 18 14 32 101 16 13 29 130 18 17 35 165 18 21 39 204 34.00
Casey Rush 19 18 37 19 17 36 73 13 17 30 103 19 19 38 141 19 15 34 175 14 10 24 199 33.17
Aaron Rider 19 23 42 18 14 32 74 11 12 23 97 15 17 32 129 17 20 37 166 13 15 28 194 32.33
Natasha Van Gorder 15 20 35 15 19 34 69 10 18 28 97 19 17 36 133 10 12 22 155 14 10 24 179 29.83
Glen Landry 13 21 34 15 13 28 62 11 13 24 86 14 13 27 113 17 20 37 150 12 15 27 177 29.50
Jeff Rudick 16 18 34 14 16 30 64 19 13 32 96 16 14 30 126 11 13 24 150 10 10 20 170 28.33
Samantha Shay 16 19 35 16 15 31 66 9 11 20 86 18 13 31 117 14 12 26 143 9 12 21 164 27.33
Steve Smith 13 14 27     0       0       0       0       0   27.00
Brad Westgate 17 16 33 15 15 30 63 3 12 15 78 15 13 28 106 15 14 29 135 10 14 24 159 26.50
Stanley Wojtkowski 11 10 21 7 11 18 39 16 15 31 70 9 15 24 94 18 16 34 128 14 15 29 157 26.17
Becky Bourassa 9 10 19 12 12 24 43 9 10 19 62 20 16 36 98 12 14 26 124 15 16 31 155 25.83
Stephanie MacDonald 17 11 28 13 13 26 54 10 15 25 79 16 11 27 106 11 9 20 126 6 15 21 147 24.50
Lisa Wojtkowski 6 7 13 7 6 13 26 0 9 9 35 4 3 7 42 4 6 10 52 3 2 5 57 9.50
                                                 
A Class Seniors                                                
Jim Berg 23 25 48 22 21 43 91 23 22 45 136 24 22 46 182 24 21 45 227 15 22 37 264 44.00
Orville Hunter 25 23 48 22 20 42 90 18 18 36 126 23 23 46 172 22 25 47 219 22 20 42 261 43.50
Mick Matoushek 22 23 45 21 24 45 90 19 21 40 130 19 19 38 168 19 25 44 212 21 17 38 250 41.67
Chancey Kelley 23 24 47 24 22 46 93 15 15 30 123 22 22 44 167 21 21 42 209 18 20 38 247 41.17
Jack Legg 23 20 43 20 19 39 82 21 17 38 120 22 25 47 167 16 22 38 205 23 18 41 246 41.00
Ed Nichols 22 25 47 24 23 47 94 12 20 32 126 21 22 43 169 19 22 41 210 17 17 34 244 40.67
Ed Mead 19 19 38 19 21 40 78 19 20 39 117 21 21 42 159 22 20 42 201 21 20 41 242 40.33
Ken Smith 21 20 41 19 22 41 82 17 20 37 119 19 23 42 161     0       0   40.25
Roy Brown 19 16 35 21 21 42 77 22 18 40 117 22 22 44 161 19 22 41 202 20 17 37 239 39.83
Delbert Hollister 24 22 46 24 24 48 94 16 16 32 126 20 23 43 169 16 16 32 201 11 23 34 235 39.17
Lenny Bower 20 22 42 14 18 32 74 21 20 41 115 17 19 36 151 21 22 43 194 12 18 30 224 37.33
                                                 
B Class Seniors                                                
Frank Greene 22 21 43 19 16 35 78 18 19 37 115 21 19 40 155 17 16 33 188 15 16 31 219 36.50
Bob Kuhn 14 19 33 8 19 27 60 15 19 34 94 24 22 46 140 19 22 41 181 17 21 38 219 36.50
Fred Pittack 18 18 36 18 19 37 73 12 13 25 98 18 20 38 136 20 24 44 180 17 20 37 217 36.17
Geoff Ross 21 21 42 14 17 31 73 10 9 19 92 21 20 41 133 17 20 37 170 14 21 35 205 34.17
John Slater 14 11 25 18 18 36 61 16 15 31 92 16 18 34 126 18 18 36 162 14 16 30 192 32.00
Bill Conyer 17 21 38 18 20 38 76 8 11 19 95 18 18 36 131 15 12 27 158 10 10 20 178 29.67
Bill Miller 14 12 26 16 14 30 56 11 9 20 76 14 10 24 100 16 15 31 131 15 17 32 163 27.17
Eugene Henneforth 17 17 34 11 12 23 57 11 9 20 77 13 17 30 107 9 16 25 132 13 14 27 159 26.50
Greg Stewart 3 5 8 11 13 24 32 15 16 31 63 10 19 29 92 14 10 24 116 11 14 25 141 23.50
Warren Kramer 11 14 25 12 12 24 49 9 7 16 65 12 11 23 88 12 12 24 112 8 7 15 127 21.17
                                      0       0  
 A Class Juniors                                     0       0  
Holden McPherson 20 21 41 23 22 45 86 19 20 39 125 23 23 46 171 18 22 40 211 20 17 37 248 41.33
Raymond Leanard 21 17 38 20 23 43 81 20 20 40 121 19 19 38 159 17 18 35 194 17 17 34 228 38.00
Wyatt Everitt 23 20 43 17 23 40 83 18 18 36 119 21 16 37 156 19 15 34 190 19 14 33 223 37.17
Matthew McPherson 23 20 43 16 16 32 75 18 20 38 113 17 23 40 153 15 15 30 183 16 18 34 217 36.17
Jacob Adams 19 18 37 20 18 38 75 12 20 32 107 20 21 41 148 14 18 32 180 12 18 30 210 35.00
                                      0       0  
 B Class Juniors                                     0       0  
Bryce Norman 12 9 21 16 20 36 57 17 15 32 89 20 21 41 130 18 17 35 165 20 20 40 205 34.17
Tahmir Gabriel 17 14 31 17 19 36 67 16 17 33 100 19 20 39 139 9 18 27 166 12 16 28 194 32.33
Matt Glatzel 12 11 23 16 14 30 53 12 15 27 80 15 12 27 107 16 16 32 139 17 17 34 173 28.83
Alyassa Bourassa 13 14 27 11 16 27 54     0       0   8 16 24       0   26.00
William Rudick 12 11 23 14 6 20 43 16 8 24 67 17 14 31 98 14 13 27 125 7 13 20 145 24.17
                                      0       0  
  C Class Juniors                                     0       0  
Nick Fox 11 9 20 7 11 18 38 7 17 24 62 13 13 26 88 13 13 26 114 13 13 26 140 23.33
Bryant Beach 10 10 20 15 10 25 45 3 8 11 56 8 4 12 68 6 4 10 78 8 14 22 100 16.67
Julia Rudick 8 10 18 7 11 18 36 18 11 29 65 5 4 9 74 4 3 7 81 10 9 19 100 16.67
Mike Landry 7 4 11 11   11 22 5 14 19       0       0    6 1 7   6.86
                                      0       0  
A Class Teams                                     0       0  
Central III 116 119 235 106 109 215 450 99 103 202 652 113 117 230 882 107 109 216 1098 102 106 208 1306 217.67
Central I 113 111 224 113 108 221 445 97 90 187 632 111 106 217 849 105 106 211 1060 91 100 191 1251 208.50
Central V 108 112 220 107 103 210 430 88 93 181 611 110 109 219 830 103 111 214 1044 106 98 204 1248 208.00
Silver Lake I 102 108 210 82 101 183 393 95 97 192 585 113 118 231 816 89 111 200 1016 98 102 200 1216 202.67
Central II 107 109 216 104 110 214 430 88 83 171 601 104 98 202 803 96 102 198 1001 85 104 189 1190 198.33
New Milford I  105 104 209 99 97 196 405 88 82 170 575 107 102 209 784 101 101 202 986 93 101 194 1180 196.67
Blue Ridge I 106 106 212 97 93 190 402 89 93 182 584 110 102 212 796 91 98 189 985 94 88 182 1167 194.50
                                                 
B Class Teams                                                
Harford II 102 106 208 100 97 197 405 88 75 163 568 99 94 193 761 96 94 190 951 95 98 193 1144 190.67
Central IV 108 110 218 104 91 195 413 72 95 167 580 104 104 208 788 88 101 189 977 78 84 162 1139 189.83
Central VII 96 92 188 88 97 185 373 83 95 178 551 102 96 198 749 85 97 182 931 98 88 186 1117 186.17
Silver Lake II 102 100 202 93 106 199 401 82 84 166 567 98 111 209 776 92 81 173 949 76 77 153 1102 183.67
Canawacta III 80 86 166 98 91 189 355 99 94 193 548 86 99 185 733 98 89 187 920 88 86 174 1094 182.33
Central VI 88 100 188 80 89 169 357 77 89 166 523 105 97 202 725 101 103 204 929 78 84 162 1091 181.83
Canawacta I 100 95 195 91 97 188 383 71 70 141 524 100 96 196 720 94 97 191 911 75 89 164 1075 179.17
                                            0 0  
C Class Teams                                                
Harford I 81 81 162 83 87 170 332 74 76 150 482 90 104 194 676 80 97 177 853 74 93 167 1020 170.00
New Milford II 93 92 185 81 80 161 346 79 83 162 508 87 81 168 676 81 81 162 838 61 68 129 967 161.17
Canawacta II 86 94 180 65 66 131 311 52 81 133 444 99 95 194 638 87 93 180 818 64 52 116 934 155.67
Blue Ridge II 77 70 147 79 77 156 303 63 60 123 426 81 76 157 583 78 83 161 744 69 83 152 896 149.33
Blue Ridge III 67 70 137 70 69 139 276 79 57 136 412 68 61 129 541 65 64 129 670 40 45 85 755 125.83
Blue Ridge IV 49 51 100 52 55 107 207 35 44 79 286 58 63 121 407 48 56 104 511 44 50 94 605 100.83