Susquehanna County Trap League 2017
  Silver Lake Hallstead   Central   Harford   New Milford   Blue Ridge   Canawacta    
A Class April 9 April 23 Total May 21 Total June 11 Total June 18 Total June 25 Total July 9 Total Ave.
Tony Ellsworth 24 22 46 25 24 49 95 25 23 48 143 25 24 49 192 22 24 46 238 24 21 45 283 24 25 49 332 47.43
Dave Fox Jr. 21 23 44 23 23 46 90 25 23 48 138 25 25 50 188 24 23 47 235 21 24 45 280 21 24 45 325 46.43
Jade Brewer 22 24 46 25 24 49 95 22 24 46 141 23 23 46 187 21 24 45 232 22 22 44 276 22 23 45 321 45.86
Darwin Ingraham 22 25 47 24 23 47 94 23 21 44 138 23 23 46 184 22 22 44 228 22 23 45 273 23 24 47 320 45.71
Josh Adams 24 24 48 23 20 43 91 21 24 45 136 22 24 46 182 22 24 46 228 21 23 44 272 23 24 47 319 45.57
Jack Raynor 22 24 46 22 21 43 89 24 23 47 136 25 24 49 185 22 24 46 231 19 22 41 272 23 23 46 318 45.43
Austin Adams 21 21 42 24 24 48 90 24 22 46 136 22 24 46 182 25 24 49 231 19 18 37 268 24 25 49 317 45.29
Brian Zick 24 25 49 25 20 45 94 22 22 44 138 23 24 47 185 21 21 42 227 19 20 39 266 24 23 47 313 44.71
Bob Tucker 25 19 44 22 22 44 88 21 25 46 134 23 24 47 181 22 21 43 224 22 18 40 264 24 23 47 311 44.43
Dave Shaffer 22 22 44 25 23 48 92 24 22 46 138 23 23 46 184 20 21 41 225 20 22 42 267 21 22 43 310 44.29
Jerry Homsher 22 23 45 23 25 48 93 20 23 43 136 18 23 41 177 24 23 47 224 22 19 41 265 23 22 45 310 44.29
Ryan Rogers 23 20 43 21 23 44 87 22 23 45 132 23 25 48 180 19 20 39 219 21 22 43 262 23 25 48 310 44.29
Debbie Adams 24 22 46 25 22 47 93 24 23 47 140 22 19 41 181 23 23 46 227 20 18 38 265 21 23 44 309 44.14
Rick Hunter 21 21 42 23 20 43 85 23 20 43 128 23 21 44 172 20 24 44 216 21 22 43 259 24 24 48 307 43.86
Archie Ellsworth 22 22 44 20 21 41 85 23 24 47 132 21 25 46 178 23 20 43 221 19 21 40 261 22 23 45 306 43.71
Rick Blachek 22 22 44 18 21 39 83 21 23 44 127 24 23 47 174 20 22 42 216 21 22 43 259 21 25 46 305 43.57
Rich Foote 20 24 44 23 22 45 89 21 21 42 131 24 22 46 177 21 22 43 220 20 18 38 258 23 21 44 302 43.14
Chris Redington 22 23 45 24 22 46 91 22 25 47 138 22 19 41 179 20 23 43 222 17 20 37 259 22 20 42 301 43.00
Randy Teets 23 23 46 21 21 42 88 21 25 46 134 21 24 45 179 19 22 41 220 17 20 37 257 20 23 43 300 42.86
Ken Whipple 22 24 46 19 22 41 87 22 21 43 130 24 22 46 176 18 23 41 217 21 17 38 255 23 22 45 300 42.86
Jered Nye 22 24 46 23 23 46 92 21 18 39 131 21 25 46 177 17 22 39 216 23 19 42 258 21 20 41 299 42.71
Lou Mebus 20 21 41 22 24 46 87 23 22 45 132 23 24 47 179 22 22 44 223 16 15 31 254 23 22 45 299 42.71
Jason Larsen 24 21 45 24 21 45 90 22 21 43 133 23 22 45 178 20 23 43 221 19 20 39 260 19 19 38 298 42.57
Joe Coffaro 23 22 45 22 23 45 90 22 21 43 133 20 22 42 175 18 21 39 214 21 21 42 256 20 22 42 298 42.57
Tim Burnett 21 23 44 16 19 35 79 21 23 44 123 25 24 49 172 23 22 45 217 17 20 37 254 21 22 43 297 42.43
                                                         
B Class                                                        
Jim Brunges 23 21 44 23 20 43 87 22 21 43 130 25 23 48 178 15 20 35 213 17 21 38 251 22 25 47 298 42.57
CJ Hunt 19 23 42 20 23 43 85 22 19 41 126 24 23 47 173 25 22 47 220 15 16 31 251 23 24 47 298 42.57
Brian Graves 23 21 44 22 18 40 84 21 21 42 126 22 19 41 167 21 22 43 210 21 20 41 251 20 25 45 296 42.29
Dick Adams 21 19 40 20 22 42 82 24 21 45 127 21 21 42 169 21 19 40 209 23 20 43 252 22 21 43 295 42.14
Jamie Bedford 17 23 40 18 22 40 80 19 21 40 120 23 24 47 167 21 20 41 208 20 20 40 248 21 22 43 291 41.57
Dustin Palmer 22 22 44 20 21 41 85 22 22 44 129 22 23 45 174 21 19 40 214 19 19 38 252 19 20 39 291 41.57
KC Small 19 17 36 21 22 43 79 18 23 41 120 22 24 46 166 22 18 40 206 20 21 41 247 20 24 44 291 41.57
Nick Lee 19 22 41 20 20 40 81 18 20 38 119 21 21 42 161 20 23 43 204 22 19 41 245 24 22 46 291 41.57
Larry Jackson 22 20 42 22 21 43 85 23 19 42 127 17 23 40 167 19 18 37 204     0       0   40.80
Don Gabriel 19 22 41 21 21 42 83 17 19 36 119 19 24 43 162 23 19 42 204 20 19 39 243 21 23 44 287 41.00
Curt Sparks 22 23 45     0   21 16 37   22 19 41   23 17 40   20 17 37       0   40.00
Zach Ord 20 22 42 22 23 45 87 18 16 34 121 19 19 38 159 21 21 42 201 19 18 37 238 20 23 43 281 40.14
Jim Glatzel 18 22 40 16 19 35 75 18 22 40 115 19 22 41 156 19 20 39 195 20 22 42 237 21 23 44 281 40.14
Todd MacDonald 21 22 43 20 21 41 84 18 24 42 126 16 18 34 160 20 22 42 202 17 16 33 235 23 21 44 279 39.86
Tom Clough 16 12 28 23 23 46 74 18 20 38 112 22 24 46 158 19 20 39 197 23 17 40 237 18 23 41 278 39.71
Bob O'Dell 20 22 42 18 19 37 79 17 23 40 119 21 20 41 160 18 17 35 195 19 22 41 236 20 21 41 277 39.57
John Ord 18 20 38 20 21 41 79 17 20 37 116 20 20 40 156 21 22 43 199 16 20 36 235 22 20 42 277 39.57
Aaron Rider 18 21 39 17 19 36 75 21 23 44 119 23 21 44 163 17 19 36 199 13 16 29 228 24 24 48 276 39.43
Steve Radichi 22 18 40 20 19 39 79 20 22 42 121 20 22 42 163 18 21 39 202 13 18 31 233 20 22 42 275 39.29
Levi Schmidt 20 19 39 17 22 39 78 21 21 42 120 22 21 43 163 18 17 35 198 16 17 33 231 22 22 44 275 39.29
Wes Smith 22 20 42 18 19 37 79 20 20 40 119 18 19 37 156 17 17 34 190 22 21 43 233 18 22 40 273 39.00
Lester Thomas 18 22 40 21 16 37 77 19 20 39 116 19 19 38 154 19 22 41 195 18 15 33 228 21 23 44 272 38.86
Neil Altieri 18 21 39 21 19 40 79 22 22 44 123 14 19 33 156 18 16 34 190 14 19 33 223 19 20 39 262 37.43
Dave Fox Sr. 16 12 28 19 15 34 62 20 21 41 103 19 22 41 144 18 20 38 182 20 16 36 218 22 22 44 262 37.43
Curt Herbert 17 24 41 18 20 38 79 14 19 33 112 19 17 36 148 16 20 36 184 20 19 39 223 15 23 38 261 37.29
Mike Gerrity 18 17 35 19 17 36 71 16 19 35 106 21 20 41 147 18 19 37 184 19 19 38 222 18 21 39 261 37.29
Jay Birtch 17 20 37 20 17 37 74 19 18 37 111 14 21 35 146 17 20 37 183 23 17 40 223 12 16 28 251 35.86
                                                       
C Class                                                        
Don Hines 18 21 39 17 17 34 73 15 19 34 107     0       0   20 19 39   20 18 38   36.80
Ken Burnett 21 21 42 6 5 11 53 17 19 36 89 20 23 43 132 21 22 43 175 17 20 37 212 20 20 40 252 36.00
Larry Herbert 17 19 36 16 20 36 72 16 21 37 109 14 17 31 140     0       0   18 22 40   36.00
Jeremiah Smith 17 18 35 17 23 40 75 21 21 42 117 24 13 37 154 11 18 29 183 14 17 31 214 20 16 36 250 35.71
Dave MacConnell 20 20 40 17 16 33 73 15 21 36 109 20 18 38 147 14 19 33 180 17 13 30 210 18 21 39 249 35.57
Casey Rush 20 20 40 20 14 34 74 17 15 32 106 16 19 35 141     0       0        0   35.25
John Slater             0 18 17 35       0       0       0       0   35.00
Emily Blachek 18 19 37 18 22 40 77 20 18 38 115 17 15 32 147 17 17 34 181 15 15 30 211 18 14 32 243 34.71
Lanny Adams 21 18 39 18 17 35 74 14 21 35 109 16 14 30 139 18 15 33 172 17 14 31 203 19 21 40 243 34.71
George Poff 13 20 33 15 14 29 62 16 18 34 96 18 16 34 130 19 18 37 167 17 17 34 201 20 19 39 240 34.29
Keith Poff 13 17 30 16 17 33 63 19 18 37 100 17 21 38 138 20 17 37 175 15 14 29 204 20 12 32 236 33.71
Glen Landry 19 17 36 14 15 29 65 18 20 38 103 17 19 36 139 11 17 28 167 17 17 34 201     0   33.50
Jeff Rudick 15 17 32 17 10 27 59 18 18 36 95 17 18 35 130 16 20 36 166 18 15 33 199 14 17 31 230 32.86
David VanGorden 19 21 40 14 17 31 71 19 20 39 110 15 19 34 144 18 12 30 174 11 14 25 199 15 14 29 228 32.57
Natasha Van Gorder 12 18 30 18 17 35 65 13 16 29 94 15 19 34 128 15 14 29 157 12 12 24 181 20 15 35 216 30.86
Stanley Wojtkowski 15 16 31 10 18 28 59 18 14 32 91 19 14 33 124 14 13 27 151 14 12 26 177 15 19 34 211 30.14
Becky Bourassa 6 16 22 17 16 33 55 20 19 39 94     0   13 14 27   15 11 26   13 16 29   29.33
Randy Ball 12 15 27 16 16 32 59 16 19 35 94 17 15 32 126 16 13 29 155 13 13 26 181 8 14 22 203 29.00
Jerry Sibley 10 17 27 10 13 23 50 17 16 33 83 13 22 35 118 18 16 34 152 9 12 21 173 14 16 30 203 29.00
Stephanie McDonald 11 17 28 15 15 30 58     0       0   15 12 27       0       0   28.33
Andy Bouren 15 12 27 11 14 25 52 12 14 26 78 12 12 24 102 16 18 34 136     0       0   27.20
Megan VanGorden 12 10 22 10 15 25 47 15 13 28 75 13 14 27 102 11 17 28 130 14 8 22 152 9 16 25 177 25.29
Nick Bourassa 6 15 21     0 21 11 14 25 46 11 14 25 71     0       0   13 12 25   24.00
Brad Westgate 10 11 21 9 18 27 48 13 12 25 73 8 15 23 96 9 15 24 120 8 9 17 137 10 11 21 158 22.57
Amanda Gabriel 0 1 1 1 1 2 3 11 13 24 27 17 15 32 59 13 6 19 78 8 13 21 99 11 19 30 129 18.43
Michelle Sibley 2 10 12 1 2 3 15 10 14 24 39 6 9 15 54 11 11 22 76 3 4 7 83 10 13 23 106 15.14
Lisa Wojtkowski 0 0 0 4 9 13 13 6 3 9 22 2 10 12 34 2 1 3 37 6 3 9 46 10 7 17 63 9.00
Nicole Ball 2 3 5 1 0 1 6 1 0 1 7 2 6 8 15     0       0   9 2 11   5.20
                                                         
A Class Seniors                                                        
Orville Hunter 24 24 48 24 24 48 96 24 23 47 143 21 22 43 186 18 23 41 227 21 22 43 270 23 24 47 317 45.29
Jim Berg 23 24 47 24 23 47 94 23 21 44 138 25 21 46 184 23 24 47 231 20 21 41 272 21 23 44 316 45.14
Jack Legg 20 21 41 18 23 41 82 24 22 46 128 23 23 46 174 22 20 42 216 22 20 42 258 23 24 47 305 43.57
Chancey Kelley 20 22 42 22 23 45 87 21 25 46 133 22 19 41 174 20 19 39 213 18 19 37 250 23 24 47 297 42.43
Ed Mead 20 20 40 23 24 47 87 19 24 43 130 17 24 41 171 23 23 46 217 20 19 39 256 18 23 41 297 42.43
Bob Kuhn 23 22 45 22 21 43 88 19 25 44 132 22 22 44 176 18 19 37 213 20 14 34 247 19 23 42 289 41.29
Mick Matoushek 17 22 39 19 16 35 74 23 22 45 119 23 24 47 166 21 19 40 206 21 20 41 247 19 20 39 286 40.86
Delbert Hollister 23 22 45 22 20 42 87 23 23 46 133 22 22 44 177 18 18 36 213 17 15 32 245 17 23 40 285 40.71
Lenny Bower 14 19 33 24 20 44 77 17 22 39 116 20 20 40 156 18 18 36 192 23 19 42 234 19 19 38 272 38.86
                                                         
B Class Seniors                                                        
Peter Slack 23 18 41 18 18 36 77 22 19 41 118 19 20 39 157 19 18 37 194 24 23 47 241 23 24 47 288 41.14
Gordon Graves 19 22 41 20 20 40 81 18 20 38 119 20 21 41 160 15 18 33 193 15 17 32 225 19 16 35 260 37.14
Frank Greene 20 20 40 21 20 41 81 22 15 37 118 18 19 37 155 13 21 34 189 18 17 35 224 16 19 35 259 37.00
Ken Smith 20 21 41 24 20 44 85 20 16 36 121 17 18 35 156 19 16 35 191 13 12 25 216 21 18 39 255 36.43
Jim Decker 18 22 40 19 15 34 74 20 19 39 113 14 25 39 152 18 20 38 190 13 16 29 219 14 17 31 250 35.71
Fred Pittack 17 15 32 15 19 34 66 12 8 20 86 21 22 43 129 17 21 38 167 17 14 31 198 22 24 46 244 34.86
Geoff Ross 17 18 35 24 22 46 81 17 20 37 118 22 15 37 155 16 16 32 187 13 17 30 217 9 18 27 244 34.86
Greg Stewart 19 10 29 7 10 17 46 19 19 38 84 14 19 33 117 21 16 37 154 14 18 32 186 20 21 41 227 32.43
Bill Miller 10 13 23 19 18 37 60 16 18 34 94     0       0       0       0   31.33
                                                         
 A Class Juniors                                                        
Dustin Henry 22 23 45 24 17 41 86     0       0        0       0       0   43.00
Raymond Leonard 23 22 45 24 21 45 90 19 19 38 128 20 17 37 165 15 20 35 200 23 21 44 244 20 22 42 286 40.86
Bryce Norman 21 21 42 15 22 37 79 22 21 43 122 24 17 41 163 19 17 36 199 19 16 35 234 19 23 42 276 39.43
                                                         
 B Class Juniors                                                        
Matt Glatzel 15 24 39 22 18 40 79 18 22 40 119 19 19 38 157 20 20 40 197 19 18 37 234 22 22 44 278 39.71
William Rudick 15 16 31 14 20 34 65 8 15 23 88 15 13 28 116 20 15 35 151 15 15 30 181 16 14 30 211 30.14
Julia Rudick 14 10 24 15 15 30 54 15 13 28 82 14 15 29 111 11 13 24 135 17 15 32 167 12 16 28 195 27.86
                                                         
 C Class Juniors                                                        
Justin McConnell 13 17 30 10 11 21 51     0       0       0       0       0   25.50
Alyassa Bourassa 16 14 30 7 8 15 45     0       0       0       0       0   22.50
Jean Sibley 5 13 18 14 12 26 44 12 9 21 65 13 10 23 88 14 14 28 116 6 10 16 132 5 12 17 149 21.29
Austin Orr 3 4 7 7 17 24 31 12 12 24 55     0       0       0       0   18.33
                                                         
A Class Sub-Junior                                                        
Jacob Adams 18 15 33 19 22 41 74 22 15 37 111 16 19 35 146 16 21 37 183 13 18 31 214 13 19 32 246 35.14
Nick Fox 18 15 33 14 18 32 65 16 16 32 97 14 19 33 130 12 15 27 157 14 11 25 182 16 15 31 213 30.43
Daniel Sibley 12 4 16 13 15 28 44 11 14 25 69 9 14 23 92 13 22 35 127 11 13 24 151 11 22 33 184 26.29
Bryant Beach 17 9 26 11 15 26 52 10 13 23 75     0       0       0       0   25.00
                                                         
B Class Sub-Junior                                                        
Mike Landry 4 5 9 14 10 24 33 14 18 32 65 10 20 30 95 15 14 29 124 17 21 38 162 16 16 32 194 27.71
Gavin Leonard 6 8 14 10 10 20 34 11 14 25 59 14 9 23 82 7 5 12 94 11 9 20 114 10 14 24 138 19.71
Noah Guzy 9 11 20 7 8 15 35 8 9 17 52 11 10 21 73 7 7 14 87 10 9 19 106 13 14 27 133 19.00
Stanley Bourassa 6 11 17 4 6 10 27 9 9 18 45 8 9 17 62     0       0       0   15.50
                                         
A Class Teams                                                        
Central III 112 113 225 113 107 220 445 115 109 224 669 110 111 221 890 107 113 220 1110 112 105 217 1327 115 117 232 1559 222.71
Silver Lake I 111 109 220 108 113 221 441 108 118 226 667 116 116 232 899 108 107 215 1114 106 93 199 1313 112 115 227 1540 220.00
Central V 104 98 202 115 114 229 431 104 115 219 650 113 119 232 882 103 108 211 1093 106 101 207 1300 104 118 222 1522 217.43
Central I 97 99 196 109 111 220 416 110 112 222 638 117 110 227 865 102 105 207 1072 94 100 194 1266 111 116 227 1493 213.29
Canawacta IV 111 106 217 105 101 206 423 101 118 219 642 109 104 213 855 89 103 192 1047 96 95 191 1238 97 104 201 1439 205.57
New Milford I  97 106 203 98 109 207 410 100 99 199 609 103 110 213 822 112 107 219 1041 86 88 174 1215 106 112 218 1433 204.71
Hallstead I 106 113 219 87 85 172 391 96 108 204 595 105 110 215 810 107 105 212 1022 92 95 187 1209 112 108 220 1429 204.14
                                                         
B Class Teams                                                        
Central II 102 109 211 101 93 194 405 102 109 211 616 108 106 214 830 93 94 187 1017 93 94 187 1204 95 111 206 1410 201.43
Central VI 102 100 202 104 113 217 419 113 102 215 634 104 96 200 834 91 103 194 1028 87 88 175 1203 101 105 206 1409 201.29
Blue Ridge I 105 104 209 101 107 208 417 105 102 207 624 103 104 207 831 96 94 190 1021 89 90 179 1200 102 102 204 1404 200.57
Central VII 93 104 197 101 91 192 389 97 97 194 583 89 104 193 776 89 99 188 964 97 89 186 1150 91 100 191 1341 191.57
New Milford II 86 95 181 96 95 191 372 86 100 186 558 92 97 189 747 84 82 166 913 85 86 171 1084 101 96 197 1281 183.00
Canawacta III 84 80 164 90 87 177 341 91 93 184 525 99 109 208 733 83 87 170 903 85 77 162 1065 89 97 186 1251 178.71
Canawacta I 82 77 159 86 96 182 341 88 84 172 513 102 99 201 714 98 90 188 902 72 75 147 1049 82 96 178 1227 175.29
                                                         
C Class Teams                                                        
Harford I 88 100 188 84 87 171 359 77 82 159 518 101 91 192 710 89 86 175 885 77 81 158 1043 95 108 203 1246 178.00
Central IV 94 92 186 96 86 182 368 89 95 184 552 82 87 169 721 85 89 174 895 71 74 145 1040 79 89 168 1208 172.57
Canawacta II 80 74 154 81 74 155 309 93 91 184 493 72 93 165 658 81 84 165 823     0 out     0   164.60
Blue Ridge III 77 89 166 84 82 166 332 77 90 167 499 59 66 125 624 86 88 174 798 78 78 156 954 85 92 177 1131 161.57
Harford II 61 78 139 67 73 140 279 66 77 143 422 68 80 148 570 71 70 141 711 80 80 160 871 64 78 142 1013 144.71
Blue Ridge V 42 60 102 52 72 124 226 77 80 157 383     0 out     0       0       0   127.67
Blue Ridge II 38 55 93 64 60 124 217 49 50 99 316 57 74 131 447 64 56 120 567 39 53 92 659 64 81 145 804 114.86
Blue Ridge IV 60 66 126 46 64 110 236 63 58 121 357 46 56 102 459 48 51 99 558 50 42 92 650 61 65 126 776 110.86