Susquehann County Trap League 2019
  Central Silver Lake  Blue Ridge   Canawacta   Harford   New Milford   Hallstead    
A Class March 31 April 28 Total May 5 Total May 19 Total June 9 Total June 16 Total June 23 Total Ave.
Tony Ellsworth 22 23 45 25 21 46 91 23 25 48 139 24 25 49 188 24 24 48 236 25 24 49 285 25 24 49 334 47.71
Jack Raynor 23 21 44 22 25 47 91 24 25 49 140 25 24 49 189 25 23 48 237 21 24 45 282 23 24 47 329 47.00
Austin Adams 25 25 50 24 20 44 94 24 25 49 143 23 24 47 190 24 22 46 236 20 25 45 281 22 25 47 328 46.86
Darwin Ingraham 23 24 47 22 25 47 94 24 23 47 141 21 24 45 186 24 25 49 235 22 24 46 281 23 24 47 328 46.86
Tim Burnett 24 20 44 24 24 48 92 24 25 49 141 21 24 45 186 24 24 48 234 24 25 49 283 24 21 45 328 46.86
Jade Brewer 25 22 47 22 23 45 92 22 25 47 139 23 24 47 186 20 24 44 230 24 23 47 277 24 23 47 324 46.29
Tyler Nelson 25 22 47 23 22 45 92 20 25 45 137 24 23 47 184 24 24 48 232 21 24 45 277 23 23 46 323 46.14
Jerry Homsher 23 19 42 23 24 47 89 22 24 46 135 22 25 47 182 22 24 46 228 22 24 46 274 23 24 47 321 45.86
Eric Lukovich 23 21 44 24 23 47 91 25 23 48 139 21 25 46 185 22 20 42 227 22 23 45 272 25 24 49 321 45.86
Ryan Rogers 25 18 43 22 24 46 89 24 24 48 137 22 24 46 183 23 22 45 228 23 23 46 274 23 23 46 320 45.71
Frank Benacquisto 22 23 45 23 23 46 91 19 24 43 134 25 25 50 184 22 24 46 230 20 24 44 274 22 23 45 319 45.57
Josh Adams 22 24 46 23 19 42 88 23 24 47 135 23 25 48 183 24 22 46 229 20 21 41 270 22 23 45 315 45.00
CJ Hunt 24 23 47 22 24 46 93 23 23 46 139 17 23 40 179 20 22 42 221 22 23 45 266 24 25 49 315 45.00
Kenny Burnett 20 24 44 24 23 47 91 22 23 45 136 23 22 45 181 22 21 43 224 21 25 46 270 22 21 43 313 44.71
Mike Lisi 19 23 42 24 22 46 88 23 23 46 134 23 22 45 179 25 22 47 226 17 24 41 267 22 23 45 312 44.57
Lou Mebus 23 20 43 23 24 47 90 19 21 40 130 22 22 44 174 21 24 45 219 23 24 47 266 23 21 44 310 44.29
Brian Zick 23 19 42 23 23 46 88 21 24 45 133 22 21 43 176 23 23 46 222 19 19 38 260 23 24 47 307 43.86
Brian Graves 25 19 44 20 23 43 87 22 23 45 132 20 22 42 174 22 21 43 217 21 23 44 261 20 20 40 301 43.00
Rick Hunter 21 21 42 21 23 44 86 21 23 44 130 24 24 48 178 21 20 41 219 16 23 39 258     0   43.00
Tom Clough 22 19 41 23 21 44 85 23 23 46 131 22 22 44 175 20 20 40 215 20 22 42 257 22 22 44 301 43.00
Debbie Adams 20 21 41 21 20 41 82 23 23 46 128 24 22 46 174 21 20 41 215 20 22 42 257 20 24 44 301 43.00
Captain Critter 23 21 44 22 22 44 88 19 23 42 130 19 23 42 172 22 21 43 215 19 22 41 256 21 23 44 300 42.86
Zach Ord 21 20 41 19 21 40 81 22 23 45 126 20 24 44 170 22 21 43 213 20 23 43 256 23 21 44 300 42.86
                                                         
B Class                                                        
Dustin Palmer 19 20 39 21 23 44 83 21 19 40 123 23 24 47 170 21 23 44 214 20 21 41 255 22 23 45 300 42.86
Jered Nye 16 18 34 21 22 43 77 23 21 44 121 24 23 47 168 23 22 45 213 22 19 41 254 20 23 43 297 42.43
Dave MacConnell 19 21 40 17 24 41 81 21 22 43 124 20 23 43 167 22 24 46 213 18 21 39 252 22 23 45 297 42.43
KC Small 20 19 39 22 19 41 80 21 23 44 124 23 24 47 171 22 20 42 213 22 20 42 255 23 18 41 296 42.29
Ken Whipple 20 18 38 19 22 41 79 22 22 44 123 22 24 46 169 21 23 44 213 19 23 42 255 20 20 40 295 42.14
Chris Redington 21 18 39 24 21 45 84 24 22 46 130 23 22 45 175 24 17 41 216 15 21 36 252     0   42.00
Ricky Blachek 17 22 39 21 20 41 80 22 19 41 121 24 17 41 162 23 23 46 208 21 19 40 248 24 21 45 293 41.86
Larry Jackson 23 20 43 21 20 41 84 19 22 41 125 23 21 44 169 19 21 40 209 19 22 41 250 21 20 41 291 41.57
Jay Birtch 21 21 42 20 18 38 80 23 21 44 124 20 18 38 162 23 22 45 207 22 19 41 248 20 22 42 290 41.43
Aaron Rider 20 19 39 23 19 42 81 20 22 42 123 20 19 39 162 22 21 43 205 21 19 40 245 20 19 39 284 40.57
Glen Landry 24 22 46 20 20 40 86 19 23 42 128 18 22 40 168 22 20 42 210 14 19 33 243 22 19 41 284 40.57
Brion Stone 22 16 38 20 23 43 81 18 23 41 122 20 19 39 161 22 22 44 205 18 20 38 243     0   40.50
Lester Thomas 18 19 37 23 20 43 80 20 22 42 122 22 18 40 162 22 21 43 205 19 19 38 243 20 20 40 283 40.43
Chris Johnson 22 19 41 22 18 40 81 23 23 46 127 21 18 39 166 16 19 35 201 19 20 39 240 23 20 43 283 40.43
Nick Lee 22 19 41 18 21 39 80 20 23 43 123 17 21 38 161 14 19 33 194 20 23 43 237 24 22 46 283 40.43
Don Gabriel 21 17 38 22 16 38 76 15 20 35 111 21 22 43 154 23 21 44 198 18 23 41 239 24 19 43 282 40.29
Steve Radicchi 20 18 38 23 19 42 80 20 21 41 121 17 20 37 158 21 18 39 197 20 19 39 236 22 24 46 282 40.29
Lizzie Foote               19 18     20 22 42   21 23 44   15 22     19 20     39.80
Louie Schreiner 15 14 29 21 21 42 71 21 23 44 115 19 22 41 156 18 19 37 193 21 23 44 237 20 21 41 278 39.71
Brandon McGreger 15 20 35 22 20 42 77 22 24 46 123 17 20 37 160 19 24 43 203 22 17 39 242 19 16 35 277 39.57
John Whipple 23 18 41 15 14 29 70 19 21 40 110 22 24 46 156 21 22 43 199 19 21 40 239 22 15 37 276 39.43
Mike Gerrity 20 20 40 20 19 39 79 17 18 35 114 19 19 38 152 18 19 37 189 17 19 36 225 20 23 43 268 38.29
Neil Altieri 21 18 39 15 17 32 71 23 21 44 115 17 22 39 154 16 18 34 188 14 22 36 224 22 18 40 264 37.71
Jeremiah Smith 15 20 35 20 18 38 73 18 18 36 109 20 22 42 151 18 19 37 188 18 17 35 223 20 21 41 264 37.71
Emily Blachek 19 15 34 19 17 36 70 20 17 37 107 20 21 41 148 20 18 38 186 19 18 37 223 20 18 38 261 37.29
                                                         
C Class                                                        
Jim Glatzel 20 22 42 18 16 34 76 15 17 32 108 18 21 39 147 22 21 43 190 20 18 38 228 21 23 44 272 38.86
Matt Woosrman 22 14 36 14 19 33 69 21 16 37 106 17 22 39 145 21 19 40 185 15 22 37 222 20 23 43 265 37.86
Keith Poff 14 20 34 15 19 34 68 17 21 38 106 18 20 38 144 20 17 37 181 20 21 41 222 19 18 37 259 37.00
Jim Warren 18 16 34 8 12 20 54 21 20 41 95 18 23 41 136 21 19 40 176 17 23 40 216 21 22 43 259 37.00
Dee Benacquisto 16 18 34 21 17 38 72 19 21 40 112 16 19 35 147 19 17 36 183 20 18 38 221 18 17 35 256 36.57
Natasha Van Gorder 17 18 35 17 18 35 70 18 21 39 109 14 19 33 142 19 19 38 180 16 21 37 217 15 19 34 251 35.86
Becky Bourassa 16 15 31 21 18 39 70 20 16 36 106     0       0       0        0   35.33
Gilbert Padilla 15 19 34 12 16 28 62 19 18 37 99 19 22 41 140 20 20 40 180     0   16 13 29   34.83
Devan Sieben 6 3 9 14 14 28 37 17 23 40 77 21 22 43 120 19 20 39 159 21 21 42 201 20 20 40 241 34.43
John Slater 20 16 36 20 17 37 73 18 18 36 109 19 15 34 143 19 16 35 178 11 15 26 204 18 16 34 238 34.00
Randy Ball 14 18 32 14 18 32 64 16 18 34 98 15 18 33 131 11 20 31 162 13 23 36 198 18 18 36 234 33.43
Brad Westgate 13 19 32 18 21 39 71 8 16 24 95 15 19 34 129 13 16 29 158 15 19 34 192 19 21 40 232 33.14
Michael Delio 10 17 27 20 15 35 62 17 19 36   18 16 34    14 16 30 162 13 22 35 197 15 18 33 230 32.86
Jeff Rudick 18 13 31 15 14 29 60 18 14 32 92 17 21 38 130 15 15 30 160 15 16 31 191 19 19 38 229 32.71
Cody Scott 14 8 22 15 15 30 52 19 17 36 88 18 14 32 120 13 12 25 145 13 16 29 174 22 18 40 214 30.57
George Poff 10 7 17 12 11 23 40 16 8 24 64 17 21 38 102 20 17 37 139 11 23 34 173 21 19 40 213 30.43
Stan Wojtkowski 12 17 29 15 16 31 60 18 11 29 89 15 17 32 121 13 19 32 153 11 18 29 182 18 12 30 212 30.29
Gordy Sprague 17 12 29 8 3 11 40 19 21 40 80 15 18 33 113 12 13 25 138 15 15 30 168 18 20 38 206 29.43
Mike  Ofalt 12 9 21 12 12 24 45 6 13 19 64 15 20 35 99 16 19 35 134 15 16 31 165 20 21 41 206 29.43
Chris Gabriel 19 11 30 15 14 29 59 17 10 27 86 12 13 25 111 17 13 30 141 14 16 30 171 16 18 34 205 29.29
Warren Moran 2 9 11 2 10 12 23 17 16 33 56 23 16 39 95 17 14 31 126 10 15 25 151 18 17 35 186 26.57
Amanda Gabriel 9 9 18 16 12 28 46 11 14 25 71 13 14 27 98 14 13 27 125 14 14 28 153 16 14 30 183 26.14
Julia Rudick 11 12 23 17 14 31 54 16 10 26 80 6 9 15 95 6 17 23 118 13 14 27 145 15 15 30 175 25.00
Brianna Gabriel 15 10 25 15 13 28 53 16 14 30 83 16 15 31 114 7 6 13 127 3 11 14 141 15 12 27 168 24.00
Nanthon Barbor 7 8 15 16 13 29 44 8 7 15 59 17 16 33 92 9 14 23 115 9 18 27 142 11 11 22 164 23.43
Nicole Ball 6 10 16 8 6 14 30 10 7 17 47 9 12 21 68 6 9 15 83 13 16 29 112 7 12 19 131 18.71
                                                         
A Class Seniors                                                        
Mick Matoushek 23 23 46 18 22 40 86 23 24 47 133 23 22 45 178 22 22 44 222 20 22 42 264 20 23 43 307 43.86
Jim Berg 20 18 38 22 22 44 82 21 24 45 127 22 25 47 174 23 21 44 218 23 21 44 262 22 23 45 307 43.86
Orville Hunter 19 22 41 22 23 45 86 24 22 46 132 21 20 41 173 21 23 44 217 21 23 44 261 22 23 45 306 43.71
Delbert Hollister 22 21 43 20 21 41 84 22 22 44 128 20 22 42 170 21 20 41 211 20 20 40 251 24 22 46 297 42.43
Gordon Graves 20 21 41 20 20 40 81 22 19 41 122 21 24 45 167 17 25 42 209 18 18 36 245 23 18 41 286 40.86
                                                         
B Class Seniors                                                        
Gary Decker 21 19 40 22 20 42 82 20 21 41 123 20 22 42 165 15 17 32 197 19 22 41 238 19 24 43 281 40.14
Don Von Bartheld 18 19 37 16 19 35 72 20 22 42 114 18 18 36 150 21 17 38 188 17 19 36 224 17 17 34 258 36.86
Jim Decker 19 12 31 20 20 40 71 20 19 39 110 20 17 37 147 17 17 34 181 15 22 37 218 17 18 35 253 36.14
Ken Smith 20 20 40 17 19 36 76 15 12 27 103 20 14 34 137 20 18 38 175 15 18 33 208 18 15 33 241 34.43
Ozzie Osborne 18 13 31 20 14 34 65 18 17 35 100 19 17 36 136 19 21 40 176 11 12 23 199 12 16 28 227 32.43
                                                         
 A Class Juniors                                                        
Jacob Adams 19 20 39 22 22 44 83 17 16 33 116 20 22 42 158 20 19 39 197 21 23 44 241 24 24 48 289 41.29
Bryce Norman 17 22 39 21 23 44 83 20 22 42 125 21 22 43 168 21 17 38 206 19 18 37 243 21 22 43 286 40.86
Tommy Gibson 19 18 37 19 21 40 77 20 19 39 116 20 25 45 161 14 14 28 189 19 21 40 229 18 19 37 266 38.00
                                                         
 B Class Juniors                                                         
Nathan Ofalt 14 20 34 14 14 28 62 18 20 38 100 16 24 40 140 22 14 36 176 16 15 31 207 20 22 42 249 35.57
Matt Glatzel 15 19 34 20 13 33 67 15 16 31 98 20 21 41 139 18 13 31 170 14 22 36 206 23 16 39 245 35.00
Preston Perry 18 14 32 17 15 32 64 21 13 34 98 15 18 33 131 13 18 31 162 13 19 32 194 18 16 34 228 32.57
Zach Chisek 13 12 25 19 8 27 52 17 15 32 84 16 21 37 121 16 17 33 154 12 21 33 187 15 15 30 217 31.00
                                                         
 C Class Juniors                                                        
Ryan Hall 14 9 23 16 12 28 51 18 18 36 87 13 19 32 119 13 14 27 146 14 19 33 179 22 15 37 216 30.86
William Rudick 16 13 29 8 13 21 50 15 7 22 72 14 17 31 103 20 13 33 136 16 19 35 171 18 16 34 205 29.29
Nash Barnes 11 13 24 13 14 27 51 10 18 28 79 14 11 25 104 7 14 21 125 10 15 25 150 18 16 34 184 26.29
Jason Osborn 6 7 13 12 10 22 35 10 5 15 50 11 11 22 72     0   5 10 15 87 10 13 23   18.33
                                                         
A Class Sub-Junior                                                        
Mike Landry 12 20 32 15 15 30 62 13 22 35 97 17 23 40 137 17 19 36 173 18 20 38 211 19 18 37 248 35.43
Kayden Winter 18 14 32 15 16 31 63 18 15 33 96 19 18 37 133 17 19 36 169 17 17 34 203 18 20 38 241 34.43
Chris Eger 14 9 23 9 15 24 47 18 14 32 79 19 19 38 117 13 17 30 147 13 12 25 172 18 15 33 205 29.29
Daniel Sibley 11 6 17 13 12 25 42 14 15 29 71 13 13 26 97 18 15 33 130 17 18 35 165 13 17 30 195 27.86
Cayden Swanson 14 8 22 11 15 26 48 8 18 26 74 13 9 22 96 17 9 26 122 15 14 29 151 12 15 27 178 25.43
                                                    0    
B Class Sub-Junior                                                        
Cody Adams 6 8 14 6 8 14 28 14 11 25 53 11 10 21 74 16 13 29 103 12 16 28 131 14 14 28 159 22.71
Kaiden Warren 10 2 12 12 6 18 30 19 16 35 65 11 8 19 84 9 14 23 107 10 15 25 132 14 13 27 159 22.71
Bryant Beach 13 14 27 10 14 24 51 9 12 21 72     0       0   5 13 18       0   22.50
Stanley Bourassa 10 9 19 9 11 20 39 6 9 15 54     0       0       0           18.00
Victoria Johnson 3 5 8 14 9 23 31 6   6       0       0       0           14.80
                                                         
A Class Teams                                                        
Central III 112 113 225 112 110 222 447 116 117 233 680 105 118 223 903 114 112 226 1129 98 116 214 1343 109 119 228 1571 224.43
Central V 109 101 210 114 106 220 430 110 120 230 660 114 120 234 894 109 109 218 1112 114 110 224 1336 116 110 226 1562 223.14
Silver Lake I 115 102 217 98 110 208 425 109 113 222 647 107 119 226 873 114 109 223 1096 99 115 214 1310 111 115 226 1536 219.43
Hallstead I 110 101 211 111 111 222 433 107 116 223 656 101 101 202 858 98 104 202 1060 100 112 212 1272 112 112 224 1496 213.71
Central I 112 100 212 101 106 207 419 111 104 215 634 102 113 215 849 111 109 220 1069 97 103 200 1269 111 106 217 1486 212.29
Hallstead IV 105 97 202 106 106 212 414 107 104 211 625 109 100 209 834 111 110 221 1055 104 105 209 1264 112 108 220 1484 212.00
                o                                        
B Class Teams                                                        
New Milford I  93 90 183 99 105 204 387 103 109 212 599 90 108 198 797 103 104 207 1004 101 110 211 1215 107 110 217 1432 204.57
Central VI 92 98 190 98 100 198 388 100 101 201 589 104 108 212 801 101 98 199 1000 98 107 205 1205 101 106 207 1412 201.71
Central VII 96 96 192 99 96 195 387 106 103 209 596 102 100 202 798 102 102 204 1002 94 98 192 1194 102 106 208 1402 200.29
Canawacta I 90 90 180 100 97 197 377 102 106 208 585 100 105 205 790 95 99 194 984 85 100 185 1169 102 93 195 1364 194.86
Hallstead II 96 90 186 90 90 180 366 101 105 206 572 96 106 202 774 99 95 194 968 87 103 190 1158 100 106 206 1364 194.86
Hallstead III 96 89 185 91 98 189 374 101 105 206 580 103 106 209 789 104 97 201 990 74 96 170 1160 104 97 201 1361 194.43
                                                         
C Class Teams                                                        
Harford I 74 71 145 82 79 161 306 80 85 165 471 89 106 195 666 101 88 189 855 76 98 174 1029 102 103 205 1234 176.29
Blue Ridge III 80 79 159 78 70 148 307 79 69 148 455 86 101 187 642 79 67 146 788 71 92 163 951 96 89 185 1136 162.29
Susky Ridge I  80 67 147 75 81 156 303 78 94 172 475 91 94 185 660 71 73 144 804 73 84 157 961 84 78 162 1123 160.43
Harford II 87 66 153 85 77 162 315 61 67 128 443 96 90 186 629 76 72 148 777 59 79 138 915 89 80 169 1084 154.86
Blue Ridge I 71 56 127 73 75 148 275 78 73 151 426 81 82 163 589 87 84 171 760 69 87 156 916 77 78 155 1071 153.00
Susky Ridge II 63 52 115 71 56 127 242 85 85 170 412 76 90 166 578 77 78 155 733 74 87 161 894 88 76 164 1058 151.14
Harford III 58 56 114 69 63 132 246 73 64 137 383 81 89 170 553 60 73 133 686 50 69 119 805 69 77 146 951 135.86
Blue Ridge II Open Shooters 71 83 154 72 79 151 305 73 76 149 454     0   74 96 170 624 61 74 135 759 88 82 170 929 154.83