BB1:AE1 Susquehann County Trap League 2021
    Central Hallstead Blue Ridge   Canawacta   Silver Lake   Harford   New Milford    
  A Class April 11 April 25 Total May 2 Total May 16 Total May 23 Total June 13 Total June 20 Total Ave.
  Eric Lukovich 25 24 49 24 22 46 95 24 25 49 144 25 25 50 194 24 24 48 242 23 25 48 290 25 25 50 340 48.57
  Austin Adams 25 24 49 23 24 47 96 23 24 47 143 24 25 49 192 23 23 46 238 24 23 47 285 24 24 48 333 47.57
  Marty Reed 25 24 49 24 20 44 93 25 24 49 142 24 24 48 190 25 24 49 239 23 25 48 287 24 21 45 332 47.43
  Darwin Ingraham 25 24 49 23 24 47 96 23 23 46 142 24 24 48 190 23 25 48 238 24 22 46 284 22 23 45 329 47.00
  Tim Burnett 23 24 47 24 20 44 91 22 24 46 137 24 25 49 186 22 24 46 232 22 25 47 279 25 24 49 328 46.86
  Ken Burnett 24 24 48 24 24 48 96 21 21 42 138 23 25 48 186     0   23 23 46           46.40
  Dennis Rettke 23 24 47 24 23 47 94 23 22 45 139 23 23 46 185 23 21 44 229 24 21 45 274 22 23 45 319 45.57
  Brian Zick 21 23 44 23 22 45 89 25 22 47 136 20 25 45 181     0       0       0   45.25
  Joe Kleschick 22 20 42 24 21 45 87 24 23 47 134 23 25 48 182 21 22 43 225 22 24 46 271 21 23 44 315 45.00
  Bob Tucker 21 23 44 22 23 45 89 22 23 45 134 24 23 47 181 22 19 41 222 22 25 47 269 21 24 45 314 44.86
  Jack Raynor 23 22 45 20 23 43 88     0       0       0       0       0   44.00
  Lou Mebus 24 23 47 20 25 45 92 22 19 41 133 22 22 44 177 24 23 47 224 18 20 38 262 18 23 41 303 43.29
  John Whipple 20 20 40 24 23 47 87 22 23 45 132 23 25 48 180 21 19 40 220 17 19 36 256 22 24 46 302 43.14
  Rick Hunter 20 24 44 23 22 45 89 21 24 45 134 23 20 43 177 21 21 42 219 16 21 37 256 23 21 44 300 42.86
  Critter Shaffer 22 22 44 25 21 46 90 22 18 40 130 21 22 43 173 21 20 41 214 20 23 43 257 18 23 41 298 42.57
  Jimmer Warren 23 18 41 16 18 34 75 22 23 45 120 25 23 48 168 21 24 45 213 21 22 43 256 20 20 40 296 42.29
  Dave MacConnell 24 22 46 22 20 42 88 24 21 45 133 23 24 47 180 23 17 40 220 18 17 35 255 18 22 40 295 42.14
  Chris Johnson 22 24 46 23 22 45 91 21 18 39 130 18 24 42 172 21 22 43 215 20 20 40 255 20 17 37 292 41.71
                                                           
  B Class                                                        
  Josh Adams 23 22 45 22 22 44 89 23 22 45 134 20 17 37 171 22 20 42 213 21 20 41 254 21 22 43 297 42.43
  Dick Adams 24 25 49 17 23 40 89 22 21 43 132 20 19 39 171 18 21 39 210 23 21 44 254 20 23 43 297 42.43
  Rich Foote 23 20 43 19 22 41 84 19 23 42 126 17 23 40 166 19 24 43 209 18 21 39 248 24 24 48 296 42.29
  Ken Whipple 22 22 44 20 21 41 85 19 25 44 129 21 20 41 170 20 23 43 213 19 20 39 252 16 21 37 289 41.29
  Bryce Norman 17 19 36 18 20 38 74 21 23 44 118 23 24 47 165 22 18 40 205 23 19 42 247 19 23 42 289 41.29
  Steve Radicchi 21 18 39 19 23 42 81 24 21 45 126 18 20 38 164 18 23 41 205 24 18 42 247 21 21 42 289 41.29
  Matt Glatzel 21 23 44 23 23 46 90 22 23 45 135 21 14 35 170 19 21 40 210 21 18 39 249 17 21 38 287 41.00
  CJ Hunt 23 21 44 20 22 42 86 25 22 47 133 19 19 38 171 20 19 39 210 14 22 36 246 20 19 39 285 40.71
  Tahmir Gabriel 20 17 37 19 20 39 76 21 17 38 114 23 20 43 157 21 20 41 198 23 21 44 242 20 22 42 284 40.57
  Zach Baker 13 24 37 20 22 42 79 20 23 43 122 22 22 44 166 20 17 37 203 18 23 41 244 19 20 39 283 40.43
  Brent Conklin 20 22 42 16 19 35 77 17 23 40 117 20 22 42 159 20 16 36 195 22 21 43 238 22 23 45 283 40.43
  Gordy Sprauge 21 21 42 21 16 37 79 21 17 38 117 22 22 44 161 20 17 37 198     0       0   39.60
  Mike  Ofalt 18 22 40 22 19 41 81 19 19 38 119 23 20 43 162 17 17 34 196 20 22 42 238 14 20 34 272 38.86
  John Ord 21 20 41 18 19 37 78 20 20 40 118 16 20 36 154 23 18 41 195 21 21 42 237 17 18 35 272 38.86
  Glen Landry 20 18 38 17 23 40 78 22 22 44 122 18 20 38 160 20 16 36 196 20 19 39 235 16 21 37 272 38.86
  Jim Glatzel 21 21 42 19 21 40 82 22 19 41 123 21 18 39 162 20 19 39 201 16 16 32 233 18 17 35 268 38.29
  Bill Kelly 15 20 35 21 17 38 73 21 21 42 115 21 18 39 154 21 18 39 193 20 19 39 232 20 15 35 267 38.14
  Dave Conner 21 19 40 21 17 38 78 22 20 42 120 25 23 48 168 19 19 38 206 19 17 36 242 10 11 21 263 37.57
                                                           
  C Class                                                        
  Aaron Rider 21 16 37 20 18 38 75 20 16 36 111 20 20 40 151 17 20 37 188 22 21 43 231 19 21 40 271 38.71
  Brian Graves 18 16 34 17 18 35 69 18 21 39 108 22 22 44 152 20 20 40 192 19 19 38 230 20 17 37 267 38.14
  Allan Phelps 20 19 39 17 19 36 75 20 16 36 111 21 17 38 149 20 20 40 189 17 18 35 224 19 23 42 266 38.00
  Debbie Adams 14 17 31 20 22 42 73 21 22 43 116 21 22 43 159 18 17 35 194 14 18 32 226 19 17 36 262 37.43
  Chip Chidester 21 17 38 15 16 31 69 21 19 40 109 16 15 31 140 20 24 44 184 18 20 38 222 15 20 35 257 36.71
  Jeremiah Smith 18 15 33 19 20 39 72 16 24 40 112 17 14 31 143 17 14 31 174 19 19 38 212 21 21 42 254 36.29
  Randy Ball 16 19 35 15 17 32 67 16 19 35 102 19 19 38 140 17 18 35 175 18 17 35 210 18 20 38 248 35.43
  Jim Polney 21 18 39 17 17 34 73 19 18 37 110 18 16 34 144 19 17 36 180 14 12 26 206 18 21 39 245 35.00
  Gilbert Padilla 16 20 36 19 16 35 71 20 17 37 108 22 16 38 146 11 15 26 172 14 18 32 204 22 18 40 244 34.86
  Jeff Rudick 25 14 39 17 12 29 68 17 18 35 103 23 17 40 143 20 14 34 177 15 13 28 205 13 22 35 240 34.29
  Natasha Van Gorder 18 21 39 16 15 31 70 14 19 33 103 18 13 31 134 20 16 36 170 18 17 35 205 16 14 30 235 33.57
  Cody Scott 16 19 35 13 17 30 65 13 18 31 96 22 16 38 134 16 10 26 160 18 13 31 191 15 23 38 229 32.71
  Julia Rudick 13 19 32 18 22 40 72 16 11 27 99 18 15 33 132 10 10 20 152 14 19 33 185 15 18 33 218 31.14
  Warren Moran 19 15 34 17 17 34 68 13 17 30 98 12 14 26 124 16 10 26 150 18 13 31 181 12 19 31 212 30.29
  Jason Osborne 13 15 28 10 20 30 58 15 11 26 84 13 19 32 116 14 16 30 146 16 13 29 175 13 16 29 204 29.14
  Scott Fisher 5 8 13 6 17 23 36 16 12 28 64 12 17 29 93 16 14 30 123 16 17 33 156 16 15 31 187 26.71
  Brianna Gabriel 14 13 27 16 11 27 54 14 8 22 76 12 10 22 98 19 11 30 128 10 17 27 155 10 14 24 179 25.57
  Robbie Hall 7 7 14 11 14 25 39 13 20 33 72 16 16 32 104 11 19 30 134 15 5 20 154 9 14 23 177 25.29
  Nicole Ball 13 8 21 7 7 14 35 6 8 14 49 7 11 18 67 7 9 16 83 9 12 21 104 10 13 23 127 18.14
                                                           
  A Class Seniors                                                        
  Jim Berg 22 20 42     0   24 23 47   24 21 45   20 23 43   21 21 42   18 23 41   43.33
  Orville Hunter 23 24 47 19 22 41 88 24 22 46 134 23 23 46 180 18 18 36 216 23 20 43 259 21 21 42 301 43.00
  Gordon Graves 19 25 44 19 23 42 86 21 21 42 128 24 20 44 172 19 20 39 211 22 20 42 253 22 22 44 297 42.43
  Mick Matoushek 25 21 46 22 22 44 90 21 14 35 125 22 17 39 164 21 24 45 209 19 22 41 250 20 24 44 294 42.00
                                                           
  B Class Seniors                                                        
  Don Gabriel 16 18 34 20 22 42 76 22 22 44 120 20 23 43 163 22 23 45 208 22 17 39 247 20 20 40 287 41.00
  Jack Revie 20 23 43 21 21 42 85 14 23 37 122 21 20 41 163 22 18 40 203 20 15 35 238 21 23 44 282 40.29
  Bob Kuhn 18 19 37 20 19 39 76 21 21 42 118 19 25 44 162 19 16 35 197 20 17 37 234 20 20 40 274 39.14
  George Poff 22 19 41 19 12 31 72 18 14 32 104 21 24 45 149 17 19 36 185 18 21 39 224 22 24 46 270 38.57
  Ozzie Osborne 19 21 40 13 17 30 70 21 19 40 110 22 17 39 149 19 14 33 182 15 22 37 219 18 17 35 254 36.29
                                                           
age  A Class Juniors                                                        
19 Ryan Hall 23 24 47 20 21 41 88 22 22 44 132 22 22 44 176 23 22 45 221 21 23 44 265 20 20 40 305 43.57
17 Jacob Adams 24 17 41 23 18 41 82 21 23 44 126 23 24 47 173 25 24 49 222 20 16 36 258 21 23 44 302 43.14
16 Daniel Sibley 20 22 42 17 21 38 80 22 24 46 126 21 21 42 168 21 21 42 210 18 24 42 252 22 20 42 294 42.00
17 Tommy Gibson 25 20 45 22 20 42 87 21 23 44 131 23 20 43 174 19 22 41 215 17 14 31 246 21 22 43 289 41.29
17 Ben Marble 18 21 39 23 20 43 82 19 21 40 122 18 16 34 156 23 17 40 196 13 21 34 230 15 18 33 263 37.57
                                                           
   B Class Juniors                                                         
15 Colin Valentine 18 18 36 18 20 38 74 14 23 37 111 22 22 44 155 16 16 32 187 21 22 43 230 19 21 40 270 38.57
15 Nathan Ofalt 20 15 35 19 18 37 72 17 19 36 108     0   17 17 34       0       0   35.50
17 Jacob Birtch 13 14 27 15 14 29 56 23 22 45 101 24 16 40 141 16 20 36 177 17 18 35 212 16 20 36 248 35.43
17 Stephen Radicchi 13 20 33 17 17 34 67 16 19 35 102 17 15 32 134 17 15 32 166 20 21 41 207 17 20 37 244 34.86
17 Addison Corriveau 17 12 29 17 17 34 63 18 19 37 100 19 18 37 137 17 18 35 172 18 17 35 207 13 16 29 236 33.71
17 Preston Perry 21 20 41 17 12 29 70 18 16 34 104 15 18 33 137 9 11 20 157     0       0   31.40
                                                           
   C Class Juniors                                                        
18 Gunner Wenzl 15 18 33 11 14 25 58 16 19 35 93 19 16 35 128 19 20 39 167 23 21 44 211 20 17 37 248 35.43
17 Nash Barnes 14 18 32 18 11 29 61 15 13 28 89 12 18 30 119 10 12 22 141 11 12 23 164 18 20 38 202 28.86
16 Logan Mann 14 20 34 13 15 28 62 15 13 28 90 13 15 28 118 14 15 29 147 9 8 17 164 10 8 18 182 26.00
15 Zack Heath 15 10 25 9 11 20 45 8 9 17 62 18 19 37 99 15 17 32 131 14 11 25 156 13 13 26 182 26.00
15 Griffin Whitehead 11 11 22 9 12 21 43 12 15 27 70 10 10 20 90 10 16 26 116 13 14 27 143 9 15 24 167 23.86
15 Adam White 8 9 17 9 12 21 38 14 11 25 63 10 8 18 81 9 8 17 98 9 6 15 113 6 9 15 128 18.29
under 15                                                          
A Class Sub-Junior                                                        
12 Nolen Hollister 19 13 32 21 19 40 72 21 20 41 113 21 20 41 154 20 13 33 187 22 20 42 229 23 22 45 274 39.14
12 Kaiden Warren 10 16 26 14 16 30 56 20 17 37 93 22 19 41 134 22 21 43 177 21 20 41 218 20 18 38 256 36.57
13 Andrew Kowalewski 18 14 32 17 18 35 67 18 18 36 103 20 22 42 145 16 14 30 175 19 21 40 215 22 18 40 255 36.43
13 Cody Adams 17 19 36 17 15 32 68 15 19 34 102 20 18 38 140 14 19 33 173 20 16 36 209 15 18 33 242 34.57
14 Grady Reinhart 15 14 29 17 16 33 62 17 17 34 96 17 18 35 131 16 12 28 159 16 17 33 192 16 16 32 224 32.00
                                                           
  B Class Sub-Junior                                                        
12 Aiden Cisek 4 10 14 12 16 28 42 16 14 30 72 15 18 33 105 18 14 32 137 19 18 37 174 15 15 30 204 29.14
14 Brandon Carpenetti 10 13 23 9 13 22 45 12 14 26 71 12 18 30 101 15 15 30 131 15 17 32 163 17 14 31 194 27.71
14 Nicholas Laude 14 13 27 15 14 29 56 14 13 27 83 10 18 28 111 13 17 30 141 15 14 29 170 12 8 20 190 27.14
13 Addison Valentine 11 9 20 4 13 17 37 15 15 30 67 11 15 26 93 15 10 25 118 19 17 36 154 16 19 35 189 27.00
13 Hunter Page 7 12 19 13 9 22 41 9 9 18 59 6 4 10 69 11 15 26 95 15 15 30 125 19 11 30 155 22.14
                                                           
  C Class Sub-Junior                                                        
14 Lizzie  Walsh 11 10 21 7 10 17 38 3 9 12 50 13 5 18 68 15 8 23 91 14 11 25 116 12 14 26 142 20.29
12 Ayden White 10 7 17 12 10 22 39 8 11 19 58 13 7 20 78 15 10 25 103 5 7 12 115 8 6 14 129 18.43
12 Matthew Krom 11 14 25 11 10 21 46 6 8 14 60 12 14 26 86 13 6 19 105 4 2 6 111 4 11 15 126 18.00
11 Abby Johnson 10 6 16 8 9 17 33 9 10 19 52 9 11 20 72 8 6 14 86 10 6 16 102 5 9 14 116 16.57
11 Camrin Litchko 2 0 2 6 9 15 17 4 8 12 29 6 7 13 42 4 5 9 51     0       0   10.20
                                                           
  A Class Teams                                                        
  Central III 116 120 236 112 115 227 463 114 115 229 692 117 115 232 924 108 108 216 1140 111 107 218 1358 112 113 225 1583 226.14
  Silver Lake 109 110 219 107 108 215 434 103 110 213 647 112 116 228 875 108 97 205 1080 105 105 210 1290 105 115 220 1510 215.71
  Hallstead  115 115 230 116 102 218 448 114 108 222 670 106 102 208 878 107 98 205 1083 110 116 226 1309 93 104 197 1506 215.14
  Central II 112 103 215 99 105 204 419 108 108 216 635 104 105 209 844 97 107 204 1048 98 99 197 1245 101 114 215 1460 208.57
  Central I 101 95 196 103 105 208 404 103 99 202 606 112 104 216 822 101 96 197 1019 99 100 199 1218 107 109 216 1434 204.86
                                                           
  B Class Teams                                                        
  Harford I 98 91 189 98 87 185 374 95 91 186 560 109 107 216 776 90 91 181 957 101 103 204 1161 92 105 197 1358 194.00
  Central IV 94 95 189 99 96 195 384 94 113 207 591 102 98 200 791 94 97 191 982 92 89 181 1163 92 100 192 1355 193.57
  New Milford 105 101 206 95 98 193 399 102 99 201 600 102 97 199 799 106 95 201 1000 85 86 171 1171 85 88 173 1344 192.00
  Susky Ridge I  112 104 216 91 88 179 395 77 85 162 557 99 96 195 752 90 96 186 938 82 83 165 1103 89 93 182 1285 183.57
  Blue Ridge III 95 97 192 91 84 175 367 98 92 190 557 104 86 190 747 98 91 189 936 86 85 171 1107 83 93 176 1283 183.29
  Harford III 82 87 169 90 107 197 366 102 91 193 559 90 92 182 741 98 81 179 920 91 91 182 1102 81 95 176 1278 182.57
                                                           
  C Class Teams                                                        
  Canawacta I 92 90 182 86 89 175 357 93 95 188 545 97 96 193 738 87 87 174 912 88 88 176 1088 92 93 185 1273 181.86
  Susky Ridge II 74 85 159 89 82 171 330 86 96 182 512 97 92 189 701 88 82 170 871 80 73 153 1024 90 88 178 1202 171.71
  Harford II 76 75 151 61 73 134 285 67 75 142 427 83 82 165 592 73 67 140 732 72 64 136 868 67 91 158 1026 146.57
  Susky Ridge III 71 82 153 68 73 141 294 52 52 104 398 85 85 170 568 78 70 148 716 80 76 156 872 65 64 129 1001 143.00
  Susky Ridge IV 66 69 135 55 63 118 253 61 65 126 379 79 67 146 525 69 76 145 670 74 74 148 818 77 76 153 971 138.71
  Susky Ridge V 51 49 100 54 69 123 223 80 89 169 392 69 70 139 531 73 56 129 660 67 66 133 793 65 68 133 926 132.29