BB1:AE1 Susquehann County Trap League 2022
    Central Silver Lake   Hallstead Blue Ridge   Canawacta   New Milford   Harford    
  A Class April 3 April 10 Total May 1 Total May 15 Total May 22 Total June 19 Total June 26 Total Ave.
  Eric Lukovich 24 25 49 25 20 45 94 25 25 50 144 25 25 50 194 25 25 50 244 24 25 49 293 21 23 44 337 48.14
  Austin Adams 21 24 45 24 25 49 94 24 25 49 143 24 25 49 192 25 22 47 239 19 24 43 282 22 25 47 329 47.00
  Tim Burnett 24 25 49 24 21 45 94 21 21 42 136 25 24 49 185 24 23 47 232 24 24 48 280 24 25 49 329 47.00
  Dennis Rettke 22 24 46 22 25 47 93 23 25 48 141 23 24 47 188 24 24 48 236 19 25 44 280 23 23 46 326 46.57
  Zach Ord 24 25 49 23 21 44 93     0       0       0       0       0   46.50
  Matt Glatzel 25 23 48 23 25 48 96 21 23 44 140 22 23 45 185 23 25 48 233 23 22 45 278 23 21 44 322 46.00
  Josh Adams 23 23 46 22 21 43 89 21 24 45 134 23 24 47 181 24 25 49 230 21 23 44 274 20 24 44 318 45.43
  Bob Tucker 22 22 44 23 21 44 88 24 22 46 134 23 23 46 180 22 22 44 224 21 21 42 266 23 22 45 311 44.43
  Dave Conner 24 24 48 23 24 47 95 22 22 44 139 21 24 45 184 24 21 45 229 21 20 41 270 17 23 40 310 44.29
  John Kakusian 24 23 47 23 21 44 91 23 22 45 136 25 21 46 182 23 23 46 228 18 22 40 268 21 21 42 310 44.29
  Rick Hunter 24 23 47 20 19 39 86 22 23 45 131 24 23 47 178 21 22 43 221     0       0   44.20
  Darwin Ingraham 20 19 39 21 19 40 79 24 22 46 125 24 24 48 173 24 24 48 221 23 20 43 264 21 24 45 309 44.14
  Lou Mebus 24 22 46 21 20 41 87 24 24 48 135 24 23 47 182 24 23 47 229 16 21 37 266 20 22 42 308 44.00
  Marty Reed 23 24 47 19 15 34 81 24 25 49 130 22 21 43 173 25 21 46 219 21 23 44 263 22 22 44 307 43.86
  Zach Baker 24 24 48 19 21 40 88 22 23 45 133 23 25 48 181 20 21 41 222 20 20 40 262 20 22 42 304 43.43
  Joe Kleschick 21 18 39 23 24 47 86 24 20 44 130 23 21 44 174 22 22 44 218 19 24 43 261 22 21 43 304 43.43
  Ken Burnett 21 23 44 19 20 39 83 22 24 46 129 25 23 48 177 24 23 47 224 17 24 41 265 17 21 38 303 43.29
  Chris Johnson 22 22 44 21 19 40 84 22 21 43 127 21 23 44 171 20 25 45 216 20 24 44 260 21 21 42 302 43.14
  Tom Clough 23 24 47 20 21 41 88 23 20 43 131 22 21 43 174 23 21 44 218 18 21 39 257 19 21 40 297 42.43
                                                           
  B Class                                                        
  Dave MacConnell 22 22 44 21 22 43 87 22 23 45 132 24 22 46 178 19 24 43 221 19 16 35 256 23 22 45 301 43.00
  Ryan Hall 20 24 44 23 21 44 88 21 20 41 129 21 19 40 169 22 23 45 214 18 23 41 255 18 21 39 294 42.00
  Jimmer Warren 21 24 45 19 22 41 86 17 22 39 125 23 23 46 171 20 23 43 214 18 21 39 253 16 21 37 290 41.43
  Brent Conklin 21 23 44 15 18 33 77 21 19 40 117 23 24 47 164 24 24 48 212 19 19 38 250 14 22 36 286 40.86
  Allen Phelps 23 20 43 21 16 37 80     0       0       0       0       0   40.00
  Debbie Adams 20 23 43 19 15 34 77 21 24 45 122 22 20 42 164 23 21 44 208 17 19 36 244 17 18 35 279 39.86
  Tahmir Gabriel 20 17 37 20 19 39 76 23 18 41 117 24 23 47 164 21 22 43 207 14 19 33 240 19 19 38 278 39.71
  Jim Polney 23 22 45 19 21 40 85 21 20 41 126 21 21 42 168 22 21 43 211 16 15 31 242 17 17 34 276 39.43
  Dick Adams 20 22 42 18 22 40 82 21 23 44 126 20 19 39 165 19 18 37 202 14 19 33 235 20 19 39 274 39.14
  Ken Whipple 23 23 46 16 21 37 83 19 18 37 120 21 20 41 161 21 20 41 202 15 19 34 236 20 16 36 272 38.86
  John Ord 20 20 40 22 18 40 80 21 22 43 123 18 19 37 160 20 20 40 200 13 19 32 232 20 17 37 269 38.43
  Nate Hollister 17 19 36 20 13 33 69 19 22 41 110 21 23 44 154 21 21 42 196 22 18 40 236 12 14 26 262 37.43
  Brittany Polney               18 21 39           18 20 38   20 19 39   15 17 32   37.00
  Gilbert Padilla 13 17 30 15 10 25 55 20 19 39 94 19 19 38 132 21 21 42 174 18 20 38 212 21 19 40 252 36.00
  Natasha Van Gorder 19 20 39 21 18 39 78 18 18 36 114 20 22 42 156 17 19 36 192 18 13 31 223 11 17 28 251 35.86
  Brian Graves 11 18 29 21 17 38 67 17 21 38 105 19 23 42 147 18 22 40 187 11 19 30 217 20 13 33 250 35.71
  Jeremiah Smith 18 18 36 19 19 38 74 14 17 31 105 17 24 41 146 20 17 37 183 14 16 30 213 12 19 31 244 34.86
  Mike Conklin 21 22 43 20 16 36 79 18 15 33 112     0   18 18 36   9 20 29   15 17 32   34.83
  Jim Glatzel 20 22 42 19 20 39 81 17 13 30 111 21 18 39 150 20 19 39 189 11 12 23 212 15 14 29 241 34.43
                                                           
  C Class                                                        
  Bill Kelly 23 19 42 17 15 32 74 11 21 32 106 14 17 31 137 18 19 37 174 17 14 31 205 22 21 43 248 35.43
  Jeff Rudick 16 17 33 18 20 38 71 14 16 30 101 18 19 37 138 19 21 40 178 10 19 29 207 18 17 35 242 34.57
  Robert Gregory 6 17 23 15 17 32 55 16 14 30 85 22 21 43 128 20 24 44 172     0       0   34.40
  Milow Spolar 14 12 26 17 16 33 59 13 17 30 89 19 20 39 128 17 17 34 162 19 17 36 198 20 22 42 240 34.29
  Dave Passetti 12 13 25 13 15 28 53 20 19 39 92 21 23 44 136 23 22 45 181 8 18 26 207 16 16 32 239 34.14
  Dillan Vanostrad 14 18 32 16 12 28 60 19 18 37 97 19 20 39 136 16 17 33 169     0       0   33.80
  Chip Chidester 11 17 28 17 16 33 61 13 18 31 92 18 19 37 129 16 23 39 168 17 16 33 201 19 15 34 235 33.57
  Cody Scott 15 16 31 16 14 30 61 14 18 32 93 20 16 36 129 19 22 41 170 13 19 32 202 17 13 30 232 33.14
  Julia Rudick 7 9 16 17 19 36 52 20 20 40 92 16 21 37 129 17 19 36 165 12 20 32 197 17 17 34 231 33.00
  Robbie Gregory 12 15 27 15 14 29 56 19 20 39 95 14 19 33 128 17 17 34 162     0       0   32.40
  Crystal Baker 14 13 27 15 14 29 56 18 12 30 86 23 23 46 132 22 22 44 176 9 17 26 202 12 12 24 226 32.29
  Scott Fisher 14 18 32 17 12 29 61 21 15 36 97 15 18 33 130 15 19 34 164 11 10 21 185 16 15 31 216 30.86
  Robbie Hall 19 22 41 20 13 33 74 13 13 26 100 19 13 32 132 11 16 27 159 8 10 18 177 17 12 29 206 29.43
  Eric Conklin 13 16 29 14 10 24 53 17 17 34 87 16 15 31 118 21 15 36 154 13 16 29 183 9 8 17 200 28.57
  Jason Osborne 15 11 26     0 26 16 11 27   16 16 32   15 16 31   13 15 28   15 12 27   28.50
  Brett Mason 9 13 22 16 13 29 51 18 10 28 79 16 17 33 112 8 13 21 133 12 18 30 163 18 17 35 198 28.29
  Jon White 15 9 24 16 11 27 51 13 10 23 74 13 17 30 104 14 16 30 134 13 19 32 166     0 166 27.67
  Ben Thomas 13 13 26 12 10 22 48 9 12 21 69 12 15 27 96     0   10 10 20   10 8 18   22.33
  Nicole Ball 11 11 22 8 14 22 44 8 11 19 63 13 16 29 92 10 7 17 109 7 7 14 123 13 11 24 147 21.00
                                                           
  A Class Seniors                                                        
  Steve Radicchi 20 22 42 20 22 42 84 22 23 45 129 22 20 42 171 25 22 47 218 24 23 47 265 19 19 38 303 43.29
  Orville Hunter 22 24 46 23 21 44 90 24 20 44 134 17 23 40 174 20 22 42 216     0       0   43.20
  Jack Revie 22 20 42 19 20 39 81 21 20 41 122 22 22 44 166 21 21 42 208 20 19 39 247 24 20 44 291 41.57
  Dave Shaffer 24 19 43 19 21 40 83 19 20 39 122 22 23 45 167 24 25 49 216 19 17 36 252 18 20 38 290 41.43
  Don Gabriel 21 22 43 19 18 37 80 21 22 43 123 23 22 45 168 24 22 46 214 13 20 33 247 18 18 36 283 40.43
  Gordon Graves 20 22 42 17 21 38 80 17 21 38 118 21 21 42 160 17 19 36 196 20 18 38 234 20 21 41 275 39.29
                                                           
  B Class Seniors                                                        
  Delbert Hollister 20 20 40 16 15 31 71 12 21 33 104 23 16 39 143 22 24 46 189 22 22 44 233 19 18 37 270 38.57
  Mick Matoushek 18 19 37 16 15 31 68 21 21 42 110 23 19 42 152 20 21 41 193 17 23 40 233 15 16 31 264 37.71
  Clark Burr 0 0 0 15 18 33 33 22 19 41   24 19 43 117 18 22 40   21 20 41 198 22 17 39   33.86
  Ozzie Osborne 19 14 33 16 15 31 64 15 14 29 93 22 19 41 134 19 21 40 174 17 17 34 208 15 13 28 236 33.71
  Randy Ball 20 16 36 18 11 29 65 18 20 38 103 19 20 39 142 17 16 33 175 14 13 27 202 14 16 30 232 33.14
  George Poff 15 10 25 11 13 24 49 16 18 34 83 15 19 34 117 18 19 37 154 12 17 29 183 20 14 34 217 31.00
                                                           
   A Class Juniors                                                        
17 Ben Marble 23 22 45 19 20 39 84 22 24 46 130 22 24 46 176 20 24 44 220 22 25 47 267 20 19 39 306 43.71
18 Jacob Adams 18 25 43 18 19 37 80 22 24 46 126 22 20 42 168 22 20 42 210 22 19 41 251 23 20 43 294 42.00
16 Zack Heath 19 21 40 21 17 38 78 22 17 39 117 14 19 33 150 15 20 35 185     0       0   37.00
16 Colin Valentine 22 19 41 22 18 40 81 19 21 40 121 16 10 26 147 19 24 43 190 16 18 34 224 11 13 24 248 35.43
                                                           
   B Class Juniors                                                         
17 Daniel Sibley 18 16 34 11 13 24 58 14 18 32 90 24 19 43 133 19 24 43 176 19 20 39 215 20 20 40 255 36.43
15 Nicholas Laude 16 18 34 13 18 31 65 17 15 32 97 18 22 40 137 22 20 42 179 13 14 27 206 17 20 37 243 34.71
16 Adam White 16 18 34 18 17 35 69 16 15 31 100 19 17 36 136 21 19 40 176 17 16 33 209 15 16 31 240 34.29
18 Jacob Birtch 19 12 31 17 17 34 65 21 15 36 101 19 18 37 138 16 17 33 171 13 17 30 201 18 20 38 239 34.14
                                                           
   C Class Juniors                                                        
15 Brandon Carpenetti 18 16 34 18 16 34 68 12 19 31 99 16 17 33 132 18 18 36 168 18 16 34 202 13 18 31 233 33.29
15 Lizzie  Walsh 16 14 30 20 16 36 66 15 18 33 99 19 11 30 129 20 18 38 167 13 19 32 199 16 18 34 233 33.29
16 Griffin Whitehead 16 21 37 13 12 25 62 16 19 35 97 17 11 28 125 18 18 36 161 17 19 36 197 16 20 36 233 33.29
16 Chayse Gabriel 13 14 27 9 11 20 47 20 18 38 85 15 17 32 117 20 18 38 155 17 15 32 187 18 17 35 222 31.71
17 Logan Mann 7 11 18 7 6 13 31 13 10 23 54 17 9 26 80 9 10 19 99 14 12 26 125 18 17 35 160 22.86
under 15                                                          
A Class Sub-Junior                                                        
13 Nolen Hollister 22 21 43 19 24 43 86 20 19 39 125 23 23 46 171 17 22 39 210 23 19 42 252 23 23 46 298 42.57
13 Kaiden Warren 20 20 40 20 17 37 77 22 20 42 119 19 21 40 159 22 25 47 206 21 23 44 250 20 20 40 290 41.43
14 Andrew Kowalewski 20 20 40 21 18 39 79 16 21 37 116 17 20 37 153 21 20 41 194 20 23 43 237 20 22 42 279 39.86
13 Hunter Page 13 21 34 19 18 37 71 19 19 38 109 18 19 37 146 17 21 38 184 16 15 31 215     0   35.83
14 Bryce Conklin 12 16 28 15 16 31 59 21 19 40 99 20 22 42 141 22 16 38 179 20 15 35 214 16 17 33 247 35.29
                                                           
  B Class Sub-Junior                                                        
13 Dustin Shaw 17 12 29 16 15 31 60 19 21 40 100 24 19 43 143     0       0       0   35.75
14 Cody Adams 18 20 38 15 15 30 68 15 16 31 99 18 17 35 134 20 16 36 170 13 22 35 205 18 13 31 236 33.71
14 Addison Valentine 17 16 33 15 15 30 63 8 11 19 82 12 14 26 108 17 21 38 146 19 17 36 182 16 18 34 216 30.86
14 Grady Reinhart 12 20 32 13 12 25 57 16 12 28 85 15 22 37 122 14 17 31 153     0       0   30.60
14 Bruce O'Dell 7 6 13 14 9 23 36 13 19 32 68 19 16 35 103 23 20 43 146 18 17 35 181 16 15 31 212 30.29
13 Aiden Cisek 15 14 29 16 16 32 61 14 14 28 89 17 19 36 125 14 13 27 152 11 14 25 177 13 19 32 209 29.86
                              0                            
  C Class Sub-Junior                                                        
14 David Wood 10 13 23 17 13 30 53 7 15 22 75 14 17 31 106 19 18 37 143     0       0   28.60
12 Josh Mess 11 7 18 12 6 18 36 17 13 30 66 18 14 32 98 15 16 31 129 17 19 36 165 18 17 35 200 28.57
13 Ayden White 12 10 22 15 10 25 47 11 11 22 69 11 19 30 99 16 17 33 132 14 14 28 160 9 15 24 184 26.29
10 Nelson Padilla 12 11 23 10 7 17 40 17 13 30 70 17 14 31 101 16 19 35 136 11 10 21 157 10 15 25 182 26.00
12 Abby Johnson 12 14 26 12 10 22 48 10 5 15 63 17 15 32 95 11 13 24 119 10 12 22 141 9 12 21 162 23.14
11 Chris Kowalewski 12 15 27 12 11 23 50 9 11 20 70 16 15 31 101 13 11 24 125 2 13 15 140 8 11 19 159 22.71
                                                           
  A Class Teams                                                        
  Hallstead  114 119 233 107 102 209 442 113 117 230 672 115 113 228 900 120 114 234 1134 93 119 212 1346 115 113 228 1574 224.86
  Central III 113 112 225 109 107 216 441 114 112 226 667 107 115 222 889 117 115 232 1121 99 111 210 1331 105 116 221 1552 221.71
  Silver Lake 101 104 205 101 100 201 406 110 110 220 626 112 103 215 841 110 115 225 1066 105 102 207 1273 108 102 210 1483 211.86
  Central II 101 113 214 101 105 206 420 109 110 219 639 106 104 210 849 105 104 209 1058 98 101 199 1257 102 100 202 1459 208.43
  Central I 91 100 191 92 94 186 377 92 99 191 568 108 102 210 778 94 108 202 980 88 106 194 1174 97 91 188 1362 194.57
  Susky Ridge I  102 99 201 85 80 165 366 93 95 188 554 101 96 197 751 94 114 208 959 93 104 197 1156 91 89 180 1336 190.86
                                                           
  B Class Teams                                                        
  New Milford 98 99 197 101 92 193 390 87 83 170 560 100 101 201 761 99 91 190 951 94 98 192 1143 84 93 177 1320 188.57
  Central IV 102 106 208 88 91 179 387 90 95 185 572 102 104 206 778 106 95 201 979 75 91 166 1145 85 75 160 1305 186.43
  Canawacta I 83 92 175 87 78 165 340 105 97 202 542 96 102 198 740 98 111 209 949 76 88 164 1113 97 93 190 1303 186.14
  Blue Ridge I 91 90 181 94 99 193 374 83 93 176 550 94 90 184 734 97 103 200 934 60 81 141 1075 95 90 185 1260 180.00
  Harford II 86 86 172 85 77 162 334 98 86 184 518 93 98 191 709 91 94 185 894 68 89 157 1051 93 85 178 1229 175.57
  Susky Ridge II 86 89 175 83 74 157 332 76 92 168 500 87 81 168 668 99 94 193 861 81 91 172 1033 83 102 185 1218 174.00
                                                           
  C Class Teams                                                        
  Harford III 85 88 173 80 71 151 324 84 79 163 487 86 95 181 668 100 99 199 867 61 83 144 1011 66 67 133 1144 163.43
  Central V 63 81 144 83 72 155 299 86 91 177 476 89 93 182 658 91 96 187 845     0   91 93     171.50
  Susky Ridge IV 78 85 163 79 74 153 316 96 80 176 492 90 94 184 676 89 92 181 857 69 71 140 997     0   166.17
  Harford I 80 68 148 73 64 137 285 87 86 173 458 90 87 177 635 80 82 162 797 64 71 135 932 82 75 157 1089 155.57
  Susky Ridge III 84 85 169 76 68 144 313 59 56 115 428 76 82 158 586 79 83 162 748 68 78 146 894 78 82 160 1054 150.57
  Susky Ridge V 61 60 121 64 48 112 233 80 80 160 393 94 78 172 565 87 89 176 741 65 75 140 881 68 76 144 1025 146.43