BB1:AE1 Susquehann County Trap League 2024  
    Central Hallstead  Silver Lake Blue Ridge Canawacta New Milford Harford    
  A Class April 7 April 14 Total April 21 Total May 5 Total May 19 Total June 16 Total June 23   Ave.  
  Brian Zick 25 25 50 25 24 49 99 23 23 46 145 24 24 48 193 25 25 50 243 24 24 48 291 22 25 47 338 48.29  
  Ryan Rogers 23 25 48 24 23 47 95 25 24 49 144 23 24 47 191 21 24 45 236 21 24 45 281 24 23 47 328 46.86  
  Joe Kleschick 23 25 48 24 22 46 94 22 23 45 139 25 22 47 186 24 23 47 233 25 24 49 282 23 20 43 325 46.43  
  Tim Burnett 25 23 48 24 23 47 95 21 21 42 137 25 23 48 185 24 25 49 234 24 24 48 282 17 23 40 322 46.00  
  Todd Everitt 23 21 44 24 25 49 93 24 22 46 139 24 24 48 187 23 22 45 232 21 25 46 278 21 23 44 322 46.00  
  Jimmer Warren 23 23 46 21 20 41 87 23 24 47 134 25 25 50 184 23 25 48 232 20 20 40 272     0   45.33  
  Austin Adams 22 23 45 23 24 47 92 22 22 44 136 21 23 44 180 22 21 43 223 22 22 44 267 22 20 42 309 44.14  
  Rick Hunter 18 19 37 20 22 42 79 24 22 46 125 25 24 49 174 22 22 44 218 21 24 45 263 24 21 45 308 44.00  
  Bob Tucker 21 18 39 22 23 45 84 23 20 43 127 23 22 45 172 21 21 42 214 22 23 45 259 24 22 46 305 43.57  
  Matt Glatzel 23 20 43 22 19 41 84 24 20 44 128 24 23 47 175 21 23 44 219 20 20 40 259 23 20 43 302 43.14  
  John Ord 19 18 37 18 22 40 77 23 19 42 119 23 24 47 166 24 23 47 213 22 22 44 257 20 24 44 301 43.00  
  Wyatt Everitt 22 17 39 20 23 43 82 21 19 40 122 21 23 44 166 22 23 45 211 24 22 46 257 25 18 43 300 42.86  
  Chris Black 20 23 43 23 21 44 87 19 21 40 127 24 23 47 174 22 24 46 220 19 21 40 260 20 19 39 299 42.71  
  Jered Nye 21 24 45 20 23 43 88 17 21 38 126 21 22 43 169 22 25 47 216 21 22 43 259 22 18 40 299 42.71  
  Bryce Norman 22 21 43 20 21 41 84 19 20 39 123 22 23 45 168 23 22 45 213 22 23 45 258 21 19 40 298 42.57  
  Matt McPherson 20 19 39 20 22 42 81 22 21 43 124 21 21 42 166 22 19 41 207 22 25 47 254 21 22 43 297 42.43  
  Zach Baker 20 24 44 20 20 40 84 20 24 44 128 22 21 43 171 21 23 44 215 18 22 40 255 21 20 41 296 42.29  
  Dave Macconnell 19 21 40 23 23 46 86 20 23 43 129 23 23 46 175 23 21 44 219 17 20 37 256 17 20 37 293 41.86  
  Josh Adams 23 19 42 20 19 39 81 20 25 45 126 21 23 44 170 23 22 45 215 17 23 40 255 19 19 38 293 41.86  
  Ryan Hall 22 25 47 19 20 39 86 23 21 44 130 22 21 43 173 19 21 40 213 19 16 35 248 22 18 40 288 41.14  
                                                             
  B Class                                                          
  Lou Mebus 20 21 41 20 20 40 81 21 22 43 124 22 21 43 167 21 21 42 209 20 22 42 251 23 22 45 296 42.29  
  Brittany Polney 19 22 41 21 20 41 82 19 19 38 120 23 23 46 166 24 24 48 214 16 23 39 253 23 17 40 293 41.86  
  Ken Whipple 24 22 46 22 18 40 86 20 22 42 128 21 24 45 173 21 23 44 217 13 22 35 252 18 20 38 290 41.43  
  Nate Hollister 20 20 40 22 22 44 84 18 15 33 117 24 23 47 164 23 21 44 208 21 23 44 252 19 17 36 288 41.14  
  Daniel Sibley 19 23 42 19 17 36 78 20 22 42 120 19 21 40 160 23 22 45 205 20 18 38 243 23 22 45 288 41.14  
  Jacob Adams 18 19 37 20 21 41 78 17 20 37 115 24 24 48 163 25 25 50 213 21 16 37 250 18 19 37 287 41.00  
  Matt Tierney 14 21 35 22 16 38 73 18 22 40 113 21 20 41 154 24 23 47 201 17 23 40 241 20 23 43 284 40.57  
  John Whipple 21 24 45 20 17 37 82 21 19 40 122 22 23 45 167 22 17 39 206 20 23 43 249 18 16 34 283 40.43  
  Tom Murray 23 22 45 14 21 35 80 22 22 44 124 18 17 35 159 24 22 46 205 19 22 41 246 20 17 37 283 40.43  
  Jay Birtch 19 24 43 20 19 39 82 20 19 39 121 21 21 42 163 23 18 41 204 18 23 41 245 17 19 36 281 40.14  
  Debbie Adams 19 22 41 18 21 39 80 16 19 35 115 21 22 43 158 22 23 45 203 20 19 39 242 16 23 39 281 40.14  
  Jim Polney 21 19 40 21 19 40 80 19 21 40 120 20 18 38 158 20 21 41 199 21 21 42 241 16 18 34 275 39.29  
  Lester Thomas 14 17 31 21 19 40 71 21 18 39 110 18 23 41 151 19 21 40 191 22 18 40 231 24 20 44 275 39.29  
  Rich Foote 13 17 30 19 22 41 71 22 21 43 114 21 21 42 156 19 21 40 196 19 22 41 237 19 16 35 272 38.86  
  Ken Hancock 19 17 36 19 18 37 73 19 16 35 108 19 22 41 149 22 21 43 192 19 22 41 233 19 20 39 272 38.86  
  Crystal Baker 20 20 40 18 14 32 72 15 21 36 108 24 21 45 153 20 22 42 195 16 22 38 233 19 19 38 271 38.71  
  Dick Adams 14 19 33 21 23 44 77 21 19 40 117 17 23 40 157 16 21 37 194 18 19 37 231 21 18 39 270 38.57  
  Gilberto Padilla 22 18 40 16 19 35 75 18 21 39 114 22 17 39 153 25 20 45 198 20 17 37 235 20 13 33 268 38.29  
  Cody Scott 25 24 49 20 19 39 88 20 14 34 122 16 14 30 152 22 20 42 194 17 22 39 233 20 15 35 268 38.29  
  Jim Glatzel 14 20 34 22 18 40 74 19 18 37 111 23 22 45 156 19 18 37 193 23 20 43 236 14 16 30 266 38.00  
                                                             
  C Class                                                          
  Chris Johnson 17 20 37 20 15 35 72 19 16 35 107 20 15 35 142 24 22 46 188 18 23 41 229 20 22 42 271 38.71  
  Mylon Spolar 18 15 33 19 16 35 68 20 21 41 109 22 22 44 153 22 17 39 192 18 19 37 229 18 19 37 266 38.00  
  Bill Kelly 16 19 35 14 17 31 66 19 23 42 108 17 21 38 146 21 22 43 189 17 19 36 225 18 22 40 265 37.86  
  Mike Gerrity 15 22 37 18 20 38 75 16 16 32 107 21 22 43 150 22 16 38 188 15 21 36 224 19 16 35 259 37.00  
  Aaron Rider 16 15 31 17 19 36 67 15 18 33 100 21 21 42 142 20 20 40 182 14 24 38 220 20 19 39 259 37.00  
  Jeremiah Smith 16 15 31 17 12 29 60 16 21 37 97 21 23 44 141 21 22 43 184 20 20 40 224 17 16 33 257 36.71  
  Jerry Evans 16 16 32 19 17 36 68 23 18 41 109 19 17 36 145 22 19 41 186 19 18 37 223 17 17 34 257 36.71  
  Julia Rudick 16 17 33 21 21 42 75 22 14 36 111 19 20 39 150 21 14 35 185 15 17 32 217 16 21 37 254 36.29  
  Ben Thomas 21 19 40 21 19 40 80 12 18 30 110 22 18 40 150 19 20 39 189 14 18 32 221 16 16 32 253 36.14 wrong shoot make-uo
  William Rudick 14 18 32 20 20 40 72 18 18 36 108 21 18 39 147 20 14 34 181 20 14 34 215 17 12 29 244 34.86  
  Brian Graves 18 22 40 15 17 32 72 14 15 29 101 11 17 28 129 19 17 36 165 16 18 34 199 19 12 31 230 32.86  
  Chayse Gabriel 23 20 43 17 18 35 78 12 13 25 103 15 21 36 139 18 12 30 169 12 16 28 197 12 11 23 220 31.43  
  Theresa White 17 16 33 10 13 23 56 18 15 33 89 14 17 31 120 20 17 37 157 15 14 29 186 13 20 33 219 31.29  
  Scott Fisher 15 18 33 13 13 26 59 16 18 34 93 16 19 35 128 18 14 32 160 13 18 31 191 11 14 25 216 30.86  
  Ryan Allen 12 14 26 19 16 35 61 16 20 36 97 16 17 33 130 10 11 21 151 19 21 40 191 11 14 25 216 30.86  
  Eric Conklin 14 15 29 20 15 35 64 15 16 31 95 20 23 43 138 9 11 20 158 17 18 35 193 11 10 21 214 30.57  
  Al Sloat 9 12 21 14 18 32 53 10 13 23 76 16 22 38 114 19 18 37 151 13 14 27 178 11 17 28 206 29.43  
  Nicole Ball 14 16 30 15 12 27 57 11 15 26 83 16 12 28 111 11 12 23 134 14 18 32 166 14 11 25 191 27.29  
  Jeff Rudick 15 10 25 17 12 29 54 15 12 27 81 19 17 36 117 15 12 27 144 7 15 22 166 10 14 24 190 27.14  
  Keith Kegelman 14 10 24 14 12 26 50 12 7 19 69 17 17 34 103 18 14 32 135 12 12 24 159 16 7 23 182 26.00  
  Robbie Hall 5 11 16 17 14 31 47 14 10 24 71 13 15 28 99 13 17 30 129 14 14 28 157 14 10 24 181 25.86  
  Jason Osborne 8 9 17 12 10 22 39 10 10 20 59 11 15 26 85 16 12 28 113 12 11 23 136 16 13 29 165 23.57  
                                                             
                                                             
  A Class Seniors                                                          
  Don Gabriel 22 19 41 24 22 46 87 18 22 40 127 21 22 43 170 22 19 41 211 22 23 45 256 22 21 43 299 42.71  
  Steve Radicchi 23 20 43 21 22 43 86 22 21 43 129 23 22 45 174 25 21 46 220 17 21 38 258 19 18 37 295 42.14  
  Mick Matoushek 21 22 43 22 21 43 86 20 17 37 123 24 23 47 170 23 21 44 214 18 21 39 253 22 17 39 292 41.71  
  Jack Revie 21 22 43 21 25 46 89 20 21 41 130 20 17 37 167 20 23 43 210 21 19 40 250 19 18 37 287 41.00  
                                                             
  B Class Seniors                                                          
  Dan Wilbur 12 19 31 18 22 40 71 20 20 40 111 24 23 47 158 20 24 44 202 21 21 42 244 19 20 39 283 40.43  
  Critter Shaffer 18 21 39 20 18 38 77 18 19 37 114 22 21 43 157 20 18 38 195 20 22 42 237 20 21 41 278 39.71  
  Gordon Graves 12 23 35 20 22 42 77 22 22 44 121 22 19 41 162 24 19 43 205 16 19 35 240 19 16 35 275 39.29  
  Randy Ball 14 18 32 19 20 39 71 22 14 36 107 17 21 38 145 22 18 40 185 14 18 32 217 17 14 31 248 35.43  
                                                             
  C Class Seniors                                                          
  Bob Kuhn 18 18 36 14 13 27 63 18 16 34 97 22 22 44 141 21 19 40 181 17 15 32 213 17 13 30 243 34.71  
  George Poff 16 15 31 21 13 34 65 17 19 36 101 17 20 37 138 21 14 35 173 19 17 36 209 13 16 29 238 34.00  
  Scott Murray 16 19 35 18 21 39 74 10 18 28 102 21 18 39 141 23 17 40 181 10 13 23 204 21 11 32 236 33.71  
  Ozzie Osborne 13 15 28 18 12 30 58 11 15 26 84 21 18 39 123 21 19 40 163 16 23 39 202 18 16 34 236 33.71  
  Dave Murray 20 18 38 12 17 29 67 16 14 30 97 16 22 38 135 16 13 29 164 14 15 29 193 14 6 20 213 30.43  
                                                             
   A Class Juniors                                                          
17 Charlotte Quick 21 22 43 20 21 41 84 22 20 42 126 23 22 45 171 21 23 44 215 22 25 47 262 20 24 44 306 43.71  
16 Andrew Kowalewski 22 23 45 23 21 44 89 21 21 42 131 23 25 48 179 17 21 38 217 18 22 40 257 20 20 40 297 42.43  
15 Kaiden Warren 18 22 40 14 17 31 71 19 19 38 109 17 21 38 147 25 18 43 190 24 24 48 238     0   39.67  
17 Donald Chandler 14 20 34 21 17 38 72 23 20 43 115 22 20 42 157 21 20 41 198     0       0   39.60  
18 Ayden Crawford 15 17 32 21 18 39 71 18 18 36 107 20 22 42 149 24 22 46 195 25 22 47 242 18 15 33 275 39.29  
                                                             
   B Class Juniors                                                           
18 Adam White 21 21 42 19 22 41 83 23 19 42 125 19 19 38 163 20 16 36 199 19 19 38 237 22 18 40 277 39.57  
17 Lizzie  Walsh 20 21 41 20 19 39 80 16 20 36 116 21 23 44 160 20 19 39 199 16 21 37 236 19 17 36 272 38.86  
15 Camile Colon 19 21 40 20 19 39 79 20 22 42 121 18 24 42 163 17 15 32 195 17 21 38 233 17 11 28 261 37.29  
15 Nolen Hollister 16 21 37 16 19 35 72 19 17 36 108 22 24 46 154 17 21 38 192 15 22 37 229 15 13 28 257 36.71  
15 Ayden White 21 20 41 16 19 35 76 23 21 44 120 23 22 45 165 16 11 27 192 14 17 31 223 18 16 34 257 36.71  
17 Brandon Carpenetti 18 16 34 17 19 36 70 14 15 29 99 18 19 37 136 22 20 42 178 18 24 42 220 20 16 36 256 36.57  
                                                             
   C Class Juniors                                                          
16 Cody Adams 17 19 36 20 17 37 73 20 17 37 110 15 19 34 144 17 17 34 178 14 19 33 211 18 16 34 245 35.00  
15 Alex Krayeski 18 23 41 22 17 39 80 15 17 32 112 16 19 35 147 20 17 37 184 13 20 33 217 14 12 26 243 34.71  
15 Michael Marven 14 10 24 12 17 29 53 9 10 19 72 16 18 34 106 12 10 22 128 20 16 36 164 19 14 33 197 28.14  
16 Sean Herschel 13 19 32 11 8 19 51 7 7 14 65 12 16 28 93 14 10 24 117 15 20 35 152 14 9 23 175 25.00  
15 Chloe Baldwin 12 11 23 5 9 14 37 5 5 10 47 17 11 28 75 11 15 26 101 12 11 23 124 16 17 33 157 22.43  
17 Jocelyn Traver 14 17 31 9 12 21 52 7 5 12 64 10 6 16 80 4 15 19 99 10 11 21 120 11 12 23 143 20.43  
under 15                                                            
A Class Sub-Junior                                                          
14 Josh Mess 18 18 36 21 20 41 77 22 21 43 120 22 25 47 167 22 24 46 213 21 22 43 256 17 21 38 294 42.00  
13 Gauge Mead 22 19 41 22 15 37 78 19 16 35 113 22 21 43 156 23 19 42 198 24 18 42 240 21 20 41 281 40.14  
13 Chris Kowalewski 13 18 31 12 19 31 62 17 18 35 97 20 22 42 139 20 17 37 176 19 23 42 218 20 20 40 258 36.86  
                                                             
  B Class Sub-Junior                                                          
13 Wyatt Hancock 13 17 30 18 22 40 70 16 16 32 102 14 15 29 131 20 21 41 172 19 17 36 208 14 19 33 241 34.43  
12 Tanner Tierney 20 22 42 13 15 28 70 13 17 30 100 21 18 39 139 9 11 20 159 16 14 30 189 18 17 35 224 32.00  
14 Michael Stone 14 16 30 17 17 34 64 11 16 27 91 16 13 29 120 15 17 32 152 16 20 36 188 15 14 29 217 31.00  
                                                             
  C Class Sub-Junior                                                          
14 Abby Johnson 13 17 30 15 11 26 56 15 18 33 89 18 17 35 124 13 16 29 153 13 14 27 180 13 13 26 206 29.43  
12 Kaiden Lind 16 14 30 17 15 32 62 13 10 23 85 14 19 33 118 14 15 29 147 16 11 27 174 13 12 25 199 28.43  
14 Damien Cook 17 12 29 7 6 13 42 5 2 7 49 13 14 27 76 16 17 33 109 11 10 21 130 21 20 41 171 24.43  
14 Sean Gerrity  3 2 5 0 0 0 5 2 2 4 9 2 4 6 15 0 8 8 23 3 9 12 35 4 6 10 45 6.43  
                                                             
  A Class Teams                                                          
  Central III 99 103 202 106 109 215 417 111 115 226 643 113 113 226 869 110 109 219 1088 104 115 219 1307 107 96 203 1510 215.71  
  Hallstead 92 100 192 109 115 224 416 104 104 208 624 116 112 228 852 112 114 226 1078 98 106 204 1282 103 112 215 1497 213.86  
  Silver Lake I  102 99 201 96 98 194 395 100 99 199 594 109 108 217 811 106 106 212 1023 105 106 211 1234 98 94 192 1426 203.71  
  Susky Ridge I  87 96 183 94 97 191 374 95 97 192 566 106 114 220 786 108 103 211 997 104 107 211 1208 90 90 180 1388 198.29  
  Susky Ridge II 100 102 202 89 100 189 391 100 95 195 586 106 109 215 801 105 88 193 994 92 104 196 1190 103 92 195 1385 197.86  
  Central I 87 101 188 99 100 199 387 99 92 191 578 114 111 225 803 109 99 208 1011 88 104 192 1203 93 82 175 1378 196.86  
                                                             
  B Class Teams                                                          
  Harford IV 97 105 202 102 89 191 393 81 100 181 574 112 106 218 792 91 100 191 983 84 101 185 1168 92 87 179 1347 192.43  
  Central IV 97 97 194 98 87 185 379 91 100 191 570 85 93 178 748 101 106 207 955 88 91 179 1134 85 93 178 1312 187.43  
  Harford III 101 101 202 83 94 177 379 83 93 176 555 100 101 201 756 106 94 200 956 79 97 176 1132 96 72 168 1300 185.71  
  Blue Ridge I 84 86 170 96 87 183 353 99 87 186 539 99 106 205 744 101 90 191 935 82 94 176 1111 81 93 174 1285 183.57  
  Central II 86 101 187 91 93 184 371 92 92 184 555 83 92 175 730 90 97 187 917 91 99 190 1107 91 82 173 1280 182.86  
  Canawacta I 83 91 174 83 86 169 343 87 95 182 525 103 99 202 727 103 93 196 923 76 89 165 1088 81 82 163 1251 178.71  
                                                             
  C Class Teams                                                          
  New Milford 77 88 165 78 82 160 325 83 78 161 486 97 104 201 687 102 94 196 883 82 85 167 1050 96 85 181 1231 175.86  
  Blue Ridge II 70 77 147 76 71 147 294 78 82 160 454 108 103 211 665 94 81 175 840 83 81 164 1004 97 79 176 1180 168.57  
  Susky Ridge III 79 99 178 83 81 164 342 74 77 151 493 87 93 180 673 81 77 158 831 88 97 185 1016 86 75 161 1177 168.14  
  Harford II 87 78 165 85 74 159 324 79 87 166 490 74 87 161 651 97 88 185 836 77 80 157 993 87 80 167 1160 165.71  
  Central V 71 89 160 79 81 160 320 75 76 151 471 83 92 175 646 86 88 174 820 79 93 172 992 86 79 165 1157 165.29  
  Susky Ridge IV 84 82 166 90 81 171 337 67 69 136 473 84 90 174 647 84 78 162 809 87 83 170 979 87 71 158 1137 162.43  
  Harford I 74 82 156 84 73 157 313 74 68 142 455 81 80 161 616 92 81 173 789 73 92 165 954 85 69 154 1108 158.29