BB1:AE1 Susquehann County Trap League 2025
    Central Hallstead Silver Lake Blue Ridge Canawacta New Milford Harford  
  A Class April 6 April 13 Total April 27 Total May 4 Total May 18 Total June 15 Total June 22   Ave.
  Brian Zick 24 24 48 23 25 48 96 22 21 43 139 24 25 49 188 25 24 49 237 25 24 49 286     0 286 47.67
  Jimmer Warren 18 23 41 22 22 44 85 20 22 42 127 24 25 49 176 25 25 50 226     0 226     0 226 45.20
  Tim Burnett 18 24 42 19 24 43 85 20 22 42 127 25 24 49 176 23 25 48 224 25 23 48 272     0 272 45.33
  Nate Hollister 23 22 45 21 22 43 88 24 21 45 133 24 22 46 179 21 23 44 223     0 223     0 223 44.60
  Matt Glatzel 24 24 48 20 19 39 87 20 22 42 129 21 22 43 172 25 24 49 221     0 221     0 221 44.20
  Zach Baker 19 20 39 23 19 42 81 24 18 42 123 25 24 49 172 25 24 49 221     0 221     0 221 44.20
  Tom Clough     0     0 0 22 19 41   22 23 45   25 21 46       0 132     0 132 44.00
  Bryce Norman 23 22 45 19 24 43 88 21 19 40 128 21 22 43 171 21 25 46 217     0 217     0 217 43.40
  Cody Scott 22 23 45 21 24 45 90 22 21 43 133 16 24 40 173     0       0 173     0 173 43.25
  Matt Tierney 22 24 46 23 19 42 88 18 20 38 126 24 22 46 172 21 23 44 216     0 216     0 216 43.20
  Daniel Sibley 21 23 44 19 20 39 83 21 21 42 125 23 23 46 171 23 22 45 216     0 216     0 216 43.20
  Josh Adams 23 23 46 20 22 42 88 21 22 43 131 21 20 41 172 20 23 43 215     0 215     0 215 43.00
  Bob Tucker 21 20 41 20 22 42 83 23 21 44 127 22 20 42 169 21 22 43 212     0 212     0 212 42.40
  Todd Everitt 20 25 45 21 23 44 89 19 18 37 126 22 20 42 168 24 20 44 212     0 212     0 212 42.40
  Joe Kleschick 24 18 42 23 24 47 89 14 21 35 124 23 18 41 165 23 24 47 212     0 212     0 212 42.40
  Lou Mebus 22 19 41 17 22 39 80 22 20 42 122 23 23 46 168 19 23 42 210     0 210     0 210 42.00
  John Kakusian 20 21 41 19 17 36 77 21 22 43 120 22 25 47 167 22 20 42 209     0 209     0 209 41.80
  Ryan Hall 22 23 45 24 18 42 87 19 20 39 126 22 19 41 167 20 21 41 208     0 208     0 208 41.60
  John Ord 21 21 42 19 16 35 77 23 21 44 121 21 23 44 165 21 21 42 207     0 207     0 207 41.40
  Gilberto Padilla 22 21 43 17 21 38 81 22 18 40 121 24 20 44 165     0       0 165     0 165 41.25
  Ken Hancock 18 19 37 22 20 42 79 20 20 40 119 20 22 42 161 23 22 45 206     0 206     0 206 41.20
  Chris Black 22 21 43 19 17 36 79 20 18 38 117 20 23 43 160 23 23 46 206     0 206     0 206 41.20
                                                           
  B Class                                                        
  Wyatt Everitt 21 22 43 21 21 42 85 19 15 34 119 22 20 42   21 22 43 204     0 204     0 204 40.80
  Matt McPherson 18 21 39 20 10 30 69 25 22 47 116 22 19 41 157 23 23 46 203     0 203     0 203 40.60
  Lizzie Conklin 21 19 40 17 20 37 77 20 20 40 117 24 18 42 159 23 21 44 203     0 203     0 203 40.60
  Jim Polney 19 23 42 20 18 38 80 16 18 34 114 21 22 43 157 22 23 45 202     0 202     0 202 40.40
  Lester Thomas 23 17 40 23 20 43 83 18 21 39 122 19 19 38 160 22 19 41 201     0 201     0 201 40.20
  Debbie Adams 20 20 40 20 21 41 81 19 16 35 116 21 19 40 156 21 23 44 200     0 200     0 200 40.00
  Rick Hunter 16 18 34 22 19 41 75 21 22 43 118 20 20 40 158 20 22 42 200     0 200     0 200 40.00
  Ken Whipple 21 23 44 19 21 40 84 18 17 35 119 20 20 40 159 19 20 39 198     0 198     0 198 39.60
  Jered Nye 15 22 37 19 18 37 74 18 14 32 106 23 24 47 153 23 21 44 197     0 197     0 197 39.40
  Mylon Spolar 20 17 37 19 21 40 77 20 16 36 113 16 23 39 152 25 19 44 196     0 196     0 196 39.20
  Ryan Allen 13 19 32 21 21 42 74 16 16 32 106 20 25 45 151 23 22 45 196     0 196     0 196 39.20
  Ben Thomas 21 22 43 17 20 37 80 16 17 33 113 20 19 39 152 21 22 43 195     0 195     0 195 39.00
  Brittany Polney 17 21 38 21 21 42 80 18 14 32 112 20 19 39 151 22 22 44 195     0 195     0 195 39.00
  Jake Adams 20 20 40 18 19 37 77 20 18 38 115 22 19 41 156     0       0 156     0 156 39.00
  Tom Murray 21 14 35 21 19 40 75 21 17 38 113 20 22 42 155     0       0 155     0 155 38.75
  Jim Laurie III 21 22 43 21 17 38 81 16 17 33 114 21 18 39 153 18 22 40 193 20 23 43 236     0 236 39.33
  Crystal Baker 18 22 40 15 21 36 76 22 23 45 121 16 13 29 150 20 21 41 191     0 191     0 191 38.20
  Jerry Gow 19 19 38 16 14 30 68 19 22 41 109 24 18 42 151 22 18 40 191     0 191     0 191 38.20
  John Whipple 17 20 37 19 21 40 77 16 14 30 107 24 23 47 154 16 21 37 191     0 191     0 191 38.20
  Theresa White 20 20 40 21 22 43 83 18 12 30 113 22 17 39 152 19 19 38 190     0 190     0 190 38.00
  Tahmir Gabriel 22 16 38 14 20 34 72 20 19 39 111 17 17 34 145 24 21 45 190     0 190     0 190 38.00
                                                           
  C Class                                                        
  Jerry Evans 22 23 45 18 13 31 76 19 17 36 112 20 20 40 152 19 18 37 189     0 189     0 189 37.80
  Chris Johnson 21 20 41 14 15 29 70 21 20 41 111 21 13 34 145 20 24 44 189     0 189     0 189 37.80
  Jim Glatzel 13 16 29 20 19 39 68 21 16 37 105 22 22 44 149 17 22 39 188     0 188     0 188 37.60
  Aaron Rider 16 23 39 14 14 28 67 21 23 44 111 18 20 38 149 19 17 36 185 21 18 39 224     0 224 37.33
  Mike Gerrity 16 18 34 18 18 36 70 20 19 39 109 21 19 40 149 15 21 36 185     0 185     0 185 37.00
  Jay Birtch 22 22 44 18 22 40 84 15 12 27 111 18 13 31 142 23 19 42 184     0 184     0 184 36.80
  Ayden Crawford 19 21 40 17 15 32 72 18 14 32 104 18 19 37 141 22 18 40 181 23 21 44 225     0 225 37.50
  Julia Rudick 18 14 32 17 13 30 62 19 19 38 100 20 24 44 144     0       0 144     0 144 36.00
  Jeremiah Smith 15 19 34 16 17 33 67 15 22 37 104 19 15 34 138 21 20 41 179     0 179     0 179 35.80
  Brian Graves 15 19 34 20 17 37 71 19 21 40 111 18 13 31 142 19 17 36 178     0 178     0 178 35.60
  Dick Adams 16 20 36 15 16 31 67 20 14 34 101 15 21 36 137 19 22 41 178     0 178     0 178 35.60
  Matt Cottrell 15 19 34 14 16 30 64 17 12 29 93 19 21 40 133 21 23 44 177     0 177     0 177 35.40
  William Rudick 16 14 30 16 16 32 62 15 17 32 94 23 20 43 137 22 18 40 177     0 177     0 177 35.40
  Josh Kirchem 17 20 37 16 16 32 69 15 19 34 103 19 19 38 141 19 15 34 175     0 175     0 175 35.00
  Scott Fisher 15 21 36 14 13 27 63 14 14 28 91 20 19 39 130 18 20 38 168     0 168     0 168 33.60
  Brad Krayeski 17 20 37 17 19 36 73 13 18 31 104 16 14 30 134     0       0 134     0 134 33.50
  Nicole Ball 17 16 33 15 14 29 62 17 18 35 97     0       0       0 97     0 97 32.33
  Al Sloat 12 18 30 8 13 21 51 15 17 32 83 18 19 37 120 17 18 35 155     0 155     0 155 31.00
  Keith Kegelman 8 12 20 19 18 37 57 15 14 29 86 15 20 35 121 18 15 33 154     0 154     0 154 30.80
  Robbie Hall 18 17 35 15 16 31 66 14 11 25 91 16 9 25 116 18 13 31 147     0 147     0 147 29.40
  Eric Conklin 16 12 28 7 13 20 48 20 14 34 82 20 20 40 122 9 15 24 146 10 7 17 163     0 163 27.17
  Jeff Rudick 13 13 26 12 14 26 52 16 14 30 82 16 16 32 114 15 16 31 145     0 145     0 145 29.00
  Tifani Kirchem 10 15 25 11 13 24 49 17 14 31 80 14 18 32 112 10 9 19 131     0 131     0 131 26.20
  Allison Quick 10 6 16 12 15 27 43 8 11 19 62 15 16 31 93 13 15 28 121     0 121     0 121 24.20
                                                           
                                                           
  A Class Seniors                                                        
  Gordon Graves 18 20 38 23 22 45 83 20 21 41 124 21 22 43 167 20 17 37 204     0 204     0 204 40.80
  Critter Shaffer 20 20 40 18 20 38 78 23 21 44 122 20 20 40 162 23 18 41 203     0 203     0 203 40.60
  Steve Radicchi 22 16 38 20 19 39 77 18 19 37 114 21 21 42 156 23 24 47 203     0 203     0 203 40.60
  Clark Burr 17 19 36 18 22 40 76 19 21 40 116 23 23 46 162 22 18 40 202     0 202     0 202 40.40
  Don Gabriel 21 20 41 21 24 45 86 17 20 37 123 22 21 43 166 18 17 35 201     0 201     0 201 40.20
  Gary Meckes 16 16 32     0   17 18 35   23 23 46   25 22 47       0 160     0 160 40.00
                                                           
  B Class Seniors                                                        
  Jim Ryan 18 20 38 17 20 37 75 15 21 36 111 22 21 43 154 22 20 42 196     0 196     0 196 39.20
  Dan Wilbur 15 23 38 17 16 33 71 20 16 36 107 23 21 44 151 23 22 45 196     0 196     0 196 39.20
  Jack Revie 19 22 41 18 14 32 73 17 18 35 108 23 22 45 153 21 20 41 194     0 194     0 194 38.80
  Mick Matoushek 16 17 33 19 19 38 71 19 22 41 112 21 16 37 149 23 20 43 192     0 192     0 192 38.40
  Dave Conner 14 20 34 13 13 26 60 22 22 44 104 22 21 43 147 24 21 45 192     0 192     0 192 38.40
  Delbert Hollister 17 21 38 15 11 26 64 17 18 35 99 23 18 41 140 21 22 43 183     0 183     0 183 36.60
  Bill Kelly 20 17 37 14 15 29 66 21 14 35 101 21 21 42 143 22 17 39 182     0 182     0 182 36.40
                                                           
  C Class Seniors                                                        
  Ozzie Osborne 14 20 34 19 18 37 71 18 17 35 106     0       0       0 106     0 106 35.33
  Bob Kuhn 15 16 31 16 16 32 63 18 19 37 100 20 18 38 138 22 12 34 172     0 172     0 172 34.40
  Dave Macconnell 11 16 27 17 19 36 63 16 12 28 91 20 20 40 131 22 18 40 171     0 171     0 171 34.20
  Randy Ball 18 13 31 18 23 41 72 17 17 34 106 14 14 28 134     0       0 134     0 134 33.50
  George Poff 19 13 32 13 13 26 58 15 15 30 88 13 15 28 116     0       0 116     0 116 29.00
  Scott Murray 12 13 25 14 7 21 46 15 13 28 74 14 13 27 101 17 12 29 130     0 130     0 130 26.00
  Dave Murray 14 17 31 11 14 25 56 9 15 24 80 15 8 23 103 16 10 26 129     0 129     0 129 25.80
                                                           
   A Class Juniors                                                        
16 Kaiden Warren 24 21 45 20 24 44 89 22 23 45 134 20 18 38 172 24 22 46 218     0 218     0   43.60
15 Josh Mess 19 23 42 19 22 41 83 23 23 46 129 19 23 42 171 18 23 41 212     0 212     0 212 42.40
18 Charlotte Quick 18 21 39 21 18 39 78 18 19 37 115 22 22 44 159 22 22 44 203     0 203     0 203 40.60
15 Abby Johnson 19 24 43 19 20 39 82 18 21 39 121 22 20 42 163 18 20 38 201     0 201     0 201 40.20
                                                           
   B Class Juniors                                                         
17 Andrew Kowalewski 18 19 37 15 18 33 70 18 22 40 110 21 23 44 154 22 19 41 195     0 195     0 195 39.00
17 Cody Adams 20 21 41 19 19 38 79 17 22 39 118 15 19 34 152 21 19 40 192     0 192     0 192 38.40
18 Donald Chandler 22 22 44 17 16 33 77 22 18 40 117 14 18 32 149 20 19 39 188     0       0   37.60
16 Nolen Hollister 17 16 33 20 17 37 70 18 17 35 105 18 20 38 143 23 19 42 185     0 185     0 185 37.00
                                                           
   C Class Juniors                                                        
18 Brandon Carpenetti 18 19 37 21 22 43 80 17 14 31 111 20 19 39 150 12 18 30 180     0 180     0 180 36.00
15 Michael Stone 12 16 28 19 18 37 65 17 20 37 102 17 20 37 139 19 21 40 179     0 179     0 179 35.80
16 Chloe Baldwin 16 18 34 18 17 35 69     0       0       0       0 69     0 69 34.50
15 Sean Gerrity  13 17 30 15 19 34 64 17 13 30 94 19 18 37 131 17 20 37 168     0 168     0 168 33.60
16 Michael Marven 15 20 35 18 14 32 67 16 15 31 98 19 18 37 135 13 19 32 167     0 167     0 167 33.40
under 15                                                          
A Class Sub-Junior                                                        
14 Wyatt Hancock 22 23 45 20 15 35 80 19 19 38 118 20 22 42 160 21 21 42 202     0 202     0 202 40.40
14 Gage Mead 22 17 39 19 17 36 75 18 19 37 112 25 21 46 158 21 21 42 200     0 200     0 200 40.00
                                                           
  B Class Sub-Junior                                                        
13 Chris Kowalewski 18 20 38 15 17 32 70 15 18 33 103 20 22 42 145 19 20 39 184     0 184     0 184 36.80
14 Owen Williams 12 12 24 16 13 29 53 24 23 47 100 23 22 45 145 18 21 39 184     0 184     0 184 36.80
                                                           
  C Class Sub-Junior                                                        
14 Damien Cook 17 18 35 18 20 38 73 18 20 38 111 18 12 30 141 16 12 28 169     0 169     0 169 33.80
13 Tanner Tierney 20 18 38 19 20 39 77 14 21 35 112 14 19 33 145 9 14 23 168     0 168     0 168 33.60
14 Bentley Thomas 5 7 12 14 7 21 33 9 4 13 46 13 10 23 69     0       0 69     0 69 17.25
                                                           
  A Class Teams                                                        
  Hallstead 102 108 210 101 104 205 415 97 97 194 609 119 115 234 843 117 116 233 1076     0 1076     0 1076 215.20
  Central III 102 102 204 106 103 209 413 96 103 199 612 106 105 211 823 108 113 221 1044     0 1044     0 1044 208.80
  Silver Lake II 97 107 204 100 98 198 402 105 97 202 604 112 104 216 820 111 105 216 1036     0 1036     0 1036 207.20
  New Milford 96 97 193 91 92 183 376 101 102 203 579 108 106 214 793 112 107 219 1012     0 1012     0 1012 202.40
  Central I 94 92 186 102 101 203 389 101 97 198 587 100 103 203 790 112 98 210 1000     0 1000     0 1000 200.00
  Central II 93 105 198 98 105 203 401 87 86 173 574 104 104 208 782 103 104 207 989     0 989     0 989 197.80
                                                           
  B Class Teams                                                        
  Silver Lake I  92 99 191 93 89 182 373 94 101 195 568 105 104 209 777 111 90 201 978     0 978     0 978 195.60
  Canawacta I 94 108 202 80 83 163 365 94 95 189 554 111 90 201 755 102 104 206 961     0 961     0 961 192.20
  Harford IV 96 97 193 81 90 171 364 102 90 192 556 101 99 200 756 98 105 203 959     0 959     0 959 191.80
  Susky Ridge II 90 99 189 95 86 181 370 93 96 189 559 103 99 202 761 92 105 197 958     0 958     0 958 191.60
  Central V 89 96 185 93 97 190 375 88 79 167 542 100 93 193 735 100 100 200 935     0 935     0 935 187.00
  Harford II 88 96 184 87 100 94 371 87 96 183 554 88 84 172 726 96 90 186 912     0 912     0 912 182.40
                                                           
  C Class Teams                                                        
  Susky Ridge I  96 98 194 87 93 180 374 81 90 171 545 89 101 190 735 82 90 172 907     0 907     0 907 181.40
  Blue Ridge I 88 84 172 83 80 163 335 96 79 175 510 99 100 199 709 95 100 195 904     0 904     0 904 180.80
  Central IV 82 97 179 81 88 169 348 89 83 172 520 89 97 186 706 90 94 184 890     0 890     0 890 178.00
  Blue Ridge II 72 84 156 83 85 168 324 82 72 154 478 97 101 198 676 96 92 188 864     0 864     0 864 172.80
  Harford III 86 89 175 79 78 157 332 87 87 174 506 87 87 174 680 92 81 173 853     0 853     0 853 170.60
  Harford I 76 79 155 87 86 173 328 91 91 182 510     0   75 66 141       0 651     0 651 162.75
                                                           
BB1:AE1 Susquehann County Trap League 2025
    Central Hallstead Silver Lake Blue Ridge Canawacta New Milford Harford  
  A Class April 6 April 13 Total April 27 Total May 4 Total May 18 Total June 15 Total June 22   Ave.
  Brian Zick 24 24 48 23 25 48 96 22 21 43 139 24 25 49 188     0 188     0 188     0 188 47.00
  Nate Hollister 23 22 45 21 22 43 88 24 21 45 133 24 22 46 179     0 179     0 179     0 179 44.75
  Jimmer Warren 18 23 41 22 22 44 85 20 22 42 127 24 25 49 176 25 25 50 226     0 226     0 226 45.20
  Tim Burnett 18 24 42 19 24 43 85 20 22 42 127 25 24 49 176     0 176     0 176     0 176 44.00
  Cody Scott 22 23 45 21 24 45 90 22 21 43 133 16 24 40 173     0 173     0 173     0 173 43.25
  Josh Adams 23 23 46 20 22 42 88 21 22 43 131 21 20 41 172     0 172     0 172     0 172 43.00
  Matt Glatzel 24 24 48 20 19 39 87 20 22 42 129 21 22 43 172     0 172     0 172     0 172 43.00
  Matt Tierney 22 24 46 23 19 42 88 18 20 38 126 24 22 46 172     0 172     0 172     0 172 43.00
  Daniel Sibley 21 23 44 19 20 39 83 21 21 42 125 23 23 46 171 23 22 45 216     0 216     0 216 43.20
  Tom Clough     0     0 0 22 19 41   22 23 45       0 86     0 86     0 86 43.00
  Zach Baker 19 20 39 23 19 42 81 24 18 42 123 25 24 49 172     0 172     0 172     0 172 43.00
  Bryce Norman 23 22 45 19 24 43 88 21 19 40 128     0       0 128     0 128     0 128 42.67
  Bob Tucker 21 20 41 20 22 42 83 23 21 44 127 22 20 42 169     0 169     0 169     0 169 42.25
  Lou Mebus 22 19 41 17 22 39 80 22 20 42 122 23 23 46 168     0 168     0 168     0 168 42.00
  Todd Everitt 20 25 45 21 23 44 89 19 18 37 126 22 20 42 168     0 168     0 168     0 168 42.00
  John Kakusian 20 21 41 19 17 36 77 21 22 43 120 22 25 47 167     0 167     0 167     0 167 41.75
  Ryan Hall 22 23 45 24 18 42 87 19 20 39 126 22 19 41 167     0 167     0 167     0 167 41.75
  Joe Kleschick 24 18 42 23 24 47 89 14 21 35 124 23 18 41 165     0 165     0 165     0 165 41.25
  Gilberto Padilla 22 21 43 17 21 38 81 22 18 40 121 24 20 44 165     0 165     0 165     0 165 41.25
  John Ord 21 21 42 19 16 35 77 23 21 44 121 21 23 44 165     0 165     0 165     0 165 41.25
  Ken Hancock 18 19 37 22 20 42 79 20 20 40 119 20 22 42 161     0 161     0 161     0 161 40.25
                                                           
  B Class                                                        
  Lester Thomas 23 17 40 23 20 43 83 18 21 39 122 19 19 38 160     0 160     0 160     0 160 40.00
  Chris Black 22 21 43 19 17 36 79 20 18 38 117 20 23 43 160     0 160     0 160     0 160 40.00
  Ken Whipple 21 23 44 19 21 40 84 18 17 35 119 20 20 40 159     0 159     0 159     0 159 39.75
  Wyatt Everitt 21 22 43 21 21 42 85 19 15 34 119     0       0 119     0 119     0 119 39.67
  Rick Hunter 16 18 34 22 19 41 75 21 22 43 118     0       0 118     0 118     0 118 39.33
  Jim Polney 19 23 42 20 18 38 80 16 18 34 114 21 22 43 157     0 157     0 157     0 157 39.25
  Matt McPherson 18 21 39 20 10 30 69 25 22 47 116 22 19 41 157     0 157     0 157     0 157 39.25
  Debbie Adams 20 20 40 20 21 41 81 19 16 35 116 21 19 40 156     0 156     0 156     0 156 39.00
  Lizzie Conklin 21 19 40 17 20 37 77 20 20 40 117     0       0 117     0 117     0 117 39.00
  Tom Murray 21 14 35 21 19 40 75 21 17 38 113 20 22 42 155     0 155     0 155     0 155 38.75
  John Whipple 17 20 37 19 21 40 77 16 14 30 107 24 23 47 154     0 154     0 154     0 154 38.50
  Jim Laurie III 21 22 43 21 17 38 81 16 17 33 114 21 18 39 153 18 22 40 193     0 193     0 193 38.60
  Jake Adams 20 20 40 18 19 37 77 20 18 38 115     0       0 115     0 115     0 115 38.33
  Jered Nye 15 22 37 19 18 37 74 18 14 32 106 23 24 47 153     0 153     0 153     0 153 38.25
  Ben Thomas 21 22 43 17 20 37 80 16 17 33 113 20 19 39 152     0 152     0 152     0 152 38.00
  Jerry Evans 22 23 45 18 13 31 76 19 17 36 112 20 20 40 152     0 152     0 152     0 152 38.00
  Mylon Spolar 20 17 37 19 21 40 77 20 16 36 113 16 23 39 152     0 152     0 152     0 152 38.00
  Theresa White 20 20 40 21 22 43 83 18 12 30 113 22 17 39 152     0 152     0 152     0 152 38.00
  Brittany Polney 17 21 38 21 21 42 80 18 14 32 112 20 19 39 151     0 151     0 151     0 151 37.75
  Ryan Allen 13 19 32 21 21 42 74 16 16 32 106 20 25 45 151     0 151     0 151     0 151 37.75
  Jerry Gow 19 19 38 16 14 30 68 19 22 41 109 24 18 42 151     0 151     0 151     0 151 37.75
  Crystal Baker 18 22 40 15 21 36 76 22 23 45 121 16 13 29 150     0 150     0 150     0 150 37.50
                                                           
  C Class                                                        
  Aaron Rider 16 23 39 14 14 28 67 21 23 44 111 18 20 38 149     0 149     0 149     0 149 37.25
  Jim Glatzel 13 16 29 20 19 39 68 21 16 37 105 22 22 44 149     0 149     0 149     0 149 37.25
  Mike Gerrity 16 18 34 18 18 36 70 20 19 39 109 21 19 40 149     0 149     0 149     0 149 37.25
  Chris Johnson 21 20 41 14 15 29 70 21 20 41 111 21 13 34 145     0 145     0 145     0 145 36.25
  Tahmir Gabriel 22 16 38 14 20 34 72 20 19 39 111 17 17 34 145     0 145     0 145     0 145 36.25
  Julia Rudick 18 14 32 17 13 30 62 19 19 38 100 20 24 44 144     0 144     0 144     0 144 36.00
  Brian Graves 15 19 34 20 17 37 71 19 21 40 111 18 13 31 142     0 142     0 142     0 142 35.50
  Jay Birtch 22 22 44 18 22 40 84 15 12 27 111 18 13 31 142     0 142     0 142     0 142 35.50
  Ayden Crawford 19 21 40 17 15 32 72 18 14 32 104 18 19 37 141     0 141     0 141     0 141 35.25
  Josh Kirchem 17 20 37 16 16 32 69 15 19 34 103 19 19 38 141     0 141     0 141     0 141 35.25
  Jeremiah Smith 15 19 34 16 17 33 67 15 22 37 104 19 15 34 138     0 138     0 138     0 138 34.50
  Dick Adams 16 20 36 15 16 31 67 20 14 34 101 15 21 36 137     0 137     0 137     0 137 34.25
  William Rudick 16 14 30 16 16 32 62 15 17 32 94 23 20 43 137     0 137     0 137     0 137 34.25
  Brad Krayeski 17 20 37 17 19 36 73 13 18 31 104 16 14 30 134     0 134     0 134     0 134 33.50
  Matt Cottrell 15 19 34 14 16 30 64 17 12 29 93 19 21 40 133     0 133     0 133     0 133 33.25
  Scott Fisher 15 21 36 14 13 27 63 14 14 28 91 20 19 39 130     0 130     0 130     0 130 32.50
  Nicole Ball 17 16 33 15 14 29 62 17 18 35 97     0       0 97     0 97     0 97 32.33
  Eric Conklin 16 12 28 7 13 20 48 20 14 34 82 20 20 40 122     0 122     0 122     0 122 30.50
  Keith Kegelman 8 12 20 19 18 37 57 15 14 29 86 15 20 35 121 18 15 33 154     0 154     0 154 30.80
  Al Sloat 12 18 30 8 13 21 51 15 17 32 83 18 19 37 120     0 120     0 120     0 120 30.00
  Robbie Hall 18 17 35 15 16 31 66 14 11 25 91 16 9 25 116     0 116     0 116     0 116 29.00
  Jeff Rudick 13 13 26 12 14 26 52 16 14 30 82 16 16 32 114     0 114     0 114     0 114 28.50
  Tifani Kirchem 10 15 25 11 13 24 49 17 14 31 80 14 18 32 112     0 112     0 112     0 112 28.00
  Allison Quick 10 6 16 12 15 27 43 8 11 19 62 15 16 31 93 13 15 28 121     0 121     0 121 24.20
                                                           
                                                           
  A Class Seniors                                                        
  Gordon Graves 18 20 38 23 22 45 83 20 21 41 124 21 22 43 167     0 167     0 167     0 167 41.75
  Don Gabriel 21 20 41 21 24 45 86 17 20 37 123 22 21 43 166     0 166     0 166     0 166 41.50
  Critter Shaffer 20 20 40 18 20 38 78 23 21 44 122 20 20 40 162     0 162     0 162     0 162 40.50
  Clark Burr 17 19 36 18 22 40 76 19 21 40 116 23 23 46 162     0 162     0 162     0 162 40.50
  Steve Radicchi 22 16 38 20 19 39 77 18 19 37 114 21 21 42 156     0 156     0 156     0 156 39.00
  Jack Revie 19 22 41 18 14 32 73 17 18 35 108 23 22 45 153 21 20 41 194     0 194     0 194 38.80
                                                           
  B Class Seniors                                                        
  Dan Wilbur 15 23 38 17 16 33 71 20 16 36 107 23 21 44 151     0 151     0 151     0 151 37.75
  Gary Meckes 16 16 32     0   17 18 35   23 23 46       0 113     0 113     0 113 37.67
  Mick Matoushek 16 17 33 19 19 38 71 19 22 41 112 21 16 37 149     0 149     0 149     0 149 37.25
  Dave Conner 14 20 34 13 13 26 60 22 22 44 104 22 21 43 147     0 147     0 147     0 147 36.75
  Jim Ryan 18 20 38 17 20 37 75 15 21 36 111 16 16 32 143 22 21 43 186     0 186     0 186 37.20
  Bill Kelly 20 17 37 14 15 29 66 21 14 35 101 21 21 42 143     0 143     0 143     0 143 35.75
                                                           
  C Class Seniors                                                        
  Randy Ball 18 13 31 18 23 41 72 17 17 34 106     0       0 106     0 106     0 106 35.33
  Ozzie Osborne 14 20 34 19 18 37 71 18 17 35 106     0       0 106     0 106     0 106 35.33
  Delbert Hollister 17 21 38 15 11 26 64 17 18 35 99 23 18 41 140     0 140     0 140     0 140 35.00
  Bob Kuhn 15 16 31 16 16 32 63 18 19 37 100 20 18 38 138     0 138     0 138     0 138 34.50
  Dave Macconnell 11 16 27 17 19 36 63 16 12 28 91 20 20 40 131     0 131     0 131     0 131 32.75
  George Poff 19 13 32 13 13 26 58 15 15 30 88 13 15 28 116     0 116     0 116     0 116 29.00
  Dave Murray 14 17 31 11 14 25 56 9 15 24 80 15 8 23 103     0 103     0 103     0 103 25.75
  Scott Murray 12 13 25 14 7 21 46 15 13 28 74 14 13 27 101     0 101     0 101     0 101 25.25
                                                           
   A Class Juniors                                                        
16 Kaiden Warren 24 21 45 20 24 44 89 22 23 45 134 20 18 38 172 24 22 46 218     0 218     0   43.60
15 Josh Mess 19 23 42 19 22 41 83 23 23 46 129     0       0 129     0 129     0 129 43.00
15 Abby Johnson 19 24 43 19 20 39 82 18 21 39 121 22 20 42 163     0 163     0 163     0 163 40.75
18 Charlotte Quick 18 21 39 21 18 39 78 18 19 37 115 22 22 44 159 22 22 44 203     0 203     0 203 40.60
                                                           
   B Class Juniors                                                         
17 Andrew Kowalewski 18 19 37 15 18 33 70 18 22 40 110 21 23 44 154     0 154     0 154     0 154 38.50
17 Cody Adams 20 21 41 19 19 38 79 17 22 39 118 15 19 34 152     0 152     0 152     0 152 38.00
18 Brandon Carpenetti 18 19 37 21 22 43 80 17 14 31 111 20 19 39 150     0 150     0 150     0 150 37.50
18 Donald Chandler 22 22 44 17 16 33 77 22 18 40 117 14 18 32 149     0 149     0       0   37.25
                                                           
   C Class Juniors                                                        
16 Nolen Hollister 17 16 33 20 17 37 70 18 17 35 105 18 20 38 143     0 143     0 143     0 143 35.75
15 Michael Stone 12 16 28 19 18 37 65 17 20 37 102 17 20 37 139     0 139     0 139     0 139 34.75
16 Chloe Baldwin 16 18 34 18 17 35 69     0       0       0 69     0 69     0 69 34.50
16 Michael Marven 15 20 35 18 14 32 67 16 15 31 98 19 18 37 135     0 135     0 135     0 135 33.75
15 Sean Gerrity  13 17 30 15 19 34 64 17 13 30 94 19 18 37 131     0 131     0 131     0 131 32.75
under 15                                                          
A Class Sub-Junior                                                        
14 Wyatt Hancock 22 23 45 20 15 35 80 19 19 38 118 20 22 42 160     0 160     0 160     0 160 40.00
14 Gage Mead 22 17 39 19 17 36 75 18 19 37 112 25 21 46 158     0 158     0 158     0 158 39.50
                                                           
  B Class Sub-Junior                                                        
13 Tanner Tierney 20 18 38 19 20 39 77 14 21 35 112 14 19 33 145     0 145     0 145     0 145 36.25
13 Chris Kowalewski 18 20 38 15 17 32 70 15 18 33 103 20 22 42 145     0 145     0 145     0 145 36.25
14 Owen Williams 12 12 24 16 13 29 53 24 23 47 100 23 22 45 145     0 145     0 145     0 145 36.25
                                                           
  C Class Sub-Junior                                                        
14 Damien Cook 17 18 35 18 20 38 73 18 20 38 111 18 12 30 141     0 141     0 141     0 141 35.25
14 Bentley Thomas 5 7 12 14 7 21 33 9 4 13 46     0       0 46     0 46     0 46 15.33
                                                           
  A Class Teams                                                        
  Hallstead 102 108 210 101 104 205 415 97 97 194 609 119 115 234 843     0 843     0 843     0 843 210.75
  Central III 102 102 204 106 103 209 413 96 103 199 612 106 105 211 823     0 823     0 823     0 823 205.75
