BB1:AE1 Susquehann County Trap League 2026
    Central Silver Lake Hallstead Central Blue Ridge Harford New Milford  
  A Class April 12 April 19 Total April 26 Total May 3 Total May 17 Total June 7 Total June 21   Ave.
  Tim Burnett 24 25 49 24 22 46 95 23 24 47 142 23 24 47 189 23 24 47 236 25 20 45 281 25 24 49 330 47.14
  Austin Adams 22 23 45 22 21 43 88 25 24 49 137 19 25 44 181 23 24 47 228 24 23 47 275     0 275 45.83
  Brian Zick 22 21 43 25 23 48 91 25 25 50 141 21 22 43 184 22 25 47 231 22 21 43 274 23 24 47 321 45.86
  Jimmer Warren 19 24 43 24 24 48 91 24 22 46 137 22 24 46 183 24 22 46 229 25 20 45 274     0 274 45.67
  Todd Everitt 21 24 45 25 21 46 91 23 20 43 134 25 23 48 182 21 25 46 228 23 20 43 271     0 271 45.17
  Ryan Rogers 20 22 42 23 23 46 88 21 19 40 128 21 23 44 172 24 25 49 221 25 25 50 271     0 271 45.17
  Matt Tierney 22 22 44 24 24 48 92 25 23 48 140 23 23 46 186 21 22 43 229 20 21 41 270 24 22 46 316 45.14
  Josh Adams 23 24 47 24 22 46 93 21 23 44 137 22 23 45 182 22 21 43 225 23 21 44 269     0 269 44.83
  Joe Kleschick 23 23 46 21 24 45 91 22 22 44 135 19 20 39 174 20 21 41 215 24 21 45 260     0 260 43.33
  Bob Tucker 22 23 45 19 22 41 86 22 23 45 131 20 21 41 172 23 20 43 215 22 22 44 259     0   43.17
  Jered Nye 19 22 41 20 22 42 83 22 22 44 127 22 23 45 172 23 23 46 218 21 19 40 258     0 258 43.00
  Jim Laurie III 20 22 42 22 20 42 84 22 22 44 128 20 22 42 170 22 23 45 215 22 20 42 257     0 257 42.83
  Matt Glatzel 19 20 39 22 23 45 84 22 23 45 129 21 18 39 168 23 24 47 215 22 20 42 257     0 257 42.83
  Lizzie Walsh 23 20 43 23 23 46 89 22 22 44 133 21 20 41 174 20 20 40 214 21 22 43 257     0 257 42.83
  Ken Whipple 20 24 44 22 21 43 87 21 21 42 129 21 22 43 172 22 19 41 213     0       0 213 42.60
  Daniel Sibley 21 23 44 18 22 40 84 23 23 46 130 19 22 41 171 23 24 47 218 17 20 37 255     0 255 42.50
  Tahmir Gabriel 24 23 47 19 24 43 90 23 18 41 131 18 22 40 171 23 20 43 214 20 21 41 255     0 255 42.50
  Ryan Allen 21 23 44 19 22 41 85 20 22 42 127 19 25 44 171 18 22 40 211 21 19 40 251     0 251 41.83
                                                           
  B Class                                                        
  Tom Clough 20 22 42 24 16 40 82 22 21 43 125 19 23 42 167 22 20 42 209 21 20 41 250     0   41.67
  Matt Cottrell 20 20 40 21 15 36 76 22 20 42 118 22 19 41 159 22 23 45 204 24 22 46 250     0 250 41.67
  Nate Hollister 21 24 45 24 19 43 88 21 17 38 126 21 20 41 167 20 21 41 208     0       0 208 41.60
  John Ord 20 23 43 22 23 45 88 20 21 41 129 15 22 37 166 22 22 44 210 21 18 39 249     0 249 41.50
  Jake Adams 22 21 43 21 21 42 85 21 19 40 125 20 17 37 162 20 21 41 203 25 20 45 248     0   41.33
  Lou Mebus 18 19 37 21 21 42 79 22 23 45 124 20 19 39 163 19 22 41 204 24 18 42 246     0 246 41.00
  Rick Hunter 16 18 34 22 21 43 77 23 21 44 121 19 19 38 159 20 22 42 201 22 22 44 245     0 245 40.83
  Mylon Spolar 22 22 44 23 19 42 86 18 20 38 124 18 21 39 163 23 23 46 209 20 14 34 243     0 243 40.50
  Matt McPherson 20 22 42 17 22 39 81 20 23 43 124 23 22 45 169 22 20 42 211 15 16 31 242     0 242 40.33
  Ken Hancock 18 18 36 20 22 42 78 23 20 43 121 20 23 43 164 19 20 39 203 22 16 38 241     0 241 40.17
  John Whipple 22 22 44 19 21 40 84 18 18 36 120 19 20 39 159 19 21 40 199 23 18 41 240       240 40.00
  Brittany Polney 17 21 38 24 21 45 83 20 21 41 124 22 20 42 166 17 19 36 202 21 16 37 239     0 239 39.83
  Dick Adams 20 22 42 21 21 42 84 23 19 42 126 22 19 41 167 18 16 34 201 19 17 36 237     0 237 39.50
  Cody Scott 18 16 34 15 17 32 66 23 24 47 113 13 21 34 147 23 22 45 192 23 22 45 237     0 237 39.50
  Lester Thomas 21 20 41 23 18 41 82 22 18 40 122 18 18 36 158 19 20 39 197 21 18 39 236     0 236 39.33
  Bill Gamble  20 23 43 20 20 40 83 23 20 43 126 21 18 39 165 17 16 33 198 19 18 37 235     0 235 39.17
  Mike Gerrity 21 19 40 20 19 39 79 22 20 42 121 17 19 36 157 19 22 41 198 20 16 36 234     0 234 39.00
  Brandon Carpenetti 19 18 37 20 20 40 77 23 21 44 121 15 13 28 149 24 22 46 195 22 17 39 234     0 234 39.00
  David Sienko 16 18 34 20 19 39 73 16 22 38 111 13 21 34 145 20 22 42 187 21 20 41 228     0 228 38.00
                                                           
  C Class                                                        
  Jeremiah Smith 22 21 43 21 19 40 83 19 18 37 120 16 19 35 155 19 16 35 190 19 16 35 225     0 225 37.50
  Ryan Hall 19 15 34 17 20 37 71 21 20 41 112 18 18 36 148 22 16 38 186     0       0 186 37.20
  Al Sloat 20 21 41 17 22 39 80 18 17 35 115 12 20 32 147 17 20 37 184 17 22 39 223     0   37.17
  Nicole Ball 16 15 31 22 17 39 70 20 19 39 109 16 21 37 146 12 20 32 178 22 20 42 220 14 16 30 250 35.71
  Jay Birtch 17 20 37 20 18 38 75 17 18 35 110     0   19 23 42   17 16 33       0 185 37.00
  Brian Carpenetti 16 19 35 14 16 30 65 20 20 40 105 17 23 40 145             0       0 145 36.25
  Debbie Adams 19 23 42 20 15 35 77 21 21 42 119 18 20 38 157 15 17 32 189 16 12 28 217     0 217 36.17
  Reid Whipple 13 16 29 18 20 38 67 17 22 39 106 21 21 42 148 21 14 35 183 18 16 34 217     0 217 36.17
  Evan Aldrich 17 18 35 12 17 29 64 13 16 29 93 21 23 44 137 20 22 42 179 19 19 38 217     0 217 36.17
  Julia Rudick 17 18 35 21 19 40 75 20 21 41 116 17 19 36 152 16 18 34 186 17 12 29 215     0 215 35.83
  Jim Glatzel 20 19 39 19 17 36 75 20 17 37 112 10 20 30 142 16 17 33 175 22 18 40 215     0 215 35.83
  Brad Krayeski 17 21 38 21 16 37 75 20 18 38 113 19 13 32 145 15 17 32 177 16 16 32 209     0 209 34.83
  Jerry Evans 13 11 24 15 17 32 56 18 18 36 92 19 15 34 126 22 21 43 169 22 18 40 209     0 209 34.83
  William Rudick 20 15 35 16 18 34 69 16 16 32 101 18 16 34 135 16 23 39 174 15 16 31 205 19 13 32 237 33.86
  Jim Polney 19 22 41 19 18 37 78 20 17 37 115 13 17 30 145 13 13 26 171 13 12 25 196     0 196 32.67
  Jason Osborne 18 11 29 17 8 25 54 15 18 33 87 14 15 29 116 17 15 32 148 19 18 37 185     0 185 30.83
  Jeff Rudick 12 16 28 15 14 29 57 15 11 26 83 14 13 27 110 17 13 30 140 14 10 24 164 15 9 24 188 26.86
  Robbie Hall 12 14 26 12 11 23 49 16 10 26 75 8 12 20 95 16 14 30 125 9 9 18 143     0 143 23.83
                                                           
                                                           
  A Class Seniors                                                        
  Jim Ryan 23 17 40 19 22 41 81 24 23 47 128 21 23 44 172 23 23 46 218 23 22 45 263     0 263 43.83
  Dave Conner 21 22 43 22 21 43 86 19 21 40 126 24 22 46 172 23 23 46 218 22 18 40 258     0 258 43.00
  Jack Revie 22 21 43 19 17 36 79 23 23 46 125 18 19 37 162 20 22 42 204 23 19 42 246 19 19 38 284 40.57
  Gordon Graves 20 21 41 17 20 37 78 19 17 36 114 21 20 41 155 21 20 41 196 22 24 46 242     0 242 40.33
  Steve Radicchi 19 19 38 22 19 41 79 19 18 37 116 20 20 40 156 20 20 40 196 23 22 45 241     0 241 40.17
  Dan Wilbur 21 23 44 16 22 38 82 21 19 40 122 16 18 34 156 23 20 43 199 23 15 38 237     0 237 39.50
                                                           
  B Class Seniors                                                        
  Don Gabriel 21 21 42 19 25 44 86 21 15 36 122 21 18 39 161 21 21 42 203 15 14 29 232     0 232 38.67
  Critter T Long Shot 16 21 37 18 16 34 71 19 21 40 111 20 23 43 154 18 19 37 191     0       0 191 38.20
  Clark Burr 21 16 37 20 20 40 77 21 19 40 117 19 16 35 152 17 21 38 190     0       0 190 38.00
  Mick Matoushek 16 18 34 21 16 37 71 16 20 36 107 19 19 38 145 19 19 38 183 21 22 43 226     0 226 37.67
  Delbert Hollister 18 23 41 20 14 34 75 21 17 38 113 16 14 30 143 21 21 42 185 17 19 36 221     0 221 36.83
  Bob Kuhn 16 19 35 14 16 30 65 21 20 41 106 18 22 40 146 20 16 36 182 18 21 39 221     0 221 36.83
  Dave Macconnell 21 21 42 18 15 33 75 16 20 36 111 17 15 32 143 21 17 38 181 22 18 40 221     0 221 36.83
                                                           
  C Class Seniors                                                        
  Bill Kelly 19 22 41 16 20 36 77 19 15 34 111 18 20 38 149 21 17 38 187 19 13 32 219     0 219 36.50
  Ozzie Osborne 18 14 32 17 18 35 67 21 21 42 109 19 14 33 142 16 19 35 177 17 21 38 215     0 215 35.83
  Randy Ball 19 21 40 16 15 31 71 18 13 31 102 17 14 31 133 17 16 33 166 19 16 35 201     0 201 33.50
  Steve Coppedge 18 17 35 14 11 25 60 18 15 33 93 13 14 27 120 14 20 34 154 18 14 32 186     0   31.00
  George Poff 14 15 29 12 14 26 55 16 17 33 88 15 19 34 122 11 6 17 139 14 15 29 168     0 168 28.00
                                                           
   A Class Juniors                                                        
15 Gage Mead 22 25 47 20 22 42 89 20 24 44 133 20 23 43 176 22 24 46 222 22 20 42 264 20 19 39 303 43.29
18 Cody Adams 20 23 43 23 24 47 90 22 20 42 132 22 22 44 176 23 22 45 221 19 20 39 260     0 260 43.33
15 Wyatt Hancock 20 20 40 22 19 41 81 22 21 43 124 21 23 44 168 22 24 46 214 21 22 43 257     0 257 42.83
17 Alex Krayeski 23 20 43 22 21 43 86 22 21 43 129 20 18 38 167 19 19 38 205     0       0 205 41.00
                                                           
   B Class Juniors                                                         
15 Owen Williams 19 16 35 23 22 45 80 20 23 43 123 20 18 38 161 23 19 42 203 24 24 48 251 22 22 44 295 42.14
17 Nolen Hollister 17 21 38 17 18 35 73 20 23 43 116 17 21 38 154 22 17 39 193     0       0 193 38.60
17 Michael Marvin 18 17 35 18 19 37 72 19 22 41 113 19 17 36 149 20 20 40 189 18 18 36 225     0 225 37.50
16 Michael Stone 20 17 37 15 14 29 66 18 19 37 103 19 18 37 140 22 22 44 184 22 17 39 223     0 223 37.17
                                                           
   C Class Juniors                                                        
16 Damien Cook 20 19 39 14 19 33 72 18 19 37 109 18 22 40 149 19 16 35 184     0       0 184 36.80
16 Sean Gerrity  15 15 30 18 20 38 68 20 23 43 111 21 21 42 153 12 14 26 179 12 18 30 209     0 209 34.83
20 Donald Chandler 9 19 28 21 15 36 64 18 17 35 99 18 20 38 137 19 19 38 175 15 18 33 208     0 208 34.67
15 Sophia Bishop 17 16 33 9 15 24 57 15 20 35 92 18 18 36 128 17 7 24 152 13 17 30 182     0   30.33
15 Dylan Bickford 12 11 23 18 19 37 60 17 17 34 94 15 13 28 122 15 16 31 153 12 14 26 179     0 179 29.83
                                                           
under 15 A Class Sub-Junior                                                        
14 Tanner Tierney 21 20 41 20 22 42 83 21 21 42 125 20 20 40 165 21 22 43 208 22 22 44 252 23 20 43 295 42.14
11 Weston Hancock 15 13 28 18 14 32 60 15 14 29 89 17 19 36 125 18 19 37 162 19 18 37 199     0 199 33.17
                                                           
  B Class Sub-Junior                                                        
13 Ryker Mead 20 18 38 16 14 30 68 14 10 24 92 15 17 32 124 17 16 33 157     0       0 157 31.40
14 Andrew Stone 9 11 20 11 19 30 50 20 17 37 87 17 15 32 119 19 15 34 153     0       0 153 30.60
13 Brandon Krayeski 8 12 20 10 15 25 45 12 17 29 74 18 18 36 110 14 20 34 144     0       0 144 28.80
                                                           
                                                           
  A Class Teams                                                        
  Central III 102 109 211 114 100 214 425 113 111 224 649 99 112 211 860 107 111 218 1078 112 106 218 1296     0 1296 216.00
  Hallstead 110 111 221 106 112 218 439 115 112 227 666 103 107 210 876 100 105 205 1081 112 99 211 1292     0 1292 215.33
  Silver Lake I  98 109 207 101 105 206 413 109 104 213 626 108 100 208 834 100 102 202 1036 98 95 193 1229     0 1229 204.83
  Blue Ridge III 98 106 204 101 91 192 396 97 101 198 594 89 106 195 789 106 113 219 1008 113 104 217 1225     0 1225 204.17
  Central II 100 109 209 107 107 214 423 101 97 198 621 96 96 192 813 108 98 206 1019 100 87 187 1206     0 1206 201.00
              0                                            
  B Class Teams                                                        
  Susky Ridge I  100 90 190 100 95 195 385 98 100 198 583 98 98 196 779 106 104 210 989 102 101 203 1192     0 1192 198.67
  Central I 96 106 202 102 92 194 396 93 106 199 595 96 101 197 792 105 100 205 997 98 95 193 1190     0 1190 198.33
  Central V 93 96 189 101 97 198 387 98 100 198 585 95 99 194 779 92 102 194 973 91 87 178 1151     0 1151 191.83
  Central IV 99 113 212 104 90 194 406 105 96 201 607 91 93 184 791 95 89 184 975 89 80 169 1144     0 1144 190.67
  Silver Lake II 95 95 190 84 82 166 356 96 94 190 546 90 101 191 737 101 106 207 944 104 96 200 1144     0 1144 190.67
                                                           
  C Class Teams                                                        
  Harford II 99 99 198 90 101 191 389 96 86 182 571 88 98 186 757 100 106 206 963 85 88 173 1136     0 1136 189.33
  New Milford 95 95 190 99 94 193 383 99 94 193 576 88 97 185 761 97 91 188 949 98 87 185 1134     0 1134 189.00
  Blue Ridge II 93 91 184 89 88 177 361 85 94 179 540 70 72 142 682 102 106 208 890 90 86 176 1066     0 1066 177.67
  Harford I 89 77 166 87 75 162 328 89 99 188 516 79 85 164 680 93 100 193 873 96 84 180 1053     0 1053 175.50
  Blue Ridge I 87 95 182 85 85 170 352 96 87 183 535 80 90 170 705 92 85 177 882 93 70 163 1045     0 1045 174.17
  Susky Ridge II 58 71 129 69 78 147 276 84 89 173 449 87 92 179 628 86 81 167 795 91 89 180 975     0 975 162.50